Mutford & Wrentham F.C. Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | Mutford & Wrentham F.C. Reserves |
2 - 1
|
Gorleston F.C. Development | |||
CC | 02/11/24 13:30 | Haughley United F.C. Reserves (Sat) |
2 - 3
|
Mutford & Wrentham F.C. Reserves | |||
DIV1 | 26/10/24 14:00 | Mutford & Wrentham F.C. Reserves |
6 - 2
|
Normanston Magpies F.C. | |||
DIV1 | 19/10/24 14:00 | Corton & Carlton Colville F.C. Developm |
2 - 1
(HT 0-1) |
Mutford & Wrentham F.C. Reserves | |||
DIV1 | 12/10/24 14:00 | Mutford & Wrentham F.C. Reserves |
1 - 2
|
A.F.C. Oulton First | |||
DIV1 | 05/10/24 14:00 | Bohemians F.C. First |
4 - 1
|
Mutford & Wrentham F.C. Reserves | |||
CC | 28/09/24 14:00 | Stowupland Falcons F.C. Reserves (Sat) |
0 - 4
|
Mutford & Wrentham F.C. Reserves | |||
DIV1 | 14/09/24 14:00 | Waveney F.C. Development |
0 - 7
|
Mutford & Wrentham F.C. Reserves | |||
DIV1 | 07/09/24 14:00 | Mutford & Wrentham F.C. Reserves |
3 - 2
|
Kessingland F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 13:30 | Electra F.C. First | VS | Mutford & Wrentham F.C. Reserves | MILL LANE PLAYING FIELDS (BRADWELL) | ||
DIV1 | 23/11/24 13:30 | Mutford & Wrentham F.C. Reserves | VS | Waveney F.C. Development | WRENTHAM PLAYING FIELD | ||
CC | 30/11/24 13:30 | Mutford & Wrentham F.C. Reserves | VS | Long Melford F.C. U23 LONG MELFORD FC UN | Mutford & Wrentham F.C. Reserves | ||
Cup | 07/12/24 13:30 | Fleggburgh F.C. First | VS | Mutford & Wrentham F.C. Reserves | KING GEORGE V PLAYING FIELD (CAISTER-ON-SEA) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayers, Declan | 6 | 1 | 1 | 3 | 3 | 3 | 3 | |||||||||||||||
2 | Baker, Daniel | 6 | 4 | 4 | 6 | 1 | 2 | ||||||||||||||||
3 | Batley, Callum | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
4 | Beard, Declend | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||
5 | Blaxell, Harry | 6 | 2 | 2 | 1 | 6 | |||||||||||||||||
6 | Bliss, Ben | 1 | 1 | ||||||||||||||||||||
7 | Bliss, Danny | 5 | 4 | 1 | 4 | 1 | |||||||||||||||||
8 | Brown, Adam | 1 | 1 | 1 | |||||||||||||||||||
9 | Brown, Alexander | 2 | 2 | 2 | |||||||||||||||||||
10 | Cawdron, Nathan | 5 | 4 | 4 | 5 | 1 | |||||||||||||||||
11 | Gibb, Christopher | 2 | 2 | 2 | |||||||||||||||||||
12 | Godfrey-Collins, Tom | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
13 | Graham, Ryan | 2 | 2 | 2 | |||||||||||||||||||
14 | Grieveson, Shaun | 6 | 1 | 6 | |||||||||||||||||||
15 | Hall, Alex | 6 | 1 | 4 | 2 | 3 | 2 | ||||||||||||||||
16 | Harris, Scott | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||
17 | Hunnybun, Peter | 5 | 4 | 1 | 2 | 1 | |||||||||||||||||
18 | Leuenberger, Thomas | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
19 | Lubbock, Harley | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||
20 | Proctor, Jordan | 2 | 2 | 2 | |||||||||||||||||||
21 | Sharpe, Curtis | 5 | 3 | 3 | 3 | 2 | 2 | ||||||||||||||||
22 | Skeggs, Cody | 6 | 6 | ||||||||||||||||||||
23 | Warner-Wright, Mika | 7 | 4 | 4 | 1 | 7 | 3 | ||||||||||||||||
24 | Wells, Trevor | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||
25 | Willeard, Jarrod | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Oct | 4 | 1 | 0 | 3 | 9 | 10 | L L L W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 12 | 7 | W L W W |
Away | 3 | 1 | 0 | 2 | 9 | 6 | W L L |
Overall | 7 | 4 | 0 | 3 | 21 | 13 | W W L L L W W |
Players
Joshua Armes
Sam Atkins
Declan Ayers
Louis Ayers
Daniel Baker
Callum Batley
Tony Baxter
Declend Beard
Jarred Blake
Harry Blaxell
James Bligh
Ben Bliss
Danny Bliss
Adam Brown
Alexander Brown
Stefan Carinhas
Luke Catchpole
Nathan Cawdron
Izaac Child
Thomas Clark
Danny Conroy
Kieran Cook
Ryan Davies
Christopher Gibb
Jordan Gissing
Tom Godfrey-Collins
Ryan Graham
Shaun Grieveson
Ryan Grimmer
Alex Hall
Oliver Hall
Scott Harris
Chris Healey
Peter Hunnybun
Matt Jack
Daniel King
Thomas Leuenberger
Harley Lubbock
Charlie Mansfield
Alex Meeken
Aaron Mills
Nathan Moore
Rhys Parker
Jarrod Parry
Jordan Proctor
Sam Raven
Curtis Sharpe
Calvin Sherwood
Cody Skeggs
Dominic Smith
Ryan Stephenson
Mika Warner-Wright
Trevor Wells
Mccauley Westoby
Jarrod Willeard