Laverstock & Ford
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
JSMS | 12/11/24 19:45 | Ringwood Town |
2 - 3
|
Laverstock & Ford | |||
PREM | 09/11/24 15:00 | Millbrook |
1 - 3
|
Laverstock & Ford | |||
CC | 02/11/24 13:30 | Sherston Town FC 1sts |
1 - 4
|
Laverstock & Ford | |||
PREM | 26/10/24 15:00 | Brockenhurst |
3 - 3
|
Laverstock & Ford | |||
HCCC | 24/10/24 19:45 | Laverstock & Ford |
3 - 1
|
Millbrook | |||
CC | 12/10/24 14:00 | Spectrum FC |
2 - 12
|
Laverstock & Ford | |||
PREM | 05/10/24 15:00 | Laverstock & Ford |
10 - 1
|
Midhurst & Easebourne | |||
JSMS | 03/10/24 19:45 | Laverstock & Ford |
9 - 0
|
Colden Common | |||
PREM | 21/09/24 15:00 | Laverstock & Ford |
9 - 4
|
Petersfield Town | |||
PREM | 14/09/24 15:00 | Fleetlands |
1 - 3
|
Laverstock & Ford | |||
PREM | 07/09/24 15:00 | Laverstock & Ford |
3 - 7
|
United Services Portsmouth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Clanfield | VS | Laverstock & Ford | PEEL PARK RECREATION GROUND | ||
PREM | 23/11/24 15:00 | Petersfield Town | VS | Laverstock & Ford | The Southdowns Builders Stadium | ||
PREM | 30/11/24 15:00 | Laverstock & Ford | VS | Fleetlands | LAVERSTOCK AND FORD SPORTS CLUB | ||
CC | 07/12/24 13:30 | Laverstock & Ford | VS | Bradford Town Reserves | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 14/12/24 15:00 | Laverstock & Ford | VS | Lymington Town | LAVERSTOCK AND FORD SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn, Leon | 2 | 1 | 1 | |||||||||||||
2 | BOUDRY, SAMUEL | 2 | 1 | ||||||||||||||
3 | Budgell, Jake | 1 | 1 | ||||||||||||||
4 | budgell, james | 4 | 4 | 3 | 2 | ||||||||||||
5 | Budgell, Taylor | 2 | 1 | ||||||||||||||
6 | Butcher, Louis | 3 | 1 | ||||||||||||||
7 | Cooper, Adam | 2 | 2 | 5 | |||||||||||||
8 | Cooper, Richard | 12 | 12 | 5 | |||||||||||||
9 | Daskalou, Valintin | 2 | 5 | ||||||||||||||
10 | Edgar, Rio | 2 | 2 | 4 | |||||||||||||
11 | MOODY, GEORGE | 2 | 2 | 3 | 1 | 2 | |||||||||||
12 | Osmond, Jacob | 5 | |||||||||||||||
13 | Pyke, Charlie | 3 | 3 | 3 | 2 | 1 | 2 | ||||||||||
14 | ROBERTS, ZACHARY | 5 | |||||||||||||||
15 | Smith, Jamie | 1 | 1 | 1 | |||||||||||||
16 | Stanley, Archibald | 5 | 2 | ||||||||||||||
17 | Stone, Jamie | 1 | 1 | 2 | 3 | ||||||||||||
18 | West, Joseph | 1 | 1 | 1 | |||||||||||||
19 | Wood, Alex | 3 | 1 | 1 | 2 | ||||||||||||
20 | Wykes, Lewis | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 15 | 12 | L W W |
Oct | 4 | 3 | 1 | 0 | 25 | 5 | W W W D |
Nov | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 34 | 13 | L W W W W |
Away | 4 | 3 | 1 | 0 | 12 | 7 | W D W W |
Overall | 9 | 7 | 1 | 1 | 46 | 20 | W W W W W D W W |
Players
Alexis Aguer
Carson Ian Michael Arnold
Justin Bennett
Leon Blackburn
SAMUEL BOUDRY
Adam Bourner
Daniel Boxall
Billy Budgell
Jake Budgell
james budgell
Taylor Budgell
Louis Butcher
Billy Campbell-Smith
Tommy Campbell-Smith
Adam Cooper
Richard Cooper
Valintin Daskalou
Rio Edgar
Peter Fletcher
Dominic Jackson
Russell Jones
Sam Kerley
Aiden Kirk
Archie Lovegrove
Jordon Matthews
GEORGE MOODY
Jacob Osmond
Sebastian Osmond
jack pearce
Charlie Pyke
Jacob Rawkins
Cameron Roach
FINLEY ROBERTS
Harvey Roberts
ZACHARY ROBERTS
Jamie Smith
Archibald Stanley
Jamie Stone
Chae Sykes
Kevin Tobin
Jack Vallis
Jack vincent
Lewis Wakeford
Bradlee Walton
jake watson
Joseph West
Alex Wood
Lewis Wykes