Aston Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
OF | 10/11/24 18:00 | Rushall Olympico's |
0 - 8
|
Aston Rangers | |||
OF | 03/11/24 18:00 | Aston Rangers |
5 - 1
|
Alvechurch | |||
Prem | 20/10/24 18:00 | Aston Rangers |
1 - 0
(HT 0-0) |
Boldmere St Michaels (Blades) | |||
Prem | 06/10/24 18:00 | Aston Rangers |
6 - 3
|
Shirley Athletic | |||
Prem | 22/09/24 18:00 | Alvechurch |
0 - 5
|
Aston Rangers | |||
Prem | 08/09/24 18:00 | Aston Rangers |
0 - 1
|
Trooper |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
OF | 17/11/24 18:00 | Aston Rangers | VS | Shirley Athletic | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 01/12/24 18:00 | Aston Rangers | VS | Boldmere St Michaels | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 15/12/24 18:00 | Aston Rangers | VS | Alvechurch (Hopwood) | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 05/01/25 18:00 | Hollyfields | VS | Aston Rangers | Hollyfields Veterans Hollyfields fc over | ||
Prem | 19/01/25 18:00 | Aston Rangers | VS | Parkfield | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 02/02/25 18:00 | Rushall Olympico's | VS | Aston Rangers | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 16/03/25 00:00 | Whittington | VS | Aston Rangers | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 30/03/25 18:00 | Tipton Town | VS | Aston Rangers | CASTLE VALE FOOTBALL STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adnan Hanif, Nasir | 2 | 2 | ||||||||||||
2 | Ali, Akbar | 2 | 2 | ||||||||||||
3 | Aujla, Baljit | 2 | 2 | ||||||||||||
4 | Baddams, Adrian | 1 | 1 | ||||||||||||
5 | Bellingham, Mark | 3 | 3 | ||||||||||||
6 | hoque, abdul | 1 | 1 | ||||||||||||
7 | Howitt, Carl | 3 | 3 | ||||||||||||
8 | Huie, Paul | 2 | 2 | ||||||||||||
9 | Hussain, Farooq | 3 | 3 | ||||||||||||
10 | Malhi, Tarvinder | 3 | 1 | 2 | |||||||||||
11 | Neil Donaldson, Martin | 3 | 2 | 1 | |||||||||||
12 | Sandu, Akbal | 2 | 2 | ||||||||||||
13 | Singh, Pavter | 2 | 2 | ||||||||||||
14 | Suliman, Zahoor | 3 | 3 | ||||||||||||
15 | Ullah, Habib | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 1 | L W |
Oct | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Nov | 2 | 2 | 0 | 0 | 13 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 12 | 5 | L W W W |
Away | 2 | 2 | 0 | 0 | 13 | 0 | W W |
Overall | 6 | 5 | 0 | 1 | 25 | 5 | L W W W W W |
Players
Nasir Adnan Hanif
Akbar Ali
Baljit Aujla
Adrian Baddams
Darren Barnwell
Mark Bellingham
abdul hoque
Carl Howitt
Paul Huie
Farooq Hussain
Dean Simon Laing
Tarvinder Malhi
Martin Neil Donaldson
Akbal Sandu
Pavter Singh
Zahoor Suliman
Habib Ullah