Appledore Lions 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:30 | Appledore Lions 1st |
0 - 1
|
Braunton 1st | |||
L | 02/11/24 14:30 | Appledore Lions 1st |
4 - 4
|
Shamwickshire Rovers 1st | |||
L | 19/10/24 14:30 | Appledore Lions 1st |
1 - 3
(HT 0-1) |
Holsworthy 2nd | |||
L | 12/10/24 14:30 | Hartland AFC 1st |
5 - 1
|
Appledore Lions 1st | |||
L | 28/09/24 14:30 | Torridgeside 2nd |
2 - 3
(HT 1-2) |
Appledore Lions 1st | |||
L | 21/09/24 14:30 | Appledore Lions 1st |
3 - 1
|
Hartland AFC 1st | |||
L | 07/09/24 14:30 | Fremington 1st |
2 - 6
|
Appledore Lions 1st | |||
L | 31/08/24 14:30 | Appledore Lions 1st |
2 - 2
(HT 1-2) |
Torridgeside 2nd | |||
L | 27/08/24 18:30 | Appledore 2nd |
0 - 1
|
Appledore Lions 1st | |||
L | 24/08/24 14:30 | Landkey Town 1st |
4 - 0
|
Appledore Lions 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:30 | Holsworthy 2nd | VS | Appledore Lions 1st | HOLSWORTHY AFC | ||
L | 23/11/24 14:30 | Appledore Lions 1st | VS | Landkey Town 1st | MILLENNIUM GROUND | ||
L | 30/11/24 14:30 | Appledore Lions 1st | VS | Boca Seniors 1st | DONNACROFT FIELDS (TORRIDGESIDE FC) #3 (PS) | ||
L | 07/12/24 14:30 | AFC Dumnonii 1st | VS | Appledore Lions 1st | ILFRACOMBE TOWN AFC (MARLBOROUGH PARK) | ||
L | 14/12/24 14:30 | Shamwickshire Rovers 1st | VS | Appledore Lions 1st | POLLYFIELD (SHAM SIRO) | ||
L | 21/12/24 14:30 | Appledore Lions 1st | VS | Appledore 2nd | DONNACROFT FIELDS (TORRIDGESIDE FC) #3 (PS) | ||
L | 04/01/25 14:30 | Appledore Lions 1st | VS | Fremington 1st | DONNACROFT FIELDS (TORRIDGESIDE FC) #3 (PS) | ||
L | 18/01/25 14:30 | Boca Seniors 1st | VS | Appledore Lions 1st | BOCA SENIORS (BOCARENA PARK) | ||
L | 08/02/25 14:30 | Appledore Lions 1st | VS | AFC Dumnonii 1st | DONNACROFT FIELDS (TORRIDGESIDE FC) #3 (PS) | ||
L | 15/02/25 14:30 | Braunton 1st | VS | Appledore Lions 1st | BRAUNTON FC (LOBB FIELD) #1 (PS) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allin, Dominic | 3 | 1 | 2 | |||||||||||||||
2 | Allman, Charles | 6 | 1 | 4 | 2 | 1 | |||||||||||||
3 | Astbury, Liam | 1 | |||||||||||||||||
4 | Bate, Nathan | 5 | 1 | 1 | 4 | 1 | |||||||||||||
5 | Bissett, Sam | 5 | 4 | 1 | 1 | 1 | |||||||||||||
6 | Doble, Adam | 7 | 2 | 2 | 3 | 4 | |||||||||||||
7 | Glover, Ashley | 6 | 1 | 6 | |||||||||||||||
8 | Gubbin, Jordan | 4 | 3 | 1 | |||||||||||||||
9 | Hastie, Aaron | 1 | 1 | ||||||||||||||||
10 | Joslin, Jack | 8 | 1 | 5 | 3 | ||||||||||||||
11 | Kinder, Mark | 7 | 1 | 1 | 6 | 1 | |||||||||||||
12 | Lindo, Joshua | 1 | 1 | ||||||||||||||||
13 | May, Matthew | 1 | 1 | 1 | |||||||||||||||
14 | Ousley, Robert | 2 | 1 | 1 | 1 | ||||||||||||||
15 | Paine, Thomas | 8 | 7 | 1 | |||||||||||||||
16 | Parsons, Jake | 2 | 1 | 2 | |||||||||||||||
17 | Peters, Ryan | 10 | 2 | 10 | |||||||||||||||
18 | Philps, Aaron | 8 | 5 | 5 | 7 | 1 | 1 | ||||||||||||
19 | Sugars, Harry | 9 | 2 | 2 | 8 | 1 | 5 | ||||||||||||
20 | Tanton, Kiaran | 1 | 1 | ||||||||||||||||
21 | Tubbs, Aaron | 2 | |||||||||||||||||
22 | Waldron, Gerish | 4 | 1 | 3 | 1 | ||||||||||||||
23 | Webb, Charlie | 5 | 2 | 2 | 1 | 4 | |||||||||||||
24 | White, Charlie | 9 | 4 | 4 | 1 | 9 | |||||||||||||
25 | Williams, Damien | 1 | 1 | ||||||||||||||||
26 | Withecombe, Alan | 6 | 6 | 1 | |||||||||||||||
27 | Wonnacott, Jordan | 10 | 4 | 4 | 1 | 9 | 1 | ||||||||||||
28 | Wretham, Joe | 10 | 1 | 10 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 3 | 6 | L W D |
Sep | 3 | 3 | 0 | 0 | 12 | 5 | W W W |
Oct | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Nov | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 10 | 11 | D W L D L |
Away | 5 | 3 | 0 | 2 | 11 | 13 | L W W W L |
Overall | 10 | 4 | 2 | 4 | 21 | 24 | D W W W L L D L |
Players
Dominic Allin
Charles Allman
Liam Astbury
Nathan Bate
Sam Bissett
Alex Brookes
Alex Byrne
Connor Davis
Adam Doble
Bailey Gent
Ashley Glover
Jordan Gubbin
Aaron Hastie
Jack Joslin
Mark Kinder
Joshua Lindo
Matthew May
Luke Nichols
Robert Ousley
Thomas Paine
Jake Parsons
Ryan Peters
Aaron Philps
Harry Sugars
Kiaran Tanton
Aaron Tubbs
Gerish Waldron
Charlie Webb
Charlie White
Damien Williams
Alan Withecombe
Jordan Wonnacott
Joe Wretham