FC Polonia
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyeman, Prince Osei | 1 | 1 | ||||||||||||||||||
2 | Bialas, Krzysztof | 2 | 2 | ||||||||||||||||||
3 | Bialek, Blazej | 10 | 3 | 3 | 10 | 2 | |||||||||||||||
4 | Ciosek, Grzegorz | 1 | 1 | ||||||||||||||||||
5 | Daniel, Adam | 1 | 1 | ||||||||||||||||||
6 | Domisz, Mateusz | 9 | 2 | 2 | 6 | 3 | |||||||||||||||
7 | Dziwak, Tomasz | 26 | 6 | 6 | 16 | 10 | 1 | ||||||||||||||
8 | Gorczyca, Przemyslaw | 26 | 29 | 29 | 26 | 6 | |||||||||||||||
9 | Grad, Maciej | 17 | 1 | 1 | 1 | 8 | 9 | ||||||||||||||
10 | Harchut, Milosz | 5 | 2 | 2 | 5 | 1 | |||||||||||||||
11 | Kedrzynski, Lukasz | 19 | 2 | 2 | 1 | 17 | 2 | 1 | |||||||||||||
12 | Kenny, Sam | 6 | 1 | 1 | 2 | 4 | |||||||||||||||
13 | Klimczyk, Witold | 27 | 1 | 1 | 27 | 5 | |||||||||||||||
14 | Krupczak, Mateusz | 18 | 2 | 2 | 17 | 1 | 4 | ||||||||||||||
15 | Lisowski, Grzegorz | 1 | 1 | ||||||||||||||||||
16 | Maslowski, Marcin | 26 | 2 | 25 | 1 | 1 | |||||||||||||||
17 | Naumov, Nikola | 8 | 5 | 3 | |||||||||||||||||
18 | Niziok, Bartosz | 20 | 19 | 1 | |||||||||||||||||
19 | Paczka, Pawel | 6 | 1 | 1 | 6 | ||||||||||||||||
20 | Pulut, Piotr | 20 | 5 | 5 | 1 | 9 | 11 | 1 | |||||||||||||
21 | Rotariu, Constantin | 1 | 1 | ||||||||||||||||||
22 | Rzepka, Dawid | 1 | 1 | ||||||||||||||||||
23 | Seliga, Pawel | 22 | 1 | 1 | 20 | 2 | 2 | ||||||||||||||
24 | Silvestre, Tom | 8 | 1 | 1 | 2 | 6 | |||||||||||||||
25 | Stolarek, Sebastian | 25 | 1 | 23 | 2 | 1 | |||||||||||||||
26 | Strzechocki, Marek | 20 | 2 | 2 | 18 | 2 | 3 | ||||||||||||||
27 | Wach, Lukasz | 3 | 3 | ||||||||||||||||||
28 | Warzocha, Piotr | 27 | 27 | ||||||||||||||||||
29 | Wysmolinski, Daniel | 4 | 1 | 3 | |||||||||||||||||
30 | Zawada, Michal | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 12 | 21 | L L W L |
Oct | 4 | 1 | 2 | 1 | 7 | 8 | D D W L |
Nov | 4 | 2 | 0 | 2 | 12 | 24 | W W L L |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Jan | 2 | 0 | 0 | 2 | 4 | 10 | L L |
Feb | 4 | 2 | 0 | 2 | 8 | 12 | W W L L |
Mar | 4 | 2 | 0 | 2 | 11 | 7 | W L W L |
Apr | 4 | 2 | 0 | 2 | 10 | 9 | W L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 6 | 2 | 7 | 38 | 36 | L W L W W L L L |
Away | 12 | 4 | 0 | 8 | 26 | 57 | L L L W L L W W |
Overall | 27 | 10 | 2 | 15 | 64 | 93 | W L W L W L L W |
Players
Prince Osei Agyeman
Jason Ben
Krzysztof Bialas
Blazej Bialek
Damian Bozyk
Grzegorz Ciosek
Adam Daniel
Mateusz Domisz
Tomasz Dziwak
Rafal Gnat
Przemyslaw Gorczyca
Maciej Grad
Milosz Harchut
Vasile Ionita
Lukasz Kedrzynski
Sam Kenny
Witold Klimczyk
Mateusz Krupczak
Grzegorz Lisowski
Marcin Maslowski
Nikola Naumov
Bartosz Niziok
Pawel Paczka
Piotr Pulut
Constantin Rotariu
Dawid Rzepka
Pawel Seliga
Tom Silvestre
Grzegorz Smas
Sebastian Stolarek
Marek Strzechocki
Lukasz Wach
Piotr Warzocha
Daniel Wysmolinski
Michal Zawada