Great Barr Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 10/11/24 10:30 | OU FC |
2 - 4
|
Great Barr Athletic | |||
Cup | 03/11/24 13:00 | Highgate Warriors |
3 - 7
|
Great Barr Athletic | |||
L | 27/10/24 10:30 | Great Barr Athletic |
4 - 4
|
Raiders FC | |||
Cup | 20/10/24 10:30 | Great Barr Athletic |
3 - 6
|
FC Sportsmans | |||
L | 13/10/24 10:30 | Great Barr Athletic |
4 - 5
|
Edith FC | |||
L | 06/10/24 10:30 | Rowheath Alliance |
7 - 6
|
Great Barr Athletic | |||
L | 29/09/24 11:00 | Sparkhill United FC |
4 - 2
|
Great Barr Athletic | |||
Cup | 27/09/24 11:15 | Great Barr Athletic |
H - W
|
Newroz United FC | Home Walkover | ||
L | 15/09/24 10:30 | Great Barr Athletic |
8 - 0
|
Dynamo Midlands | |||
L | 08/09/24 10:30 | Bellford Rovers |
2 - 4
|
Great Barr Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Great Barr Athletic | VS | Rowheath Alliance | THE PAVILION (BIRMINGHAM CITY UNIVERSITY) #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, James | 5 | 5 | |||||||||||||||
2 | Cornforth, Sam | 2 | 2 | |||||||||||||||
3 | Donovan, Ashley | 1 | 1 | |||||||||||||||
4 | Dowler, Callum | 2 | 2 | |||||||||||||||
5 | Dowler, Ryan | 2 | 2 | |||||||||||||||
6 | Giwa, Lateef | 1 | 1 | |||||||||||||||
7 | Graver, Sean | 1 | 1 | |||||||||||||||
8 | Hopkins, Daniel | 3 | 3 | |||||||||||||||
9 | Hopkins, Matt | 4 | 4 | |||||||||||||||
10 | Mills, Jordan | 2 | 2 | |||||||||||||||
11 | Ramsey, Kieron | 6 | 6 | |||||||||||||||
12 | Rennie, David | 4 | 4 | |||||||||||||||
13 | Ristea, Iulian | 3 | 3 | |||||||||||||||
14 | Stenson, Darren | 1 | 1 | |||||||||||||||
15 | Withers, Cameron | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 14 | 6 | W W W L |
Oct | 4 | 0 | 1 | 3 | 17 | 22 | L L L D |
Nov | 2 | 2 | 0 | 0 | 11 | 5 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 19 | 15 | W W L L D |
Away | 5 | 3 | 0 | 2 | 23 | 18 | W L L W W |
Overall | 10 | 5 | 1 | 4 | 42 | 33 | W L L L L D W W |
Players
Protopopescu Alin
James Brown
Sam Cornforth
Richard Cutler
Stephen Davies
Ashley Donovan
Callum Dowler
Ryan Dowler
Alexandru Dumitru-Rosu
Cameron Gallimore
Lateef Giwa
Sean Graver
Daniel Hopkins
Matt Hopkins
Adam Jones
Tom Leigh
Kieran Meenan
Jordan Mills
Kieron Ramsey
David Rennie
Brandon Rhule
Iulian Ristea
Matthew Rowe
Darren Stenson
Matt Ward
Chad Willetts
Cameron Withers