Langley Old Boys
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Langley Old Boys |
A - W
|
Inter Versa FC First | Away Walkover | ||
Cup | 03/11/24 10:30 | Datchet FC Reserves |
1 - 8
|
Langley Old Boys | |||
CC | 27/10/24 10:30 | Magpies 91 First |
4 - 2
|
Langley Old Boys | |||
Cup | 20/10/24 10:30 | Langley Old Boys |
5 - 4
(AET) |
Pobbers FC First | |||
Cup | 13/10/24 10:30 | Langley Old Boys |
A - A
|
Windsor Royals FC WRFC | Abandoned | ||
L | 29/09/24 10:30 | Inter Versa FC First |
H - W
(HT 0-0) |
Langley Old Boys | Home Walkover | ||
L | 22/09/24 10:30 | Windsor Royals FC WRFC |
5 - 1
|
Langley Old Boys | |||
L | 15/09/24 10:30 | Langley Old Boys |
0 - 3
|
Singh Sabha Slough | |||
L | 08/09/24 10:30 | Langley Old Boys |
3 - 6
|
Burnham PH FC Mens |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | King George V First | VS | Langley Old Boys | THE RYE | ||
Cup | 24/11/24 10:30 | Langley Old Boys | VS | Maidenhead Nomads First | KEDERMISTER PARK | ||
L | 01/12/24 10:30 | Langley Old Boys | VS | Pobbers FC First | KEDERMISTER PARK | ||
Cup | 08/12/24 10:30 | Langley Old Boys | VS | Cox Green Colts Firsts | KEDERMISTER PARK | ||
L | 15/12/24 10:30 | Langley Old Boys | VS | Windsor Royals FC WRFC | KEDERMISTER PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argrave, Adam | 1 | 1 | |||||||||||||||
2 | Ayres, Billy | 3 | 2 | 1 | ||||||||||||||
3 | Browne, Harry | 4 | 1 | 1 | 1 | 4 | 1 | |||||||||||
4 | BUNCE, DANNY | 2 | 2 | 2 | 1 | 1 | ||||||||||||
5 | Burke, Ryan | 2 | 2 | |||||||||||||||
6 | Carty, Darryl | 4 | 1 | 1 | 4 | |||||||||||||
7 | Cicero, Paolo | 1 | 1 | |||||||||||||||
8 | Curtis, Brandon Mitchell | 1 | 3 | 3 | 1 | |||||||||||||
9 | Davis, Billy | 3 | 1 | 2 | 1 | |||||||||||||
10 | Dobbyn, Connor | 2 | 2 | 1 | ||||||||||||||
11 | Dunbar, Barry | 4 | 1 | 1 | 1 | 4 | 1 | |||||||||||
12 | Dunbar, Billy | 3 | 1 | 3 | ||||||||||||||
13 | Farren, Bradley | 2 | 1 | 1 | 1 | 1 | ||||||||||||
14 | Farren, Harrison | 3 | 3 | 3 | 1 | 1 | 2 | |||||||||||
15 | Goodall, Jamie | 2 | 1 | 1 | ||||||||||||||
16 | Gregory, Gary | 3 | 1 | 1 | 3 | |||||||||||||
17 | Hewitt, Sam | 4 | 3 | 1 | 1 | |||||||||||||
18 | Hughes, Callum | 5 | 3 | 3 | 5 | |||||||||||||
19 | Murray, Jamie | 2 | 1 | 1 | ||||||||||||||
20 | Smith, Andrew | 4 | 3 | 1 | 1 | |||||||||||||
21 | Smith, Christopher | 1 | 1 | |||||||||||||||
22 | Thackeray, Levi | 3 | 1 | 1 | 3 | |||||||||||||
23 | watson, Stephen | 1 | 1 | 1 | ||||||||||||||
24 | Woakes, Nathan | 3 | 3 | |||||||||||||||
25 | Young, Ronnie | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 4 | 14 | L L L L |
Oct | 1 | 1 | 0 | 0 | 4 | 4 | W |
Nov | 2 | 1 | 0 | 1 | 8 | 1 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 7 | 13 | L L W L |
Away | 3 | 1 | 0 | 2 | 9 | 6 | L L W |
Overall | 7 | 2 | 0 | 5 | 16 | 19 | L L L L W W L |
Players
Adam Argrave
Gary Ashton
Billy Ayres
Harry Browne
Dennis Bulman
DANNY BUNCE
Ryan Burke
Riccardo Cannon
Darryl Carty
Ferrell Charles
Paolo Cicero
Brandon Mitchell Curtis
Billy Davis
George Dewhurst
Connor Dobbyn
Barry Dunbar
Billy Dunbar
Harley Dyer
Michael East
Bradley Eastmond
Vinnie Eastmond
WAYNE ELLIOTT
Bradley Farren
Harrison Farren
Jamie Goodall
Gary Gregory
Chevy Hart
Bradley Hewitt
Sam Hewitt
Leyton Hill
Callum Hughes
Mohamud Jama
Max Johnson
George Jordan
Lewis Lye
Aaron Maynard
Owen McCarthy
CONNOR JAMES MCSHANE
Henry Montague
Jamie Murray
gary o'connor
Dean Papali
Lee Payne
Louis Payne
Shaun Pharo
Rourke Pickford
Oliver Powell
Marco Raposo
Jorven Sidhu
Andrew Smith
Christopher Smith
Levi Thackeray
Jack Torbett
Igor Vaneski
Stephen watson
Joe Watts
Ben White
Thomas Windsor
Nathan Woakes
Ronnie Young
Joseph Zemaitis