Dursley Town Res
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Dursley Town Res |
2 - 2
(HT 2-0) |
Wotton Rovers | |||
Div1 | 02/11/24 13:30 | Chalford Res |
2 - 5
|
Dursley Town Res | |||
CC | 26/10/24 14:00 | Dursley Town Res |
0 - 5
(HT 0-2) |
Wickwar Wanderers | |||
Div1 | 19/10/24 14:30 | Dursley Town Res |
4 - 2
(HT 3-1) |
Tuffley Rovers 3rds | |||
Div1 | 12/10/24 14:30 | Old Richians |
5 - 0
|
Dursley Town Res | |||
Div1 | 05/10/24 14:30 | Dursley Town Res |
5 - 3
(HT 3-2) |
Minchinhampton | |||
Div1 | 28/09/24 14:30 | Horsley United |
1 - 1
|
Dursley Town Res | |||
Div1 | 21/09/24 14:30 | Dursley Town Res |
2 - 1
|
Shortwood United Res | |||
Div1 | 14/09/24 14:30 | Dursley Town Res |
1 - 2
|
Wickwar Wanderers | |||
Div1 | 07/09/24 14:30 | Chesterton |
0 - 1
|
Dursley Town Res | |||
Div1 | 04/09/24 18:15 | Dursley Town Res |
1 - 2
|
Taverners | |||
Div1 | 31/08/24 14:30 | Tetbury Town |
1 - 2
|
Dursley Town Res | |||
Div1 | 24/08/24 14:30 | Dursley Town Res |
1 - 2
|
Chalford Res |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 16/11/24 14:00 | Shortwood United Res | VS | Dursley Town Res | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 23/11/24 14:00 | Dursley Town Res | VS | Tetbury Town | War Memorial Rec, Dursley #1 | ||
Div1 | 30/11/24 14:00 | Stroud United | VS | Dursley Town Res | Stratford Court, Stroud #1 | ||
Div1 | 07/12/24 14:00 | Dursley Town Res | VS | Old Richians | War Memorial Rec, Dursley #1 | ||
Div1 | 14/12/24 14:00 | Tuffley Rovers 3rds | VS | Dursley Town Res | Kingsway Sports Pavilion, Kingsway #1 | ||
Div1 | 21/12/24 14:00 | Dursley Town Res | VS | Leonard Stanley | War Memorial Rec, Dursley #1 | ||
Div1 | 04/01/25 14:00 | Wickwar Wanderers | VS | Dursley Town Res | King George V Playing Fields, Wickwar #1 | ||
Div1 | 11/01/25 14:00 | Dursley Town Res | VS | Stroud United | War Memorial Rec, Dursley #1 | ||
Div1 | 25/01/25 14:00 | Minchinhampton | VS | Dursley Town Res | Stuart Playing Fields, Minchinhampton | ||
Div1 | 01/02/25 14:00 | Wotton Rovers | VS | Dursley Town Res | Synwell Lane, Wotton-Under-Edge | ||
Div1 | 15/02/25 14:00 | Dursley Town Res | VS | Horsley United | War Memorial Rec, Dursley #1 | ||
Div1 | 01/03/25 14:30 | Leonard Stanley | VS | Dursley Town Res | Leonard Stanley Playing Fields | ||
Div1 | 08/03/25 14:30 | Dursley Town Res | VS | Chesterton | War Memorial Rec, Dursley #1 | ||
Div1 | 22/03/25 14:30 | Taverners | VS | Dursley Town Res | Snakey Lane, Eastington #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adkins, Matthew | 2 | ||||||||
2 | Bevan, Samuel | 1 | 1 | 3 | 7 | |||||
3 | Browne, Theo | 1 | 1 | |||||||
4 | Clark, Liam | 11 | 1 | |||||||
5 | Corbett, Ashton | 1 | 3 | |||||||
6 | corbett, mitchell | 12 | ||||||||
7 | Darley, Wilfred | 1 | 1 | 11 | ||||||
8 | Dolbear, Ben | 1 | ||||||||
9 | Fitzgibbon, Sam | 1 | ||||||||
10 | Gosling, William | 2 | 3 | 11 | ||||||
11 | Griffith, Alessandro | 4 | ||||||||
12 | Hanbury, Edward | 1 | ||||||||
13 | Hart, Patrick | 7 | 6 | 4 | ||||||
14 | hogg, Harry | 1 | ||||||||
15 | hogg, Jake | 1 | ||||||||
16 | Holder, Peter | 3 | 1 | |||||||
17 | Jagger, Ben | 1 | ||||||||
18 | Lindsay, Christopher | 3 | 1 | |||||||
19 | Lupton, William | 2 | 10 | |||||||
20 | Mann, Alfie | 2 | 2 | 3 | ||||||
21 | Mann, Billy | 1 | 4 | 4 | ||||||
22 | Martins, Jose Carlos | 1 | ||||||||
23 | McMillan, Kyle | 7 | 3 | |||||||
24 | Meta, Massimo | 1 | ||||||||
25 | monday, Sean | 1 | 3 | |||||||
26 | Nash, Aaron | 1 | ||||||||
27 | Pass, Tom | 4 | ||||||||
28 | Poskett, Alfie | 1 | 3 | 3 | ||||||
29 | Rosewell, Connor | 5 | ||||||||
30 | Smith, Oliver | 1 | ||||||||
31 | Thomas, Sam | 3 | 7 | 4 | ||||||
32 | Viney, Thomas | 1 | ||||||||
33 | Woodman, Riley | 5 | ||||||||
34 | Woodward, Liam | 2 | 1 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Sep | 5 | 2 | 1 | 2 | 6 | 6 | L W L W D |
Oct | 3 | 2 | 0 | 1 | 9 | 10 | W L W |
Nov | 2 | 1 | 1 | 0 | 7 | 4 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 16 | 14 | L L L W W W D |
Away | 5 | 3 | 1 | 1 | 9 | 9 | W W D L W |
Overall | 12 | 6 | 2 | 4 | 25 | 23 | L W D W L W W D |
Players
Ryan Adams
tyreese adams
Matthew Adkins
Joshua Aldridge
elliot ashton
Jack Bevan
Samuel Bevan
Oliver Billings
Matthew Binns
Matthew Bird
Aaron Booth
Finley Booth
Martin Booth
James Brealey
Theo Browne
Andrew Carpenter
William Carter
Liam Clark
Ashton Corbett
mitchell corbett
Finlay Cowle
Wilfred Darley
Samuel Davis
Benjamin Deakin
Ryan Dean
Ben Dolbear
Jake Dolbear
Niall Downey
Blake Drew
Oliver Eacott
Miller Exell
Sam Fitzgibbon
Taylor Gardiner
Richard Gillingham
William Gosling
Joseph Gray
Alessandro Griffith
Dane Hall
Edward Hanbury
Connor Harmer
Patrick Hart
Billy Herbert
Harry hogg
Jake hogg
Peter Holder
Adrian Howarth
Ben Jagger
Joel Jagger
Samuel Jones
Christopher Lindsay
Jake Loft
William Lupton
Robert Lyon
Alfie Mann
Billy Mann
Jose Carlos Martins
Kyle McMillan
Daniel McNally
FINLEY Mee
Massimo Meta
Curtis Mills
Jack Minett
Sean monday
Oliver Moore
Aaron Nash
Karl Nash
Charlie Owen
Vaughn Paish
Tom Pass
Ashley Pearce
Jacob Polkinghorne
Alfie Poskett
Bradley Price
Rory Price
Jared Rees
Ryan Rochowiak
Connor Rosewell
Arthur Rudge
Liam Skidmore
Oliver Smith
Ryan Stevenson
Joel Stoneman
Wayne Taylor
Max Thomas
Sam Thomas
Nathan Vines
Thomas Viney
Logan Weyman
Jonathan Willetts
Riley Woodman
Liam Woodward