Rolls Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Rolls Reserves |
C - C
|
Bingley Town BTFC | Cancelled | ||
L | 09/11/24 14:00 | Rolls Reserves |
0 - 14
(HT 0-6) |
Silsden Whitestar First | |||
L | 02/11/24 14:00 | Rolls Reserves |
4 - 2
|
Skipton Town First | |||
L | 26/10/24 14:00 | Rolls Reserves |
1 - 8
|
Grassington United First | |||
L | 12/10/24 14:00 | Harden Fire Harden Fire |
5 - 0
|
Rolls Reserves | |||
Cup | 05/10/24 14:00 | Cowling First |
3 - 3
(Pens 4-5) |
Rolls Reserves | |||
L | 28/09/24 14:00 | Rolls Reserves |
3 - 2
|
Harden Fire Harden Fire | |||
L | 07/09/24 14:00 | Rolls Reserves |
0 - 4
|
Gargrave Football Club Senior | |||
L | 31/08/24 14:00 | Silsden Whitestar First |
2 - 1
(HT 1-0) |
Rolls Reserves | |||
L | 27/08/24 18:15 | Cowling First |
4 - 5
|
Rolls Reserves | |||
L | 19/08/24 18:15 | Cononley Sports Club First |
3 - 0
|
Rolls Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Gargrave Football Club Senior | VS | Rolls Reserves | GARGRAVE SPORTS FIELD | ||
L | 30/11/24 14:00 | Grassington United First | VS | Rolls Reserves | TOWN END FIELD | ||
Cup | 07/12/24 14:00 | Grassington United First | VS | Rolls Reserves | TOWN END FIELD | ||
L | 31/05/25 14:00 | Bingley Town BTFC | VS | Rolls Reserves | BRADFORD & BINGLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Rolls Reserves | VS | Cowling First | ROLLS ROYCE SPORTS GROUND | ||
L | 31/05/25 14:00 | Rolls Reserves | VS | Cononley Sports Club First | ROLLS ROYCE SPORTS GROUND | ||
L | 31/05/25 14:00 | Skipton Town First | VS | Rolls Reserves | SKIPTON TOWN AFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Airdrie, Luke | 10 | 10 | 1 | 1 | |||||||||||||||
2 | Airdrie, Stewart | 1 | 1 | |||||||||||||||||
3 | barber, aaron-lee | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
4 | Bell, Christopher | 4 | 1 | 1 | 4 | |||||||||||||||
5 | Britton, Kieran | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
6 | Britton, Liam | 1 | 1 | |||||||||||||||||
7 | Byrne, Alex | 4 | 4 | |||||||||||||||||
8 | Byrne, Arran | 7 | 6 | 1 | ||||||||||||||||
9 | Chapman, Thomas | 9 | 2 | 2 | 6 | 3 | ||||||||||||||
10 | Clark, Damon | 3 | 3 | |||||||||||||||||
11 | Coates, Matthew | 1 | 1 | |||||||||||||||||
12 | Cockcroft, Luke | 1 | 1 | |||||||||||||||||
13 | Cocker, Benjamin | 6 | 5 | 1 | ||||||||||||||||
14 | Cocker, Brandon | 1 | 1 | |||||||||||||||||
15 | Cox, Aaron | 8 | 5 | 3 | ||||||||||||||||
16 | duerden, joel | 5 | 5 | 1 | ||||||||||||||||
17 | Garbutt, Liam | 3 | 3 | |||||||||||||||||
18 | Garner, Mason | 3 | 1 | 2 | ||||||||||||||||
19 | Greenwood, Robert | 3 | 1 | 2 | ||||||||||||||||
20 | Hall, Ben | 2 | 1 | 1 | 2 | |||||||||||||||
21 | Hodge, Adam | 2 | 2 | |||||||||||||||||
22 | Holgate, Jacob | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
23 | Holgate, Paul | 5 | 2 | 3 | 1 | |||||||||||||||
24 | Mcquillan, Travis | 6 | 4 | 4 | 6 | 1 | ||||||||||||||
25 | Moore, Scott | 4 | 4 | |||||||||||||||||
26 | Naylor, Matthew | 2 | 1 | 1 | ||||||||||||||||
27 | Parkinson, Joel | 8 | 1 | 1 | 2 | 6 | ||||||||||||||
28 | Purvis, Benjamin | 8 | 7 | 1 | ||||||||||||||||
29 | Reid, Simon | 4 | 1 | 1 | 4 | |||||||||||||||
30 | Robinson, Arlo | 1 | 1 | |||||||||||||||||
31 | Robinson, Luke | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
32 | Shaw, Martin | 7 | 5 | 2 | ||||||||||||||||
33 | Suleman, Haarith | 3 | 3 | |||||||||||||||||
34 | Timmins, Rhuban | 3 | 3 | |||||||||||||||||
35 | Uttley, Callam | 2 | 2 | |||||||||||||||||
36 | Whitaker, Benjamin | 1 | 1 | |||||||||||||||||
37 | Wilkinson, Michael | 2 | 2 | |||||||||||||||||
38 | Wood, Christopher | 3 | 3 | 1 | ||||||||||||||||
39 | Wyld, Charlie | 4 | 2 | 2 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 6 | 9 | L W L |
Sep | 2 | 1 | 0 | 1 | 3 | 6 | L W |
Oct | 3 | 1 | 0 | 2 | 4 | 16 | W L L |
Nov | 2 | 1 | 0 | 1 | 4 | 16 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 8 | 30 | L W L W L |
Away | 5 | 2 | 0 | 3 | 9 | 17 | L W L W L |
Overall | 10 | 4 | 0 | 6 | 17 | 47 | L L W W L L W L |
Players
zain ahmed
Luke Airdrie
Stewart Airdrie
Teal Amos
Zak Bailey
aaron-lee barber
Christopher Bell
David Blacklock
Kieran Britton
Liam Britton
Callum Broadleday
Mohammed Butt
Alex Byrne
Arran Byrne
Aaron Cathrew
Samuel Chapman
Thomas Chapman
Thomas Clamp
Damon Clark
Matthew Coates
Luke Cockcroft
Benjamin Cocker
Brandon Cocker
Benjamin cooper
Aaron Cox
Jonathan Davies
joel duerden
Kian Ellis
Liam Garbutt
Mason Garner
Ben Gorman
Robert Greenwood
Ben Hall
Zachary Hamilton
Adam Hodge
Michael Hodson
Jacob Holgate
Paul Holgate
Spencer Jordan
George Lewin
Scott McArdle
Travis Mcquillan
Jamie Milner
Scott Moore
Matthew Naylor
Joel Parkinson
Luke Parkinson
Benjamin Purvis
Simon Reid
Arlo Robinson
Luke Robinson
Lewis Routledge
Martin Shaw
Thomas Shaw
Craig Stephenson
Haarith Suleman
Rhuban Timmins
Callam Uttley
James Waddington
Benjamin Whitaker
Michael Wilkinson
Christopher Wood
Charlie Wyld