AFC Portchester Vets
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | AFC Portchester Vets |
P - P
|
Friends Fighting Cancer Vets | Postponed | ||
L | 10/11/24 14:00 | SalamBa Vets |
4 - 4
(HT 2-1) |
AFC Portchester Vets | |||
Cup | 20/10/24 14:00 | SalamBa Vets |
4 - 3
(HT 1-1) |
AFC Portchester Vets | |||
L | 13/10/24 14:00 | Waterlooville Social Vets |
3 - 3
|
AFC Portchester Vets | |||
L | 29/09/24 14:00 | AFC Portchester Vets |
2 - 4
|
Havant & Waterlooville Yth PL Vets | |||
L | 22/09/24 14:00 | Denmead Vets |
2 - 4
(HT 0-3) |
AFC Portchester Vets | |||
L | 08/09/24 14:00 | AFC Portchester Vets |
P - P
|
Barnham Trojans Vets | Postponed |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 24/11/24 14:00 | AFC Portchester Vets | VS | Friends Fighting Cancer Vets | WICOR RECREATION GROUND | ||
L | 08/12/24 14:00 | Barnham Trojans Vets | VS | AFC Portchester Vets | ALDINGBOURNE COMMUNITY SPORTS CENTRE | ||
L | 15/12/24 14:00 | AFC Portchester Vets | VS | Denmead Vets | WICOR RECREATION GROUND | ||
L | 05/01/25 14:00 | Havant & Waterlooville Yth PL Vets | VS | AFC Portchester Vets | FRONT LAWN COMMUNITY HUB | ||
L | 12/01/25 14:00 | AFC Portchester Vets | VS | Waterlooville Social Vets | WICOR RECREATION GROUND | ||
L | 26/01/25 14:00 | Bosham Vets | VS | AFC Portchester Vets | LAVANT VILLAGE GREEN | ||
L | 09/02/25 14:00 | AFC Portchester Vets | VS | SalamBa Vets | WICOR RECREATION GROUND | ||
L | 23/02/25 14:00 | Friends Fighting Cancer Vets | VS | AFC Portchester Vets | RUGBY CAMP | ||
L | 09/03/25 14:00 | AFC Portchester Vets | VS | Bosham Vets | WICOR RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton, Keith | 4 | 4 | 1 | ||||||||||||||||||||
2 | Ashton, Nigel | 4 | 2 | 1 | 1 | |||||||||||||||||||
3 | Ashton, Stephen | 5 | 2 | 2 | 4 | 1 | ||||||||||||||||||
4 | BAILEY, GLENN | 1 | 1 | |||||||||||||||||||||
5 | Bird, Marc | 4 | 1 | 3 | ||||||||||||||||||||
6 | Brown, Robert | 3 | 2 | 1 | ||||||||||||||||||||
7 | Clark, Ian | 2 | 2 | |||||||||||||||||||||
8 | Davies, Karl | 1 | 1 | |||||||||||||||||||||
9 | Gray, Mark | 3 | 3 | |||||||||||||||||||||
10 | Hague, Matthew | 2 | 2 | 2 | 2 | |||||||||||||||||||
11 | Herbert, Tristan | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||||||||||
12 | Hore, Simon | 3 | 1 | 1 | 2 | |||||||||||||||||||
13 | Jones, Nick | 4 | 4 | |||||||||||||||||||||
14 | Lambe, Darren | 5 | 4 | 4 | 5 | |||||||||||||||||||
15 | Marulli de Barletta, Alex | 5 | 3 | 3 | 5 | |||||||||||||||||||
16 | McIntyre, Keith | 1 | 1 | |||||||||||||||||||||
17 | MCQUISTON, ALAN | 4 | 2 | 2 | ||||||||||||||||||||
18 | Mortimer, Daniel | 1 | 1 | 1 | 1 | |||||||||||||||||||
19 | New, Daniel | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
20 | St ledger, Tristan | 4 | 1 | 3 | ||||||||||||||||||||
21 | Stallard, Vincent | 3 | 3 | |||||||||||||||||||||
22 | Turner, Matt | 3 | 3 | |||||||||||||||||||||
23 | wainwright, matthew | 5 | 2 | 2 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 6 | W L |
Oct | 2 | 0 | 1 | 1 | 6 | 7 | D L |
Nov | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 4 | L |
Away | 4 | 1 | 2 | 1 | 14 | 13 | W D L D |
Overall | 5 | 1 | 2 | 2 | 16 | 17 | W L D L D |
Players
Keith Ashton
Nigel Ashton
Stephen Ashton
GLENN BAILEY
Marc Bird
Robert Brown
Ian Clark
Lee Cook
Karl Davies
Mark Gray
Matthew Hague
Craig Hardy
Tristan Herbert
Simon Hore
Nick Jones
Darren Lambe
Matthew Marsh
Alex Marulli de Barletta
Keith McIntyre
ALAN MCQUISTON
Daniel Mortimer
Daniel New
Tristan St ledger
Vincent Stallard
Dean Stanton
Matt Turner
matthew wainwright