Baguley Athletic Saturday
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abadaki, Victor | 10 | 10 | 9 | 1 | 2 | 10 | 4 | 2 | ||||||||||
2 | bain, ross | 6 | 4 | 2 | |||||||||||||||
3 | Black, Simon | 5 | 5 | ||||||||||||||||
4 | Brownlow, Pierre | 3 | 3 | ||||||||||||||||
5 | Budgen, Anthony | 2 | 2 | ||||||||||||||||
6 | Butler, Pete | 2 | 1 | 1 | 2 | ||||||||||||||
7 | Carroll, Callum | 8 | 3 | 3 | 2 | 7 | 1 | 1 | |||||||||||
8 | Cheetham, Kieran | 5 | 1 | 5 | |||||||||||||||
9 | Clowes, Callum | 6 | 2 | 2 | 2 | 4 | |||||||||||||
10 | French, Kyle | 2 | 2 | ||||||||||||||||
11 | hawkins, max | 7 | 2 | 2 | 1 | 1 | 6 | 1 | 1 | ||||||||||
12 | johnson, james | 8 | 1 | 1 | 2 | 8 | |||||||||||||
13 | Jones, Michael | 6 | 1 | 1 | 4 | 2 | 2 | ||||||||||||
14 | Kirrane, Aaron | 5 | 1 | 1 | 2 | 3 | 3 | ||||||||||||
15 | Livsey, James | 8 | 1 | 1 | 2 | 1 | 7 | 1 | |||||||||||
16 | Lucas, Mark | 6 | 3 | 3 | |||||||||||||||
17 | mackenzie, jamie | 1 | |||||||||||||||||
18 | Mcinerney, Will | 1 | 1 | 1 | 1 | ||||||||||||||
19 | Murphy, Ben | 2 | 2 | ||||||||||||||||
20 | Murphy, Gary | 2 | 2 | 1 | |||||||||||||||
21 | Ratcliffe, Jason | 8 | 4 | 4 | 1 | 7 | 1 | 1 | |||||||||||
22 | Reilly, Nathan | 7 | 1 | 7 | 2 | ||||||||||||||
23 | Risk, Jack | 3 | 1 | 3 | |||||||||||||||
24 | webster, kane | 8 | 1 | 8 | |||||||||||||||
25 | Wilkins, Lee | 8 | 7 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 11 | W L |
Oct | 5 | 2 | 0 | 3 | 15 | 17 | L L W L W |
Dec | 1 | 0 | 0 | 1 | 0 | 5 | L |
Jan | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Feb | 1 | 0 | 0 | 1 | 1 | 3 | L |
Mar | 3 | 0 | 0 | 3 | 0 | 2 | L L L |
Apr | 2 | 0 | 0 | 2 | 0 | 0 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 0 | 7 | 12 | 23 | L W L L W L L L |
Away | 7 | 2 | 0 | 5 | 14 | 18 | W L W L L L L |
Overall | 16 | 4 | 0 | 12 | 26 | 41 | W L L L L L L L |
Players
Victor Abadaki
ross bain
Simon Black
Morgan Bradley
Pierre Brownlow
Pete Butler
Callum Carroll
Callum Clowes
michael fitzgerlad
Kyle French
Jake Harvey
max hawkins
Aiden Homer
james johnson
Michael Jones
Aaron Kirrane
James Livsey
Mark Lucas
jamie mackenzie
Will Mcinerney
Ben Murphy
Gary Murphy
Jason Ratcliffe
Thomas Ratcliffe
Nathan Reilly
Jack Risk
kane webster
Lee Wilkins