AFC Tukkers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 10/11/24 10:30 | AFC Tukkers |
4 - 4
|
Tidworth Town Youth FC Adult | |||
CC | 03/11/24 10:30 | AFC Tukkers |
7 - 2
|
Blackfield & Langley FC Sundays | |||
O | 03/11/24 10:30 | AFC Tukkers |
7 - 2
|
Blackfield & Langley FC Sundays | |||
O | 27/10/24 10:30 | Basingstoke Hammers First |
5 - 1
|
AFC Tukkers | |||
NHSS | 20/10/24 10:30 | Hampshire Royals |
2 - 7
(HT 2-4) |
AFC Tukkers | |||
DIV1 | 06/10/24 10:30 | AFC Tukkers |
5 - 3
(HT 2-1) |
Pals FC South | |||
OPEN | 22/09/24 10:30 | AFC Tukkers |
3 - 0
(HT 2-0) |
Pals FC South | |||
DIV1 | 08/09/24 10:30 | Royal British Legion (Tidworth) FC |
2 - 23
(HT 0-11) |
AFC Tukkers | |||
DIV1 | 01/09/24 10:30 | Angel |
0 - 3
(HT 0-0) |
AFC Tukkers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 17/11/24 10:30 | AFC Tukkers | VS | Royal British Legion (Tidworth) FC | PICKET TWENTY SPORTS GROUND #7 | ||
DIV1 | 24/11/24 10:30 | AFC Tukkers | VS | Pharmasol | PICKET TWENTY SPORTS GROUND | ||
O | 08/12/24 10:30 | Village Home | VS | AFC Tukkers | Not Used 1 | ||
CC | 08/12/24 10:30 | Village Home First | VS | AFC Tukkers | Village Home First | ||
OPEN | 22/12/24 10:30 | AFC Tukkers | VS | Picket Piece | PICKET TWENTY SPORTS GROUND | ||
DIV1 | 19/01/25 10:30 | AFC Tukkers | VS | Angel | PICKET TWENTY SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Max | 4 | 1 | 1 | 4 | |||||||||||
2 | Appleton, Thomas | 2 | 2 | |||||||||||||
3 | Bailey, William | 1 | 1 | |||||||||||||
4 | Baxter, George | 3 | 3 | |||||||||||||
5 | Devereux, Matthew | 1 | 1 | 1 | 1 | |||||||||||
6 | Hine, Zachary | 4 | 4 | |||||||||||||
7 | Holmes, Brendan | 8 | 17 | 17 | 8 | |||||||||||
8 | HOYLE, CAMERON | 6 | 3 | 3 | ||||||||||||
9 | James, Ashleigh | 5 | 5 | |||||||||||||
10 | JEFFERY, JOSHUA | 4 | 2 | 2 | 3 | 1 | ||||||||||
11 | Kaba, Issiaga | 2 | 1 | 1 | ||||||||||||
12 | Langdown, Jack | 6 | 3 | 3 | 3 | 3 | ||||||||||
13 | Lawton, Harry | 5 | 1 | 1 | 4 | 1 | ||||||||||
14 | LeBrun, Kieron | 5 | 1 | 1 | 4 | 1 | ||||||||||
15 | Matthews, Ben | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
16 | Mills, Sam | 6 | 3 | 3 | 3 | 3 | ||||||||||
17 | MORGANS, RYAN | 3 | 2 | 1 | ||||||||||||
18 | Morris, Lee | 6 | 1 | 1 | 5 | 1 | ||||||||||
19 | Nassoori, David | 8 | 8 | 8 | 8 | |||||||||||
20 | Peters, Jack | 7 | 5 | 2 | ||||||||||||
21 | Reidy, Shane | 3 | 3 | 1 | ||||||||||||
22 | Rogers, Charlie | 1 | 1 | |||||||||||||
23 | Stubbs, McAulie | 2 | 2 | |||||||||||||
24 | Thatcher, Cameron | 3 | 3 | |||||||||||||
25 | Thomas, Joe | 1 | 2 | 2 | 1 | |||||||||||
26 | Thorne, Gary | 7 | 1 | 1 | 7 | |||||||||||
27 | Tyler, Marcus | 8 | 9 | 9 | 7 | 1 | ||||||||||
28 | Ward, Adam | 1 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 29 | 2 | W W W |
Oct | 3 | 2 | 0 | 1 | 13 | 10 | W W L |
Nov | 2 | 1 | 1 | 0 | 11 | 6 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 19 | 9 | W W W D |
Away | 4 | 3 | 0 | 1 | 34 | 9 | W W W L |
Overall | 8 | 6 | 1 | 1 | 53 | 18 | W W W W W L W D |
Players
Max Allen
Thomas Appleton
William Bailey
George Baxter
Jacob Burrows
Ellis Cleary-Tucker
Matthew Devereux
Jordan Goater
Zachary Hine
Brendan Holmes
CAMERON HOYLE
Ashleigh James
JOSHUA JEFFERY
Issiaga Kaba
Jack Langdown
Harry Lawton
Kieron LeBrun
Shane Lock
Ben Matthews
Ally McCracken
Sam Mills
Joshua Moore
RYAN MORGANS
Lee Morris
David Nassoori
Jack Peters
Shane Reidy
Charlie Rogers
McAulie Stubbs
Cameron Thatcher
Joe Thomas
Gary Thorne
Layton Tulk
Marcus Tyler
Jack Vallis
Adam Ward