Audley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Audley |
1 - 0
|
Redgate Clayton | |||
PREM | 02/11/24 15:00 | Newcastle Town |
1 - 2
(HT 0-1) |
Audley | |||
PREM | 26/10/24 14:00 | Audley |
3 - 0
|
Brereton Social FC | |||
PREM | 19/10/24 14:00 | Audley |
7 - 2
|
FC 41 | |||
PREM | 11/10/24 19:45 | Ball Haye Green |
3 - 2
(HT 3-1) |
Audley | |||
CC | 05/10/24 14:30 | Audley |
2 - 1
|
Pelsall Villa Colts First | |||
PREM | 21/09/24 14:00 | Rocester FC |
3 - 3
|
Audley | |||
CC | 14/09/24 14:30 | Audley |
3 - 0
(HT 0-0) |
Stafford Town | |||
PREM | 07/09/24 14:00 | Leek C.S.O.B. |
2 - 4
|
Audley | |||
PREM | 31/08/24 14:00 | Audley |
1 - 4
|
AFC Alsager | |||
PREM | 24/08/24 14:00 | Wolstanton United |
1 - 1
(HT 0-0) |
Audley | |||
PREM | 17/08/24 14:00 | Audley |
2 - 1
|
Madeley White Star | |||
PREM | 14/08/24 18:30 | Audley |
1 - 0
|
Newcastle Town | |||
PREM | 10/08/24 14:00 | Ashbourne |
4 - 1
|
Audley | |||
PREM | 03/08/24 14:00 | Audley |
4 - 1
|
AFC Crewe | |||
PREM | 31/07/24 18:30 | Audley |
0 - 4
(HT 0-1) |
Silverdale Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Milton United | VS | Audley | THE HARDMAN CENTRE | ||
PREM | 23/11/24 14:00 | Audley | VS | Lichfield City | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 29/11/24 19:45 | Leek Town | VS | Audley | LEEK TOWN FC | ||
CC | 07/12/24 14:00 | Wolstanton United | VS | Audley | Wolstanton United First | ||
PREM | 21/12/24 14:00 | Silverdale Athletic | VS | Audley | KENTS LANE COMMUNITY BUILDING | ||
PREM | 28/12/24 14:00 | Audley | VS | Leek C.S.O.B. | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 11/01/25 14:00 | Audley | VS | Ashbourne | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 25/01/25 14:00 | Madeley White Star | VS | Audley | CITY OF STOKE FC | ||
PREM | 01/02/25 14:00 | Audley | VS | Wolstanton United | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 15/02/25 14:00 | AFC Alsager | VS | Audley | ALSAGER SPORTS HUB | ||
PREM | 01/03/25 14:00 | Audley | VS | Ball Haye Green | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 15/03/25 14:00 | Audley | VS | Rocester FC | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 22/03/25 14:00 | Audley | VS | Leek Town | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 05/04/25 14:00 | Lichfield City | VS | Audley | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 12/04/25 14:00 | FC 41 | VS | Audley | NORTHWOOD STADIUM | ||
PREM | 19/04/25 14:00 | AFC Crewe | VS | Audley | WOOD PARK | ||
PREM | 26/04/25 14:00 | Redgate Clayton | VS | Audley | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 03/05/25 14:00 | Audley | VS | Milton United | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 10/05/25 14:00 | Brereton Social FC | VS | Audley | BRERETON SPORTS AND SOCIAL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Shufflebotham, Ryan | 22/01/24 | Premier Division | Audley | Sine Die |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baggaley, Harry | 2 | 2 | |||||||||||
2 | Bentley, Benjamin | 12 | 2 | 2 | 12 | 1 | ||||||||
3 | Blaise, Mitchell | 3 | 1 | 2 | 1 | |||||||||
4 | Brereton, Oliver | 10 | 5 | 5 | ||||||||||
5 | clarke, kyle | 8 | 1 | 8 | 2 | |||||||||
6 | cotterill, jack | 10 | 3 | 3 | 3 | 1 | 9 | 1 | ||||||
7 | Davies, Liam | 11 | 1 | 11 | ||||||||||
8 | Day, Oakley | 7 | 1 | 6 | 1 | |||||||||
9 | duffy, james | 2 | 1 | 1 | 2 | |||||||||
10 | Evans, Aaron | 1 | 1 | 1 | 1 | 1 | ||||||||
11 | Gilbert, Tommy | 14 | 13 | 1 | ||||||||||
12 | Gilmore, George | 11 | 3 | 3 | 1 | 9 | 2 | |||||||
13 | Gough, Matthew | 2 | 2 | |||||||||||
14 | Harrison, Luke | 3 | 1 | 2 | ||||||||||
15 | Hibberd, Alfie | 1 | 1 | 1 | 1 | |||||||||
16 | Jones, Connor | 8 | 3 | 7 | 1 | |||||||||
17 | Jones, Frank | 6 | 1 | 5 | ||||||||||
18 | Jones, Luke | 6 | 2 | 4 | ||||||||||
19 | Marks, Harry | 1 | 1 | |||||||||||
20 | Mayes, Samuel | 1 | 1 | |||||||||||
21 | McDonald, Jack | 10 | 2 | 2 | 1 | 9 | 1 | |||||||
22 | Middleton, Billy | 10 | 1 | 8 | 2 | |||||||||
23 | Middleton, Callum | 8 | 12 | 11 | 1 | 1 | 8 | |||||||
24 | MINTON, WILLIAM | 6 | 1 | 5 | 1 | |||||||||
25 | Owen, Richard | 10 | 8 | 2 | ||||||||||
26 | Peake, Jake | 5 | 4 | 1 | 1 | |||||||||
27 | smith, lucas | 5 | 5 | |||||||||||
28 | Spooner, Elliot | 12 | 8 | 7 | 1 | 11 | 1 | |||||||
29 | Swindells, George | 1 | 1 | |||||||||||
30 | Tilstone, Travis | 7 | 5 | 2 | ||||||||||
31 | Turnock, Jack | 3 | 3 | |||||||||||
32 | Wakefield, Ben | 3 | 2 | 1 | ||||||||||
33 | whittingham, jack | 7 | 1 | 1 | 5 | 2 | ||||||||
34 | Wright, Jamie | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 4 | L |
Aug | 6 | 3 | 1 | 2 | 10 | 11 | W L W W D L |
Sep | 2 | 1 | 1 | 0 | 7 | 5 | W D |
Oct | 3 | 2 | 0 | 1 | 12 | 5 | L W W |
Nov | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 19 | 12 | L W W W L W W W |
Away | 6 | 2 | 2 | 2 | 13 | 14 | L D W D L W |
Overall | 14 | 8 | 2 | 4 | 32 | 26 | L W D L W W W W |
Players
Nwaobilor Ananaba
conner ashley
Harry Baggaley
Joseph Bannister
Benjamin Bentley
Mitchell Blaise
Liam Bould
Oliver Brereton
Lorenzo Caci
Adam Callaghan
Luke Campbell
ethan clarke
kyle clarke
jack cotterill
nathan cotterill
keinan culverwell
Liam Curley
Joel Dale
Liam Davies
Oakley Day
William Deane
Jack Dixon
james duffy
Thomas Eardley
Mohammed Elnour
Aaron Evans
Philip Farr
Harry Finlay
Jack Finney
Tommy Gilbert
George Gilmore
Matthew Gough
Joao Grimaldi
Dawsa Haron
Jamie Heath
Billy Heeks
Matthew Heler
Reece Heler
Alfie Hibberd
Lewis Hopwood
Prince chigozie Isilue
Noah John Hewlett
Connor Jones
Frank Jones
Harvey Jones
Jack Jones
Joe Jones
Luke Jones
hassan kamil
Ryan Keegans
Tom Kelly
Ryan Key
Harry Marks
Samuel Mayes
Jack McDonald
Lewis McDonald
Billy Middleton
Callum Middleton
Connor Middleton
WILLIAM MINTON
Cole Mohindra
Ben Nolan
joel oconnor
Juliano Oliveira de Carvalho
Harry Oliver
Richard Owen
Jake Peake
Ifechukwu Perculiar Olisa
Dom Phillips
James Platt
Jakob Plummer
Conaugh Pustkowski
Jack Redman
Ryan Roberts
Jack Rowley
JAMES ROYALL
Lucas Salt
Paul Salt
Michael Sellers
Bradley Simpson
lucas smith
Elliot Spooner
George Swindells
Henry Thirlwall
Marcus Thorp
Joe Titley
Lewis Townsend
Jack Turnock
LUKE WAKEFIELD
Adam Whitmore
jack whittingham
Kian Wilshaw
Bradley Wilson
Freddie Wood
Jamie Wright
Lucas Wright
Kyle Yemm