AJ Sport FC U14
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 12:15 | WBYFC Thunder U14 |
0 - 3
|
AJ Sport FC U14 | |||
L | 06/10/24 10:00 | Hucknall Sports Blue U14 |
1 - 1
|
AJ Sport FC U14 | |||
L | 29/09/24 11:00 | AJ Sport FC U14 |
1 - 2
|
Clifton All Whites Green U14 | |||
L | 22/09/24 11:00 | AJ Sport FC U14 |
3 - 4
|
DLFC Black U14 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | AJ Sport FC U14 | VS | Aspire FC U14 | Beeston Fields Recreation Ground NG9 8DQ | ||
L | 24/11/24 11:00 | Sherwood Colliery Blue U14 | VS | AJ Sport FC U14 | Debdale Park & Sports Ground NG19 7NS | ||
L | 01/12/24 11:00 | AJ Sport FC U14 | VS | Tibshelf Comm Hornets U14 | Beeston Fields Recreation Ground NG9 8DQ | ||
Cup | 08/12/24 11:00 | AFC Chellaston United U14 | VS | AJ Sport FC U14 | Chellaston Park DE73 6PP |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | L L | ||
Oct | 1 | 0 | 1 | 0 | D | ||
Nov | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | L L | ||
Away | 2 | 1 | 1 | 0 | D W | ||
Overall | 4 | 1 | 1 | 2 | L L D W |