Museum Inn
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Museum Inn |
2 - 4
(AET) |
Inter Pirelli | |||
L | 03/11/24 10:30 | Scotby |
8 - 0
(HT 1-0) |
Museum Inn | |||
L | 27/10/24 10:30 | Jovial Sailor |
P - P
|
Museum Inn | Postponed | ||
L | 13/10/24 10:30 | Museum Inn |
1 - 5
|
St. Nicholas Arms | |||
L | 29/09/24 10:30 | Museum Inn |
5 - 3
|
Dalston Junior Black Reds Mens 2000 | |||
L | 22/09/24 10:30 | Dalston |
6 - 1
(HT 2-0) |
Museum Inn | |||
L | 15/09/24 10:30 | Museum Inn |
0 - 6
|
Denton Holme FC | |||
L | 01/09/24 10:30 | Northbank 1970 |
4 - 2
|
Museum Inn |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Museum Inn | VS | Jovial Sailor | SHEEPMOUNT ATHLETICS STADIUM #3 | ||
L | 24/11/24 10:30 | Currock | VS | Museum Inn | SHEEPMOUNT ATHLETICS STADIUM #6 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alston, Mike | 3 | 3 | 1 | |||||||||||||||||
2 | Atkinson, Dylan | 4 | 4 | 2 | |||||||||||||||||
3 | Copland, Cameron | 4 | 4 | ||||||||||||||||||
4 | Cullen, Robbie | 3 | 3 | ||||||||||||||||||
5 | Dryden, Luke | 1 | 1 | ||||||||||||||||||
6 | Gimbert, Christopher | 4 | 4 | ||||||||||||||||||
7 | Hirst, Steven | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
8 | Hodgson, Jack | 3 | 3 | ||||||||||||||||||
9 | Irving, Paul | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | ||||||||||||
10 | Irving, Ross | 2 | 2 | 1 | |||||||||||||||||
11 | Keyes, Niall | 1 | 1 | ||||||||||||||||||
12 | Lawther, Tom | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
13 | Little, Daniel | 1 | 1 | ||||||||||||||||||
14 | Mcgarva, Jonathon | 3 | 3 | ||||||||||||||||||
15 | Newsome, Alfie | 2 | 2 | 1 | |||||||||||||||||
16 | Osborne, David | 3 | 1 | 1 | 2 | 3 | |||||||||||||||
17 | Richardson, John | 6 | 1 | 6 | |||||||||||||||||
18 | Riley, Charlie | 3 | 3 | 2 | |||||||||||||||||
19 | Rogerson, Andy | 4 | 6 | 5 | 1 | 4 | |||||||||||||||
20 | Rudd, Karlton | 5 | 1 | 3 | 2 | 2 | 2 | ||||||||||||||
21 | Scott, Ben | 4 | 4 | ||||||||||||||||||
22 | Sinclair, Luke | 2 | 2 | 2 | |||||||||||||||||
23 | Turner, Austin | 4 | 4 | ||||||||||||||||||
24 | Ward, Stephen | 1 | 1 | 1 | |||||||||||||||||
25 | Wilson, Arron | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 19 | L L L W |
Oct | 1 | 0 | 0 | 1 | 1 | 5 | L |
Nov | 1 | 0 | 0 | 1 | 0 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 6 | 14 | L W L |
Away | 3 | 0 | 0 | 3 | 3 | 18 | L L L |
Overall | 6 | 1 | 0 | 5 | 9 | 32 | L L L W L L |
Players
Mike Alston
Dylan Atkinson
Luke Blaylock
Cameron Copland
Robbie Cullen
Christopher Gimbert
James Greenall
Steven Hirst
Paul Irving
Ross Irving
Niall Keyes
Tom Lawther
Daniel Little
Jonathon Mcgarva
Stuart Moffat
Alfie Newsome
David Osborne
John Richardson
Kyle Richardson
Charlie Riley
Andy Rogerson
Karlton Rudd
Ben Scott
Luke Sinclair
Austin Turner
Arron Wilson