Tenterden Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Kent United |
P - P
|
Tenterden Town | Postponed | ||
L | 09/11/24 14:00 | Tenterden Town |
2 - 2
|
Metrogas | |||
L | 02/11/24 14:00 | Tenterden Town |
0 - 0
|
Kent United | |||
L | 26/10/24 14:45 | Tenterden Town |
1 - 3
|
Fleetdown United | |||
L | 19/10/24 14:45 | Minster FC |
2 - 0
|
Tenterden Town | |||
L | 12/10/24 14:45 | Sporting Club Thamesmead Reserves |
0 - 2
|
Tenterden Town | |||
L | 05/10/24 14:45 | Tenterden Town |
3 - 1
|
Cuxton 1991 | |||
IRCC | 28/09/24 14:15 | Bermondsey Town |
1 - 0
|
Tenterden Town | |||
KICS | 21/09/24 14:00 | Tenterden Town |
2 - 2
(Pens 2-4) |
Stansfeld (Oxford & Bermondsey) | |||
L | 14/09/24 14:45 | Tenterden Town |
2 - 0
|
Ide Hill | |||
L | 07/09/24 14:45 | Tenterden Town |
0 - 1
|
Minster FC | |||
L | 31/08/24 14:45 | Tenterden Town |
1 - 1
|
Stansfeld (Oxford & Bermondsey) | |||
L | 26/08/24 14:45 | Cuxton 1991 |
2 - 0
|
Tenterden Town | |||
L | 24/08/24 14:45 | Guru Nanak |
2 - 0
|
Tenterden Town | |||
L | 17/08/24 14:45 | Tenterden Town |
7 - 2
|
Bexley | |||
L | 13/08/24 18:30 | New Romney |
2 - 1
|
Tenterden Town | |||
L | 10/08/24 14:45 | Tenterden Town |
2 - 1
|
Snodland Town Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Snodland Town Reserves | VS | Tenterden Town | POTYNS SPORTS GROUND | ||
L | 23/11/24 14:00 | Peckham Town | VS | Tenterden Town | MENACE ARENA | ||
L | 07/12/24 14:00 | Bexley | VS | Tenterden Town | FLAMINGO PARK SPORTS AND LEISURE | ||
L | 14/12/24 14:00 | Tenterden Town | VS | Ramsgate Athletic | TENTERDEN RECREATION GROUND | ||
L | 21/12/24 14:00 | Borden Village | VS | Tenterden Town | BORDEN PLAYSTOOL | ||
L | 28/12/24 14:00 | Tenterden Town | VS | New Romney | TENTERDEN RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blyth, Reece | 8 | 2 | 2 | 3 | 5 | ||||||||||||
2 | Burton, Brad | 9 | 4 | 3 | 1 | 7 | 2 | |||||||||||
3 | Chatfield, Finley | 11 | 10 | 1 | ||||||||||||||
4 | Clarke, Cameron | 7 | 3 | 3 | 5 | 2 | 1 | |||||||||||
5 | Comparetto, Antonio | 2 | 1 | 1 | ||||||||||||||
6 | Cooper, Max | 9 | 1 | 1 | 6 | 3 | ||||||||||||
7 | Cox, Jack | 1 | 1 | |||||||||||||||
8 | Crawley, Blake | 9 | 2 | 7 | ||||||||||||||
9 | Ellis, Liam | 7 | 1 | 1 | 7 | |||||||||||||
10 | Gilbert, Matthew | 1 | 1 | |||||||||||||||
11 | Gill, Frederick | 9 | 6 | 3 | ||||||||||||||
12 | Goldsmith, Jack | 9 | 6 | 3 | ||||||||||||||
13 | Griffin, Jordan | 3 | 3 | |||||||||||||||
14 | Hart, Marcus | 1 | 1 | |||||||||||||||
15 | Honeysett, Matt | 13 | 1 | 1 | 9 | 4 | ||||||||||||
16 | LARGE, CHARLIE | 2 | 2 | |||||||||||||||
17 | LARGE, GEORGE | 8 | 7 | 1 | ||||||||||||||
18 | Leonidou, Nicholas | 1 | ||||||||||||||||
19 | Light, Nathan | 10 | 7 | 4 | 3 | 10 | 1 | |||||||||||
20 | McGregor, James | 13 | 7 | 6 | ||||||||||||||
21 | Mirza, Louie | 11 | 1 | 1 | 6 | 5 | ||||||||||||
22 | Morgan, Harry | 9 | 7 | 2 | ||||||||||||||
23 | Nicholls, Ryan | 1 | 1 | |||||||||||||||
24 | Pagden, Nathan | 11 | 11 | |||||||||||||||
25 | Pryor, James | 10 | 4 | 6 | ||||||||||||||
26 | Quigley, Richard | 2 | 2 | |||||||||||||||
27 | Richards, Kacey | 3 | 3 | |||||||||||||||
28 | Samson, Connor | 16 | 16 | |||||||||||||||
29 | Scudder, Marc | 2 | 2 | |||||||||||||||
30 | Sharp, Charlie | 7 | 7 | 2 | ||||||||||||||
31 | Sharp, Sam | 5 | 1 | 1 | 5 | |||||||||||||
32 | sturgess, deni | 14 | 13 | 1 | ||||||||||||||
33 | Symon, Conor | 5 | 2 | 3 | ||||||||||||||
34 | Towse, Mark | 1 | 1 | 5 | ||||||||||||||
35 | Wallace, Jamie | 4 | 4 | |||||||||||||||
36 | Wilson, Joe | 9 | 2 | 2 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 11 | 10 | W L W L L D |
Sep | 4 | 1 | 0 | 3 | 4 | 4 | L W L L |
Oct | 4 | 2 | 0 | 2 | 6 | 6 | W W L L |
Nov | 2 | 0 | 2 | 0 | 2 | 2 | D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 3 | 3 | 20 | 13 | D L W L W L D D |
Away | 6 | 1 | 0 | 5 | 3 | 9 | L L L L W L |
Overall | 16 | 5 | 3 | 8 | 23 | 22 | L L W W L L D D |
Players
Joshua Algar
Toby Allen
Ross Antrum
Oscar Barnes
Reece Blyth
tom brunger
callum burniston
Brad Burton
Matthew Cater
Ben Charlesworth
Finley Chatfield
Cameron Clarke
Struan Clarke
Antonio Comparetto
Max Cooper
Jack Cox
Blake Crawley
Gregory Daniel
Alfie Draper
Liam Ellis
Matthew Gilbert
Frederick Gill
Harry Goddard
Jack Goldsmith
Jordan Griffin
Marcus Hart
Matt Honeysett
Harry Hunt
Jordan King
Tevis Knight
HARRY LAMBOURN
Ben Lancaster
CHARLIE LARGE
GEORGE LARGE
Ben Lawrence
Nicholas Leonidou
Nathan Light
James McGregor
George Michael
Louie Mirza
Harry Morgan
Joe Munden
Ryan Nicholls
Connor O'Blein
Nathan Pagden
Jay Parker
James Pryor
Richard Quigley
Joe Rabbett
Kacey Richards
Connor Samson
Marc Scudder
Charlie Sharp
Sam Sharp
deni sturgess
Conor Symon
Mark Towse
James Twycross
TOBY WALKER
Jamie Wallace
Farid White
Joe Wilson
Sam Wood
Emin Yalcin