FC Cavaliers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 12/11/24 20:00 | West Bridgford Reserves |
1 - 4
|
FC Cavaliers | |||
L | 09/11/24 15:00 | FC Cavaliers |
3 - 4
|
Dunkirk AFC | |||
CC | 02/11/24 14:00 | Awsworth Villa FC |
4 - 3
(HT 3-3) |
FC Cavaliers | |||
L | 26/10/24 14:00 | FC Cavaliers |
0 - 3
|
FCV Grace Dieu | |||
L | 19/10/24 14:00 | Beeston FC |
2 - 2
|
FC Cavaliers | |||
Cup | 12/10/24 14:00 | Ruddington Village FC |
3 - 2
|
FC Cavaliers | |||
L | 08/10/24 20:00 | FC Sez |
1 - 5
|
FC Cavaliers | |||
L | 05/10/24 14:00 | Radcliffe Olympic FC |
0 - 4
|
FC Cavaliers | |||
L | 28/09/24 15:00 | FC Cavaliers |
3 - 5
|
Cotgrave FC | |||
L | 21/09/24 15:00 | Aslockton & Orston FC |
3 - 6
|
FC Cavaliers | |||
Cup | 14/09/24 15:00 | FC Cavaliers |
5 - 1
|
West Bridgford Reserves | |||
L | 31/08/24 15:00 | FC Cavaliers |
4 - 0
|
Wollaton FC | |||
L | 27/08/24 19:30 | FCV Grace Dieu |
4 - 2
|
FC Cavaliers | |||
L | 24/08/24 15:00 | Ruddington Village FC |
2 - 3
|
FC Cavaliers | |||
L | 17/08/24 15:00 | FC Cavaliers |
3 - 3
|
Keyworth United FC | |||
L | 10/08/24 15:00 | Borrowash Victoria FC |
3 - 1
(HT 2-1) |
FC Cavaliers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 15:00 | Collingham FC | VS | FC Cavaliers | COLLINGHAM FOOTBALL CLUB | ||
L | 23/11/24 14:00 | FC Cavaliers | VS | FC Sez | THE FOREST SPORTS ZONE #1 | ||
L | 30/11/24 14:00 | Woodthorpe Park Rangers FC | VS | FC Cavaliers | Eagle Valley #1 | ||
L | 07/12/24 14:00 | Southwell City Reserves | VS | FC Cavaliers | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 14/12/24 14:00 | Wollaton FC | VS | FC Cavaliers | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 21/12/24 15:00 | FC Cavaliers | VS | Awsworth Villa FC | THE FOREST SPORTS ZONE #1 | ||
L | 28/12/24 15:00 | FC Cavaliers | VS | Borrowash Victoria FC | THE FOREST SPORTS ZONE #1 | ||
L | 11/01/25 14:00 | FC Cavaliers | VS | Beeston FC | THE FOREST SPORTS ZONE #1 | ||
L | 18/01/25 15:00 | Keyworth United FC | VS | FC Cavaliers | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 25/01/25 14:00 | FC Cavaliers | VS | Ruddington Village FC | THE FOREST SPORTS ZONE #1 | ||
L | 08/02/25 14:00 | Awsworth Villa FC | VS | FC Cavaliers | SHILO RECREATION GROUND | ||
L | 01/03/25 15:00 | Cotgrave FC | VS | FC Cavaliers | COTGRAVE WELFARE CLUB #1 | ||
L | 08/03/25 15:00 | FC Cavaliers | VS | Collingham FC | THE FOREST SPORTS ZONE #1 | ||
L | 15/03/25 15:00 | Dunkirk AFC | VS | FC Cavaliers | RON STEEL SPORTS GROUND #1 | ||
L | 22/03/25 15:00 | FC Cavaliers | VS | West Bridgford Reserves | THE FOREST SPORTS ZONE #1 | ||
L | 29/03/25 15:00 | FC Cavaliers | VS | Aslockton & Orston FC | THE FOREST SPORTS ZONE #1 | ||
L | 05/04/25 15:00 | FC Cavaliers | VS | Southwell City Reserves | THE FOREST SPORTS ZONE #1 | ||
L | 12/04/25 15:00 | FC Cavaliers | VS | Radcliffe Olympic FC | THE FOREST SPORTS ZONE #1 | ||
L | 26/04/25 15:00 | FC Cavaliers | VS | Woodthorpe Park Rangers FC | THE FOREST SPORTS ZONE #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Atem, Terry | 13/11/24 | 1 | Euro Soccer Premier Division | FC Cavaliers | Sent Off for Belper United | |
Goodall, Shaoib | 09/11/24 | 3 | Euro Soccer Premier Division | FC Cavaliers | sent off for FC Cavaliers 1st | |
McDonald, Osiris | 16/11/24 | 1 | Euro Soccer Premier Division | FC Cavaliers | sent off for Radford FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Blair | 5 | 1 | 4 | 2 | |||||||||||||||
2 | Ankamah, Bernard | 1 | 1 | |||||||||||||||||
3 | Atem, Terry | 1 | 1 | |||||||||||||||||
4 | Barratt, Callum | 10 | 1 | 1 | 8 | 2 | ||||||||||||||
5 | Benafia, Abderahmen | 1 | 1 | |||||||||||||||||
6 | Blair, Jourdan | 8 | 1 | 1 | 8 | |||||||||||||||
7 | boughalem, Yassine | 2 | 2 | |||||||||||||||||
8 | Bradley, Luca | 4 | 4 | |||||||||||||||||
9 | Burton, Tyrone | 14 | 3 | 3 | 14 | 14 | ||||||||||||||
10 | Chadwick, Daniel | 1 | 1 | 1 | 1 | |||||||||||||||
11 | Cole, Abdou | 1 | 1 | |||||||||||||||||
12 | Cova, Sebastian | 9 | 2 | 2 | 8 | 1 | ||||||||||||||
13 | Croft, Conor | 13 | 11 | 10 | 1 | 13 | 1 | |||||||||||||
14 | Elhaghany, Elwalid | 1 | 1 | |||||||||||||||||
15 | Forde, Marcell | 2 | 2 | |||||||||||||||||
16 | Frances, Rashaan Anthony | 3 | 3 | |||||||||||||||||
17 | Gardner, Joshua | 2 | 1 | 1 | 2 | |||||||||||||||
18 | Gardner, Joshua | 3 | 1 | 2 | ||||||||||||||||
19 | Goodall, Shaoib | 9 | 3 | 3 | 6 | 3 | 1 | |||||||||||||
20 | Grinley, Orlando | 10 | 4 | 6 | 2 | |||||||||||||||
21 | Hare, Janaydan | 1 | 1 | |||||||||||||||||
22 | Honeyman, Liam | 10 | 6 | 6 | 9 | 1 | ||||||||||||||
23 | Jenkins, Cameron | 9 | 1 | 8 | 1 | 1 | ||||||||||||||
24 | Kezza, Erwin | 1 | 1 | |||||||||||||||||
25 | McDonald, Osiris | 1 | 1 | |||||||||||||||||
26 | McKenzie-Brandy, Junior | 2 | 2 | |||||||||||||||||
27 | Moore, Conor | 1 | 1 | 1 | 1 | |||||||||||||||
28 | Murray, Rio | 8 | 4 | 4 | 8 | |||||||||||||||
29 | Nichols, Jake | 6 | 1 | 1 | 6 | |||||||||||||||
30 | Peach, Anthony | 5 | 2 | 3 | ||||||||||||||||
31 | Pemberton, Adam | 1 | 1 | |||||||||||||||||
32 | Reif, Deshon | 1 | 1 | |||||||||||||||||
33 | Richardson-bunbury, Harry | 5 | 5 | |||||||||||||||||
34 | Richardson, Zydane | 12 | 3 | 3 | 9 | 3 | 1 | |||||||||||||
35 | Riley, Maison | 7 | 7 | |||||||||||||||||
36 | Robinson, Rikki | 1 | 1 | 2 | ||||||||||||||||
37 | Sayed, Ahmed | 1 | 1 | |||||||||||||||||
38 | Sibanda, Zibusiso | 9 | 7 | 2 | ||||||||||||||||
39 | Smith, Theo | 5 | 2 | 2 | 3 | 2 | ||||||||||||||
40 | Smith, Will | 2 | 1 | 1 | ||||||||||||||||
41 | Spencer, Carl | 1 | 1 | |||||||||||||||||
42 | Stanley, Macauley | 6 | 5 | 1 | ||||||||||||||||
43 | Sulkowski, Dorian | 1 | 1 | |||||||||||||||||
44 | Tobin, Grant | 7 | 1 | 1 | 7 | |||||||||||||||
45 | Ugoji, Reginald | 3 | 1 | 2 | ||||||||||||||||
46 | Walters, Zakai | 2 | 2 | |||||||||||||||||
47 | Westcarr, Jarrod | 7 | 6 | 6 | 3 | 4 | ||||||||||||||
48 | Wigley, Luke | 2 | 2 | |||||||||||||||||
49 | Winstanley, Ryan | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 1 | 2 | 13 | 12 | L D W L W |
Sep | 3 | 2 | 0 | 1 | 14 | 9 | W W L |
Oct | 5 | 2 | 1 | 2 | 13 | 9 | W W L D L |
Nov | 2 | 1 | 0 | 1 | 7 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 18 | 16 | D W W L L L |
Away | 9 | 5 | 1 | 3 | 29 | 19 | W L W W W L D W |
Overall | 15 | 7 | 2 | 6 | 47 | 35 | L W W L D L L W |
Players
Etornam Afenyo
Omar Alsbaih
Blair Anderson
Bernard Ankamah
Kiean Antwi
Devarn Ashmeil
Terry Atem
Orkuran Ayabam
Hery tyera Bachir
Callum Barratt
Abderahmen Benafia
Kieran Blades
Jourdan Blair
Brian Bojang
Yassine boughalem
Mansaf Boukhalfa
Luca Bradley
Joshua Bruce
Tyrone Burton
Taylan cevirir
Daniel Chadwick
Abdou Cole
Sebastian Cova
Conor Croft
Lamin Daffeh
Mohamed Dahmani
Andrew Danylyszyn
Phillip Durham
Elwalid Elhaghany
Robert Faulkner
Allan Felstead
Marcell Forde
Rashaan Anthony Frances
Joshua Gardner
Joshua Gardner
Daoud Ghafoor
Shaoib Goodall
KIONE Gordon
Kimany Gregoire
Orlando Grinley
Janaydan Hare
William Hawkins
Jonathan Haywood
William Heath
Liam Holgate
Liam Honeyman
Marvin Hudson
Emmanuel Ibadin
Kyle Jack
Cameron Jenkins
Emmanuel Kalonji
Kesiano Kumorek
Euel Mandefro
zedane matthews
Osiris McDonald
Junior McKenzie-Brandy
Conor Moore
Jayden-lee Mulhall
Rio Murray
Jake Nichols
Enoch Obikoya
Charles Ogbonna
Charles Ogbonnaya
Eze Ovuike
Anthony Peach
Adam Pemberton
Deshon Reif
Zydane Richardson
Harry Richardson-bunbury
Maison Riley
Rikki Robinson
Hudayfa Saad
Sajid Saleed
Ahmed Sayed
Zibusiso Sibanda
Theo Smith
Will Smith
Carl Spencer
Macauley Stanley
Dorian Sulkowski
Grant Tobin
Sarjo TUNKARA
Joey Ubido
Reginald Ugoji
Zakai Walters
Lyam Webster
Luke Wigley
Ryan Winstanley
George Yeboah