Crofton Albion
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Farnborough Old Boys Guild Reserves |
1 - 5
|
Crofton Albion | |||
PREM | 26/10/24 14:30 | Crofton Albion |
3 - 1
|
London Legends | |||
RPC | 19/10/24 14:30 | Crofton Albion |
2 - 1
|
Farnborough Old Boys Guild Reserves | |||
PREM | 12/10/24 14:45 | Crofton Albion |
2 - 1
|
The Charcoal | |||
PREM | 05/10/24 14:30 | Rotherhithe FC |
2 - 3
|
Crofton Albion | |||
QMC | 21/09/24 14:00 | Crofton Albion |
10 - 0
|
Royal Greenwich Borough | |||
PREM | 14/09/24 14:30 | OLAHM FC |
0 - 2
|
Crofton Albion | |||
PREM | 07/09/24 14:30 | Crofton Albion |
4 - 1
|
AFC Bethwin |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
QMC | 16/11/24 13:45 | Crofton Albion | VS | Beckenham United | CROFTON ALBION SPORTS AND SOCIAL CLUB Pitch 2 | ||
PREM | 23/11/24 14:00 | AFC Oldsmiths | VS | Crofton Albion | EX BLUES CLUB |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 05 Oct 24 | points | -3 | Fielded an ineligible player. |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afolabi, Hussein | 5 | 2 | 2 | 2 | 5 | ||||||
2 | Asika, Chukwunonso | 5 | 1 | 1 | 2 | 3 | 2 | |||||
3 | Bangura, Abdul-Aziz | 5 | 4 | 4 | 1 | 4 | 1 | |||||
4 | cassell, samuel | 6 | 2 | 2 | 6 | |||||||
5 | Fatai, Roqeeb | 3 | 1 | 3 | ||||||||
6 | George, Daniel | 1 | 1 | |||||||||
7 | George, Herbert | 1 | 1 | |||||||||
8 | gilbert, dylan | 8 | 2 | 2 | 5 | 8 | ||||||
9 | Hogan, Billy | 3 | 3 | |||||||||
10 | Horne, Michell | 4 | 1 | 1 | 1 | 2 | 2 | |||||
11 | Idogho, Nyore | 1 | 1 | |||||||||
12 | Ige, Isaac | 1 | 1 | |||||||||
13 | Jones, Samuel | 4 | 1 | 1 | 1 | 4 | ||||||
14 | Luffman, Joshua | 3 | 2 | 1 | ||||||||
15 | McLaren, Archie | 3 | 1 | 1 | 1 | 3 | ||||||
16 | Mirza, Gabriel | 8 | 2 | 7 | 2 | |||||||
17 | Olonisakin, Oluwayomi | 3 | 3 | |||||||||
18 | Oyedele, Gus | 4 | 1 | 1 | 3 | 3 | 1 | |||||
19 | Oyeye, Voke | 6 | 1 | 1 | 1 | 6 | ||||||
20 | Rakha, Abdul | 2 | 2 | |||||||||
21 | Roberts, Devonate | 7 | 3 | 7 | ||||||||
22 | Samo, ADEDOLAPO | 1 | 1 | 1 | 1 | 1 | ||||||
23 | Sobeh, Agbor | 8 | 2 | 2 | 1 | 8 | ||||||
24 | Steven-Lyle, Emmanuel | 2 | 2 | |||||||||
25 | STEWART, HAKEEM | 8 | 9 | 9 | 3 | 7 | 1 | |||||
26 | Touray Touray, Ebrima | 6 | 3 | 3 | 1 | 1 | 5 | |||||
27 | Touray, Abubakary | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 16 | 1 | W W W |
Oct | 4 | 4 | 0 | 0 | 10 | 5 | W W W W |
Nov | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 21 | 4 | W W W W W |
Away | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Overall | 8 | 8 | 0 | 0 | 31 | 7 | W W W W W W W W |
Players
Hussein Afolabi
Chukwunonso Asika
Nicholas Bailey
Abdul-Aziz Bangura
Harrison Carnell-Davis
samuel cassell
Michael Cooper
Roqeeb Fatai
Daniel George
Herbert George
dylan gilbert
Billy Hogan
Michell Horne
Charlie Howe
Nicholas Hurrell
Henry Hutton
Nyore Idogho
Isaac Ige
Samuel Jones
Joshua Luffman
Archie McLaren
Gabriel Mirza
Oluwayomi Olonisakin
Gus Oyedele
Voke Oyeye
Abdul Rakha
Devonate Roberts
ADEDOLAPO Samo
Agbor Sobeh
Emmanuel Steven-Lyle
HAKEEM STEWART
Abubakary Touray
Ebrima Touray Touray
Daniel Ventura