Tadley Calleva Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Henley Town |
0 - 1
|
Tadley Calleva Reserves | |||
O | 02/11/24 15:00 | Tadley Calleva Reserves |
3 - 0
|
Moneyfields | |||
CC | 02/11/24 14:00 | Tadley Calleva Reserves |
3 - 1
|
Moneyfields Reserves | |||
CC | 05/10/24 14:00 | Tadley Calleva Reserves |
7 - 0
|
AFC Netley Saturday First | |||
O | 05/10/24 14:00 | Tadley Calleva Reserves |
8 - 0
|
AFC Netley | |||
PREM | 28/09/24 14:00 | Woodcote |
0 - 4
|
Tadley Calleva Reserves | |||
PREM | 21/09/24 14:00 | Tadley Calleva Reserves |
2 - 2
|
Finchampstead | |||
PREM | 14/09/24 14:00 | AFC Winkfield |
3 - 4
|
Tadley Calleva Reserves | |||
PREM | 07/09/24 14:00 | Tadley Calleva Reserves |
3 - 0
|
Henley Town | |||
PREM | 04/09/24 19:45 | Tadley Calleva Reserves |
4 - 1
|
Burghfield | |||
PREM | 31/08/24 14:00 | Reading YMCA |
2 - 0
|
Tadley Calleva Reserves | |||
PREM | 28/08/24 19:45 | Tadley Calleva Reserves |
1 - 2
|
Westwood Wanderers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Wargrave | VS | Tadley Calleva Reserves | EAST PARK FARM #2 | ||
PREM | 30/11/24 14:00 | Finchampstead | VS | Tadley Calleva Reserves | FINCHAMPSTEAD MEMORIAL GROUND #2 | ||
O | 07/12/24 14:00 | Tadley Calleva Reserves | VS | Bembridge | BARLOWS PARK | ||
CC | 07/12/24 14:00 | Tadley Calleva Reserves | VS | Bembridge First | Tadley Calleva Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barham, Shay | 1 | 1 | |||||||||||||||||
2 | Belcher, Liam | 4 | 4 | |||||||||||||||||
3 | Burrows, Jacob | 1 | 1 | |||||||||||||||||
4 | Cunningham, Charlie | 10 | 5 | 5 | 3 | 10 | 10 | |||||||||||||
5 | Dallimore, Shaun | 1 | 1 | |||||||||||||||||
6 | Ewen., Ross | 6 | 6 | |||||||||||||||||
7 | Fulton, Matthew | 8 | 1 | 1 | 1 | 8 | ||||||||||||||
8 | Gary, Darren | 7 | 7 | |||||||||||||||||
9 | Goodenough, Bailey | 4 | 2 | 2 | ||||||||||||||||
10 | Greenwood, Daniel | 1 | 1 | |||||||||||||||||
11 | Gundry, Finley | 8 | 1 | 1 | 1 | 8 | ||||||||||||||
12 | Holmes, Jordan | 7 | 3 | 3 | 6 | 1 | ||||||||||||||
13 | Johnson, Henry | 7 | 7 | |||||||||||||||||
14 | Maclean, Luke | 8 | 1 | 6 | 2 | |||||||||||||||
15 | Manton, Cameron | 1 | 1 | |||||||||||||||||
16 | Nicholas, Lors | 10 | 10 | 10 | 10 | |||||||||||||||
17 | Perryman, Ashley | 1 | 1 | |||||||||||||||||
18 | Reid, Tyler | 1 | 1 | |||||||||||||||||
19 | REID, Tyrell | 10 | 3 | 3 | 1 | 10 | ||||||||||||||
20 | Roffey, Bailey | 9 | 1 | 1 | 1 | 1 | 8 | |||||||||||||
21 | Rolfe, Jacob | 10 | 1 | 1 | 10 | |||||||||||||||
22 | Saunders, Ashley | 1 | 1 | |||||||||||||||||
23 | Sedgwick, Jack | 3 | 3 | 3 | 1 | 2 | ||||||||||||||
24 | Stokes, James | 7 | 7 | |||||||||||||||||
25 | Theodore, Ellis | 4 | 1 | 4 | ||||||||||||||||
26 | Tombs, Christopher | 1 | 1 | |||||||||||||||||
27 | Tompkins, Danny | 1 | 1 | |||||||||||||||||
28 | Wagstaff, William | 8 | 1 | 4 | 4 | |||||||||||||||
29 | West, Harrison | 10 | 2 | 2 | 3 | 10 | ||||||||||||||
30 | West, Jamie | 1 | 1 | |||||||||||||||||
31 | wyatt, matthew | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Sep | 5 | 4 | 1 | 0 | 17 | 6 | W W W D W |
Oct | 1 | 1 | 0 | 0 | 8 | 0 | W |
Nov | 2 | 2 | 0 | 0 | 4 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 21 | 5 | L W W D W W |
Away | 4 | 3 | 0 | 1 | 9 | 5 | L W W W |
Overall | 10 | 7 | 1 | 2 | 30 | 10 | W W W D W W W W |
Players
Luke Allaston
Shay Barham
Liam Belcher
Ben Brownen
Jacob Burrows
Cian CONDON
Charlie Cunningham
Shaun Dallimore
Ross Ewen.
Matthew Fulton
Darren Gary
Cameron George
Bailey Goodenough
Daniel Greenwood
Finley Gundry
Jordan Holmes
Henry Johnson
Jack Jones
Luke Maclean
Cameron Manton
Kieran Maylen
Joshua McGuinnity
Tayler Mullett
Charlie Neville
Lors Nicholas
Ali Njie
Ashley Perryman
Bradley Quattromini
Tyler Reid
Tyrell REID
Bailey Roffey
Jacob Rolfe
Ashley Saunders
Jack Sedgwick
Connor Stewart
James Stokes
Ellis Theodore
Christopher Tombs
Danny Tompkins
William Wagstaff
Daniel Walkley
Luke Walkley
Harrison West
Jamie West
matthew wyatt