UEA F.C. Womens 11v11
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LWD1 | 17/11/24 14:00 | Bungay Town F.C. First (Ladies) |
P - P
|
UEA F.C. Womens 11v11 | Postponed | ||
LWD1 | 10/11/24 14:00 | UEA F.C. Womens 11v11 |
1 - 2
|
Costessey Sports F.C. Ladies | |||
LWD1 | 03/11/24 14:00 | Mulbarton Wanderers F.C. Ladies Reserves |
P - P
|
UEA F.C. Womens 11v11 | Postponed | ||
LC | 27/10/24 14:00 | Long Stratton F.C. Women's Development |
A - W
|
UEA F.C. Womens 11v11 | Away Walkover | ||
LWD1 | 13/10/24 14:00 | UEA F.C. Womens 11v11 |
2 - 2
(HT 1-1) |
KLSC F.C. Women | |||
LWD1 | 06/10/24 14:00 | Fakenham Town F.C. Womens |
4 - 2
|
UEA F.C. Womens 11v11 | |||
LWD1 | 29/09/24 14:00 | UEA F.C. Womens 11v11 |
2 - 2
|
Long Stratton F.C. Womens | |||
LWD1 | 22/09/24 14:00 | Sprowston F.C. Ladies |
1 - 0
|
UEA F.C. Womens 11v11 | |||
CC | 15/09/24 14:30 | F.C. Viking Valkyries (11v11) Women |
1 - 0
|
UEA F.C. Womens 11v11 | |||
LWD1 | 08/09/24 14:00 | UEA F.C. Womens 11v11 |
1 - 0
(HT 1-0) |
Aylsham F.C. (Ltd) Women |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LC | 24/11/24 14:00 | Horsford F.C. Women's Hurricanes | VS | UEA F.C. Womens 11v11 | Horsford Village Hall & Recreation Ground - Main | ||
LWD1 | 01/12/24 14:00 | Bure Valley F.C. Women | VS | UEA F.C. Womens 11v11 | Coltishall Recreation Ground | ||
LWD1 | 08/12/24 14:00 | UEA F.C. Womens 11v11 | VS | Bungay Town F.C. First (Ladies) | Colney Lane Playingfields | ||
LWD1 | 15/12/24 14:00 | UEA F.C. Womens 11v11 | VS | Hickling F.C. Ladies | Colney Lane Playingfields | ||
LWD1 | 05/01/25 14:00 | Aylsham F.C. (Ltd) Women | VS | UEA F.C. Womens 11v11 | YOUNGS PARK | ||
LWD1 | 12/01/25 14:00 | KLSC F.C. Women | VS | UEA F.C. Womens 11v11 | KINGS WAY PLAYING FIELD | ||
LWD1 | 19/01/25 14:00 | UEA F.C. Womens 11v11 | VS | Fakenham Town F.C. Womens | Colney Lane Playingfields | ||
LWD1 | 26/01/25 14:00 | Costessey Sports F.C. Ladies | VS | UEA F.C. Womens 11v11 | THE FDC | ||
LWD1 | 09/02/25 14:00 | UEA F.C. Womens 11v11 | VS | Mulbarton Wanderers F.C. Ladies Reserves | Colney Lane Playingfields | ||
LWD1 | 16/02/25 14:00 | Long Stratton F.C. Womens | VS | UEA F.C. Womens 11v11 | Manor Road | ||
LWD1 | 23/02/25 14:00 | UEA F.C. Womens 11v11 | VS | Sprowston F.C. Ladies | Colney Lane Playingfields | ||
LWD1 | 16/03/25 14:00 | Hickling F.C. Ladies | VS | UEA F.C. Womens 11v11 | Hickling F.C. Ladies | ||
LWD1 | 30/03/25 14:00 | UEA F.C. Womens 11v11 | VS | Bure Valley F.C. Women | Colney Lane Playingfields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsopp, Emma | 1 | 1 | ||||||||||||||||||||
2 | Appleton, Katie | 3 | 3 | 1 | 1 | ||||||||||||||||||
3 | Azotova, Alexandra | 6 | 5 | 1 | |||||||||||||||||||
4 | Bloom, Evie | 6 | 2 | 2 | 6 | 1 | |||||||||||||||||
5 | Brewer, Lilly | 3 | 2 | 1 | |||||||||||||||||||
6 | Brister, Rhianne | 1 | 1 | ||||||||||||||||||||
7 | Bungay, Melly | 4 | 1 | 1 | 4 | ||||||||||||||||||
8 | Collier, Tegan | 5 | 1 | 1 | 5 | ||||||||||||||||||
9 | Crawley-Trice, Abigail | 3 | 2 | 1 | |||||||||||||||||||
10 | Durrant, Abby | 5 | 5 | ||||||||||||||||||||
11 | Edwards, Leah | 6 | 5 | 1 | |||||||||||||||||||
12 | Harvey, Natasha | 6 | 2 | 2 | 6 | ||||||||||||||||||
13 | Jackson, Tia | 2 | 2 | ||||||||||||||||||||
14 | Johnson, Maisie | 1 | 1 | ||||||||||||||||||||
15 | Kennedy, Freya | 3 | 3 | ||||||||||||||||||||
16 | Lyon, Avery | 3 | 2 | 1 | |||||||||||||||||||
17 | Mann, Neha | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||
18 | moran, neve | 4 | 3 | 1 | |||||||||||||||||||
19 | Moses, Lashay | 4 | 3 | 1 | 1 | ||||||||||||||||||
20 | Nerland, Pernille | 2 | 2 | ||||||||||||||||||||
21 | Nock, Tilly | 1 | 1 | ||||||||||||||||||||
22 | O'Connor, Izzy | 3 | 1 | 2 | |||||||||||||||||||
23 | Pompa, Leona | 3 | 1 | 2 | |||||||||||||||||||
24 | Radway-Fatuga, Domini | 1 | 1 | ||||||||||||||||||||
25 | Seeley, Olivia | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
26 | SHIPPEY, Skye | 1 | 1 | ||||||||||||||||||||
27 | Symes, Madeleine | 1 | 1 | 1 | 1 | ||||||||||||||||||
28 | Verge, Pippa | 1 | 1 | ||||||||||||||||||||
29 | Wayman, Kara | 2 | 1 | 1 | |||||||||||||||||||
30 | Wilson, Ellie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | W L D | ||
Oct | 3 | 1 | 1 | 1 | L D W | ||
Nov | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | W D D L | ||
Away | 3 | 1 | 0 | 2 | L L W | ||
Overall | 7 | 2 | 2 | 3 | W L D L D W L |
Players
Emma Allsopp
Katie Appleton
Alexandra Azotova
Rachel Barton
Evie Bloom
Lilly Brewer
Rhianne Brister
Melly Bungay
Beatrix Collett
Tegan Collier
Abigail Crawley-Trice
Jessica Cunliffe
Abby Durrant
Leah Edwards
Natasha Harvey
Chloe Heeks
Lorna Hollder
Leah Huxter
Tia Jackson
Maisie Johnson
Freya Kennedy
Avery Lyon
Neha Mann
neve moran
Lashay Moses
Pernille Nerland
Tilly Nock
Izzy O'Connor
Leona Pompa
Domini Radway-Fatuga
Maggie Read
Olivia Seeley
Skye SHIPPEY
Madeleine Symes
Pippa Verge
Kara Wayman
Ellie Wilson