St Francis
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | QK Southampton Res |
1 - 4
|
St Francis | |||
CC | 02/11/24 14:00 | St Francis |
2 - 7
|
Ringwood Town Development | |||
L | 26/10/24 14:30 | Michelmersh & T |
4 - 3
|
St Francis | |||
L | 19/10/24 14:30 | Folland Sports (A) |
4 - 1
|
St Francis | |||
L | 12/10/24 14:30 | Winsor United Green |
6 - 0
(HT 2-0) |
St Francis | |||
L | 28/09/24 14:30 | Alderbury |
7 - 0
|
St Francis | |||
Cup | 21/09/24 14:00 | St Francis |
2 - 3
|
Lymington Town FC Developme | |||
L | 14/09/24 14:30 | St Francis |
1 - 5
|
Lyndhurst | |||
L | 07/09/24 14:30 | Comrades |
4 - 2
|
St Francis |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 14:00 | Braishfield | VS | St Francis | BRAISHFIELD RECREATION GROUND | ||
Cup | 30/11/24 14:00 | St Francis | VS | Comrades | KNIGHTWOOD LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arkinstall, Matthew | 7 | 7 | 4 | |||||||||||||||||||
2 | Balducci, Luca | 5 | 5 | 1 | |||||||||||||||||||
3 | Burgess, Samuel | 4 | 4 | 1 | |||||||||||||||||||
4 | Butler, Ross | 3 | 3 | ||||||||||||||||||||
5 | Crisp, Adam | 8 | 6 | 1 | 2 | ||||||||||||||||||
6 | Crisp, Ben | 6 | 2 | 6 | |||||||||||||||||||
7 | Crisp, Daniel | 2 | 1 | 2 | |||||||||||||||||||
8 | Dean, Chandler | 5 | 5 | 5 | 4 | 1 | 1 | ||||||||||||||||
9 | Donegan, Liam | 7 | 1 | 1 | 4 | 2 | 3 | ||||||||||||||||
10 | Driver, Nathan | 5 | 4 | 1 | 1 | 1 | |||||||||||||||||
11 | Evans, Ashley | 7 | 2 | 2 | 1 | 7 | 1 | ||||||||||||||||
12 | Fielden, Owen | 1 | 1 | ||||||||||||||||||||
13 | Gamblin, Joe | 3 | 3 | 1 | |||||||||||||||||||
14 | Grantham, Cormac | 2 | 1 | 1 | |||||||||||||||||||
15 | Hart, Alex | 7 | 7 | 2 | |||||||||||||||||||
16 | Howard, Conor | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
17 | Jones, Liam | 1 | 1 | 1 | |||||||||||||||||||
18 | Lockwood, Callum | 3 | 2 | 1 | 1 | ||||||||||||||||||
19 | MALLOCH, BEN | 1 | 1 | ||||||||||||||||||||
20 | Mann, Sehajdeep | 1 | 1 | ||||||||||||||||||||
21 | Mattin, Alfred | 4 | 1 | 4 | 1 | ||||||||||||||||||
22 | Mills-McCarthy, Connor | 3 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||
23 | Mitchell, Tyler | 4 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||
24 | Pearson, Kai | 7 | 1 | 2 | 2 | 5 | 1 | ||||||||||||||||
25 | Shaw, Bradley | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||
26 | Shaw, George | 6 | 1 | 1 | 6 | 2 | |||||||||||||||||
27 | Vockins, Edward | 6 | 5 | 1 | 1 | ||||||||||||||||||
28 | VOCKINS, WILL | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 5 | 19 | L L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 14 | L L L |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Away | 6 | 1 | 0 | 5 | 10 | 26 | L L L L L W |
Overall | 8 | 1 | 0 | 7 | 13 | 34 | L L L L L L L W |
Players
Matthew Arkinstall
Luca Balducci
Samuel Burgess
Ross Butler
Adam Crisp
Ben Crisp
Daniel Crisp
Chandler Dean
Liam Donegan
Nathan Driver
Ashley Evans
Owen Fielden
Joe Gamblin
Jack Goldspink
Cormac Grantham
Alex Hart
Conor Howard
Liam Jones
Callum Lockwood
BEN MALLOCH
Sehajdeep Mann
Alfred Mattin
Connor Mills-McCarthy
Tyler Mitchell
Kai Pearson
Bradley Shaw
George Shaw
Edward Vockins
WILL VOCKINS