Boston United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
NOR | 13/11/24 13:00 | Altrincham |
1 - 0
|
Boston United | |||
NOR | 06/11/24 12:00 | Farsley Celtic |
2 - 1
|
Boston United | |||
NOR | 30/10/24 14:00 | Boston United |
3 - 3
|
Chester | |||
NOR | 23/10/24 14:00 | Blyth Spartans |
4 - 1
|
Boston United | |||
NOR | 09/10/24 13:00 | York City |
2 - 2
|
Boston United | |||
NOR | 18/09/24 13:30 | Boston United |
2 - 2
|
South Shields | |||
NOR | 11/09/24 14:00 | Oldham Athletic |
1 - 1
|
Boston United | |||
NOR | 28/08/24 14:00 | Boston United |
4 - 0
|
Gateshead |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NOR | 20/11/24 12:00 | Boston United | VS | Solihull Moors | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 27/11/24 14:00 | Guiseley | VS | Boston United | GUISELEY AFC (NETHERMOOR PARK) | ||
NOR | 04/12/24 14:00 | Boston United | VS | FC Halifax Town | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 18/12/24 14:00 | Boston United | VS | AFC Fylde | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 15/01/25 14:00 | Gateshead | VS | Boston United | GATESHEAD INTERNATIONAL STADIUM | ||
NOR | 22/01/25 14:00 | AFC Fylde | VS | Boston United | MILL FARM SPORTS VILLAGE | ||
NOR | 29/01/25 14:00 | Boston United | VS | Farsley Celtic | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 05/02/25 14:00 | Boston United | VS | Altrincham | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 12/02/25 14:00 | Solihull Moors | VS | Boston United | STUDLEY SPORTS CENTRE | ||
NOR | 05/03/25 14:00 | Boston United | VS | Guiseley | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 12/03/25 14:00 | FC Halifax Town | VS | Boston United | WYKE COMMUNITY SPORTS VILLAGE | ||
NOR | 19/03/25 14:00 | Boston United | VS | Oldham Athletic | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 26/03/25 14:00 | South Shields | VS | Boston United | SOUTH SHIELDS FOOTBALL CLUB | ||
NOR | 02/04/25 14:00 | Boston United | VS | Blyth Spartans | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 09/04/25 14:00 | Chester | VS | Boston United | KING GEORGE V SPORTS HUB | ||
NOR | 30/04/25 14:00 | Boston United | VS | York City | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 0 | W |
Sep | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Oct | 3 | 0 | 2 | 1 | 6 | 9 | D L D |
Nov | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 2 | 0 | 9 | 5 | W D D |
Away | 5 | 0 | 2 | 3 | 5 | 10 | D D L L L |
Overall | 8 | 1 | 4 | 3 | 14 | 15 | W D D D L D L L |