Needham Phoenix U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CUP | 09/11/24 10:00 | Needham Phoenix |
1 - 1
(Pens 5-4, HT 1-1) |
Ipswich Wanderers | |||
L | 19/10/24 10:30 | Brantham Athletic |
0 - 1
|
Needham Phoenix | |||
L | 12/10/24 10:30 | Felixstowe & Walton U18 |
1 - 1
|
Needham Phoenix | |||
CUP | 05/10/24 10:00 | Needham Phoenix |
7 - 0
(HT 3-0) |
Ipswich Valley Rangers | |||
L | 21/09/24 10:00 | Needham Phoenix |
4 - 0
|
Newmarket Town Blue | |||
L | 14/09/24 10:30 | Ipswich Wanderers |
2 - 3
|
Needham Phoenix |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:00 | Needham Phoenix | VS | Felixstowe & Walton U18 | NEEDHAM MARKET FOOTBALL CLUB Pitch 2A 3G | ||
L | 07/12/24 10:00 | Needham Phoenix | VS | Ipswich Exiles Blacks | NEEDHAM MARKET FOOTBALL CLUB Pitch 2A 3G | ||
L | 14/12/24 09:30 | Coplestonians Tigers | VS | Needham Phoenix | Copleston School 4G pitch 1 11v11 | ||
L | 11/01/25 10:30 | Needham Phoenix | VS | Brantham Athletic | NEEDHAM MARKET FOOTBALL CLUB Pitch 2A 3G | ||
L | 18/01/25 10:30 | Needham Phoenix | VS | Coplestonians Tigers | NEEDHAM MARKET FOOTBALL CLUB Pitch 2A 3G | ||
CUP | 25/01/25 10:30 | Needham Phoenix | VS | Claydon Tigers | NEEDHAM MARKET FOOTBALL CLUB Pitch 2A 3G | ||
L | 01/02/25 10:30 | Newmarket Town Blue | VS | Needham Phoenix | Newmarket Academy Full size pitch 1 | ||
L | 08/02/25 10:30 | Ipswich Exiles Blacks | VS | Needham Phoenix | BOURNE VALE SPORTS CLUB Pitch 6 11v11 | ||
L | 01/03/25 10:30 | Needham Phoenix | VS | Ipswich Wanderers | NEEDHAM MARKET FOOTBALL CLUB Pitch 2A 3G |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | W W | ||
Oct | 3 | 2 | 1 | 0 | W D W | ||
Nov | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | W W W | ||
Away | 3 | 2 | 1 | 0 | W D W | ||
Overall | 6 | 5 | 1 | 0 | W W W D W W |