Peterborough Northern Star U15 Red
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | W D W | ||
Oct | 5 | 3 | 1 | 1 | D W W W L | ||
Nov | 2 | 1 | 0 | 1 | W L | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 3 | 3 | 0 | 0 | W W W | ||
Feb | 3 | 1 | 1 | 1 | L D W | ||
Mar | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 1 | 2 | W L W W W W L W | ||
Away | 9 | 5 | 2 | 2 | W D W W L L D W | ||
Overall | 18 | 11 | 3 | 4 | L W W W L D W W |