Chilham FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Canterbury Red Star FC |
P - P
|
Chilham FC | Postponed | ||
Cup | 03/11/24 10:30 | Chilham FC |
3 - 7
|
The Plough FC | |||
L | 27/10/24 10:30 | Chilham FC |
0 - 0
(HT 0-0) |
Heron United FC | |||
L | 13/10/24 10:30 | Faversham Strike Force FC |
1 - 1
(HT 1-0) |
Chilham FC | |||
L | 06/10/24 10:30 | The Plough FC |
1 - 3
(HT 1-1) |
Chilham FC | |||
L | 29/09/24 10:30 | Chilham FC |
4 - 1
(HT 2-1) |
Canterbury Red Star FC | |||
L | 22/09/24 10:30 | Red Lion Bridge FC |
1 - 2
(HT 0-0) |
Chilham FC | |||
L | 15/09/24 10:30 | Monument FC |
2 - 0
(HT 2-0) |
Chilham FC | |||
L | 08/09/24 10:30 | Heron United FC |
1 - 1
|
Chilham FC | |||
L | 01/09/24 10:30 | Chilham FC |
2 - 5
(HT 1-4) |
Rising Sun FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Chilham FC | VS | Monkton FC | CHILHAM SPORTS CENTRE | ||
Cup | 24/11/24 10:30 | Chilham FC | VS | Canterbury Red Star FC | CHILHAM SPORTS CENTRE | ||
L | 01/12/24 10:30 | Chilham FC | VS | Faversham Strike Force FC | CHILHAM SPORTS CENTRE | ||
L | 15/12/24 10:30 | Chilham FC | VS | Red Lion Bridge FC | CHILHAM SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Leon | 7 | 7 | 1 | 1 | ||||||||||||||||||||||||
2 | Biggs, Jamie | 8 | 8 | 1 | |||||||||||||||||||||||||
3 | Connellan, Adie | 6 | 2 | 2 | 5 | 1 | 1 | 1 | |||||||||||||||||||||
4 | CREED, SAMUEL JAMES | 7 | 3 | 3 | 5 | 2 | 2 | ||||||||||||||||||||||
5 | Croucher, Steven | 5 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
6 | Edwards, Robert | 1 | 1 | 1 | |||||||||||||||||||||||||
7 | Furbert, Alizay | 5 | 2 | 3 | 3 | ||||||||||||||||||||||||
8 | Hallett, Samuel | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||
9 | Hayes, Thomas | 8 | 7 | 1 | 1 | 2 | |||||||||||||||||||||||
10 | Holness, Michael | 7 | 1 | 7 | 2 | ||||||||||||||||||||||||
11 | Illsley, Danny | 5 | 3 | 2 | 1 | 2 | |||||||||||||||||||||||
12 | Johnson, Nicholas | 4 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||
13 | Johns, Samuel | 1 | 1 | ||||||||||||||||||||||||||
14 | Levine, Josh | 9 | 9 | 2 | |||||||||||||||||||||||||
15 | Macnally, Nathan | 2 | 2 | ||||||||||||||||||||||||||
16 | Mort, Joe | 4 | 3 | 1 | 2 | 1 | |||||||||||||||||||||||
17 | Nugent, Mike | 9 | 1 | 1 | 1 | 8 | 1 | 3 | 1 | ||||||||||||||||||||
18 | Payne, Jack | 3 | 1 | 2 | 2 | ||||||||||||||||||||||||
19 | Wake, Jonathan | 6 | 6 | 1 | |||||||||||||||||||||||||
20 | Walsh, Benjamin | 6 | 4 | 4 | 6 | 1 | |||||||||||||||||||||||
21 | Walsh, Lewis | 9 | 5 | 4 | 3 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 1 | 2 | 9 | 10 | L D L W W |
Oct | 3 | 1 | 2 | 0 | 4 | 2 | W D D |
Nov | 1 | 0 | 0 | 1 | 3 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 9 | 13 | L W D L |
Away | 5 | 2 | 2 | 1 | 7 | 6 | D L W W D |
Overall | 9 | 3 | 3 | 3 | 16 | 19 | D L W W W D D L |
Players
harry Austen
Leon Baker
Jamie Biggs
Adie Connellan
SAMUEL JAMES CREED
Steven Croucher
Robert Edwards
Alizay Furbert
Samuel Hallett
Thomas Hayes
ANDREW HAYWARD
Michael Holness
Danny Illsley
Samuel Johns
Nicholas Johnson
Josh Levine
Nathan Macnally
Joe Mort
David Nugent
Mike Nugent
Tom O'Brien
Jack Payne
Jonathan Wake
Benjamin Walsh
Lewis Walsh