AFC Crewe
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | AFC Crewe |
1 - 0
|
Leek C.S.O.B. | |||
PREM | 26/10/24 14:00 | AFC Crewe |
3 - 3
(HT 0-1) |
Madeley White Star | |||
PREM | 19/10/24 14:00 | Redgate Clayton |
2 - 1
(HT 1-1) |
AFC Crewe | |||
PREM | 12/10/24 14:00 | Milton United |
0 - 2
(HT 0-1) |
AFC Crewe | |||
PREM | 05/10/24 14:00 | AFC Crewe |
3 - 1
|
Ashbourne | |||
PREM | 28/09/24 14:00 | Silverdale Athletic |
2 - 0
(HT 1-0) |
AFC Crewe | |||
PREM | 21/09/24 14:00 | Brereton Social FC |
2 - 2
|
AFC Crewe | |||
PREM | 14/09/24 14:00 | FC 41 |
1 - 4
|
AFC Crewe | |||
PREM | 07/09/24 14:00 | AFC Crewe |
3 - 3
(HT 2-1) |
Ball Haye Green | |||
PREM | 28/08/24 19:30 | AFC Crewe |
6 - 1
|
Leek Town | |||
PREM | 24/08/24 14:00 | Rocester FC |
2 - 1
(HT 2-1) |
AFC Crewe | |||
PREM | 17/08/24 14:00 | Newcastle Town |
1 - 1
(HT 0-1) |
AFC Crewe | |||
PREM | 10/08/24 14:00 | Leek C.S.O.B. |
3 - 0
|
AFC Crewe | |||
PREM | 07/08/24 19:00 | Wolstanton United |
3 - 2
(HT 0-1) |
AFC Crewe | |||
PREM | 03/08/24 14:00 | Audley |
4 - 1
|
AFC Crewe | |||
PREM | 27/07/24 14:00 | AFC Crewe |
2 - 1
|
Lichfield City |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Ashbourne | VS | AFC Crewe | ROCESTER FOOTBALL CLUB | ||
LCL | 23/11/24 14:00 | AFC Crewe | VS | Leek Town | WOOD PARK | ||
PREM | 30/11/24 14:00 | AFC Crewe | VS | Wolstanton United | WOOD PARK | ||
PREM | 06/12/24 19:45 | Ball Haye Green | VS | AFC Crewe | LEEK TOWN FC | ||
PREM | 21/12/24 14:00 | AFC Alsager | VS | AFC Crewe | ALSAGER SPORTS HUB | ||
PREM | 01/02/25 14:00 | Lichfield City | VS | AFC Crewe | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 15/02/25 14:00 | AFC Crewe | VS | Newcastle Town | WOOD PARK | ||
PREM | 01/03/25 14:00 | AFC Crewe | VS | Rocester FC | WOOD PARK | ||
PREM | 08/03/25 14:00 | AFC Crewe | VS | FC 41 | WOOD PARK | ||
PREM | 15/03/25 14:00 | AFC Crewe | VS | Brereton Social FC | WOOD PARK | ||
PREM | 19/03/25 19:30 | AFC Crewe | VS | Silverdale Athletic | WOOD PARK | ||
PREM | 04/04/25 19:45 | Leek Town | VS | AFC Crewe | LEEK TOWN FC | ||
PREM | 19/04/25 14:00 | AFC Crewe | VS | Audley | WOOD PARK | ||
PREM | 23/04/25 19:30 | AFC Crewe | VS | Redgate Clayton | WOOD PARK | ||
PREM | 26/04/25 14:00 | AFC Crewe | VS | Milton United | WOOD PARK | ||
PREM | 10/05/25 14:00 | Madeley White Star | VS | AFC Crewe | CITY OF STOKE FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avies, Ross | 12 | 2 | 2 | 1 | 10 | 2 | 5 | 2 | |||||
2 | Brooks, Jacob | 6 | 1 | 5 | 1 | 5 | ||||||||
3 | Brown, Aiden | 16 | 6 | 6 | 13 | 2 | 8 | 3 | ||||||
4 | Burrows, Will | 10 | 1 | 10 | ||||||||||
5 | Byrne, Oliver | 2 | 1 | 1 | 1 | |||||||||
6 | chesters, deon | 7 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | |||||
7 | cichockyj, logan | 7 | 3 | 4 | 1 | 4 | ||||||||
8 | Colclough, Declan | 11 | 1 | 4 | 7 | 1 | 7 | |||||||
9 | Daniels, Joshua | 3 | 1 | 3 | ||||||||||
10 | Ezaye, Kgomotso | 7 | 2 | 2 | 5 | 2 | 3 | 2 | ||||||
11 | Forshaw, Bailey | 4 | 1 | 3 | 3 | |||||||||
12 | HACKNEY, SAM | 10 | 2 | 2 | 4 | 10 | 4 | |||||||
13 | Holt, Christian | 3 | 1 | 1 | 1 | 2 | ||||||||
14 | Jafari, Mostaff | 1 | 1 | 1 | 1 | 1 | ||||||||
15 | jones, alex | 3 | 2 | 1 | 1 | |||||||||
16 | Jones, Joseph | 6 | 6 | |||||||||||
17 | Long, Jordan | 14 | 2 | 2 | 3 | 13 | 1 | 1 | 1 | |||||
18 | Marsh, Sam | 10 | 2 | 1 | 9 | 1 | 1 | |||||||
19 | McGrath, Aron | 8 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | |||||
20 | Mellor, Caine | 14 | 1 | 1 | 3 | 14 | 4 | |||||||
21 | Mighten, Brandon | 5 | 3 | 3 | 2 | 5 | 1 | |||||||
22 | MORAN, LUKE | 12 | 4 | 4 | 11 | 2 | 3 | 1 | ||||||
23 | Musanhu, Jadel Elwin | 1 | 1 | |||||||||||
24 | Pollard, Sean | 4 | 1 | 4 | ||||||||||
25 | Rimmer, Toby | 1 | ||||||||||||
26 | Sibanda, Fortune | 14 | 1 | 1 | 1 | 10 | 3 | 5 | 4 | |||||
27 | Tarpey, Aaron | 12 | 11 | 1 | 5 | 1 | ||||||||
28 | Taylor-Fletcher, Gary | 7 | 4 | 4 | 6 | 7 | 1 | |||||||
29 | Taylor-Fletcher, George | 14 | 3 | 12 | 1 | 10 | 2 | 1 | ||||||
30 | Wakefield, Tom | 1 | 1 | |||||||||||
31 | While, Tyler | 2 | 1 | 2 | ||||||||||
32 | Wilson, Olly | 10 | 1 | 1 | 2 | 2 | 4 | 2 | 8 | |||||
33 | Woolrich, Kyle | 13 | 3 | 8 | 4 | 3 | 5 | |||||||
34 | Wytcherley, Tom | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 1 | W |
Aug | 6 | 1 | 1 | 4 | 11 | 14 | L L L D L W |
Sep | 4 | 1 | 2 | 1 | 9 | 8 | D W D L |
Oct | 4 | 2 | 1 | 1 | 9 | 6 | W W L D |
Nov | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 2 | 0 | 18 | 9 | W W D W D W |
Away | 10 | 2 | 2 | 6 | 14 | 20 | L D L W D L W L |
Overall | 16 | 6 | 4 | 6 | 32 | 29 | W D L W W L D W |
Players
George Anderson
Ross Avies
Jacob Brooks
Aiden Brown
Hayden Brown
Will Burrows
deon chesters
logan cichockyj
Declan Colclough
connor dixon
Kgomotso Ezaye
Jacob Farleigh
Bailey Forshaw
SAM HACKNEY
Christian Holt
Daniel Ihejirika
Mostaff Jafari
alex jones
Joseph Jones
Jordan Long
Sam Marsh
Aron McGrath
Caine Mellor
Brandon Mighten
LUKE MORAN
Jadel Elwin Musanhu
Sean Pollard
Sean Preston
Toby Rimmer
Michael Sarpong
Fortune Sibanda
Aaron Tarpey
Gary Taylor-Fletcher
George Taylor-Fletcher
Tom Wakefield
Tyler While
Olly Wilson
Olly Wilson-Hiscox
Kyle Woolrich