Jack in Box
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 10:30 | Jack in Box |
0 - 8
|
Woodman Rotherham | |||
L | 20/10/24 10:30 | Jack in Box |
3 - 1
|
AFC lord Nelson | |||
CC | 13/10/24 11:00 | Jack in Box |
5 - 2
|
Anvil FC Anvil FC | |||
Cup | 06/10/24 10:30 | Jack in Box |
8 - 4
|
The Colin | |||
L | 29/09/24 10:30 | Jack in Box |
0 - 9
|
AFP Pewter Pot | |||
L | 22/09/24 10:30 | Brinsworth DC |
4 - 0
|
Jack in Box | |||
L | 15/09/24 10:30 | Jack in Box |
3 - 4
|
Aston Lodge | |||
L | 08/09/24 10:30 | Lord Reresby |
2 - 0
|
Jack in Box |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 11:00 | Jack in Box | VS | AFC Trades Rawmarsh | Jack in Box FC First | ||
L | 24/11/24 10:30 | Swinton Robin Hood | VS | Jack in Box | SWINTON MINERS WELFARE | ||
L | 01/12/24 10:30 | Jack in Box | VS | Todwick Villa | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Morton, Jack | 20/10/24 | 3 | Rotherham Round Table Premier | Jack in Box | S1 - Serious Foul Play |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almutairi, Abdulaziz | 2 | 1 | 1 | 2 | ||||||||||||
2 | Armitage, Cory | 4 | 4 | ||||||||||||||
3 | Bland, Rowley | 1 | 1 | ||||||||||||||
4 | Brissett, Martin | 3 | 2 | 2 | 3 | ||||||||||||
5 | Burkhill, Callum | 3 | 3 | 1 | |||||||||||||
6 | Butchart, Niall | 1 | 1 | 1 | |||||||||||||
7 | Butt, George | 4 | 3 | 1 | 1 | ||||||||||||
8 | Cooke, Thomas | 2 | 2 | 1 | |||||||||||||
9 | Fadiga, Florent | 2 | 1 | 1 | |||||||||||||
10 | Foulstone, Liam | 6 | 6 | 1 | |||||||||||||
11 | Gwindi, Faffy | 2 | 1 | 1 | 2 | ||||||||||||
12 | Helliwell, Nathan | 1 | 1 | ||||||||||||||
13 | Juma, Alois | 2 | 1 | 1 | 1 | ||||||||||||
14 | Kandeh, Ousman | 3 | 1 | 2 | |||||||||||||
15 | khadir, hamza | 4 | 4 | ||||||||||||||
16 | Laylor, Dylan | 1 | 1 | ||||||||||||||
17 | lemar, aheran | 1 | 1 | ||||||||||||||
18 | McKenzie, Nathan | 2 | 2 | ||||||||||||||
19 | Morton, Jack | 5 | 5 | ||||||||||||||
20 | Mukendi, Japhet | 3 | 3 | ||||||||||||||
21 | O'Kane, Kalum | 6 | 1 | 1 | 6 | 2 | |||||||||||
22 | Pickstone, Samuel | 1 | 1 | 1 | |||||||||||||
23 | Powell, Mark | 4 | 1 | 1 | 3 | 1 | |||||||||||
24 | Rippon, Connor | 3 | 2 | 1 | 1 | ||||||||||||
25 | Roffey, James | 1 | 1 | ||||||||||||||
26 | Sezerano, Herve | 6 | 1 | 1 | 5 | 1 | 5 | ||||||||||
27 | sorsby, jordan | 5 | 2 | 2 | 5 | ||||||||||||
28 | Squire, Leon | 7 | 4 | 4 | 3 | 4 | |||||||||||
29 | Travis, John | 2 | 1 | 1 | 2 | ||||||||||||
30 | Walker, Levi | 4 | 2 | 2 | 2 | ||||||||||||
31 | Wharton, Brandon | 3 | 1 | 1 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 3 | 19 | L L L L |
Oct | 2 | 2 | 0 | 0 | 11 | 5 | W W |
Nov | 1 | 0 | 0 | 1 | 0 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 14 | 26 | L L W W L |
Away | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Overall | 7 | 2 | 0 | 5 | 14 | 32 | L L L L W W L |
Players
Abdulaziz Almutairi
Cory Armitage
Cameron Beer
Rowley Bland
Martin Brissett
Callum Burkhill
Niall Butchart
George Butt
Thomas Cooke
Aaron Easton
Florent Fadiga
Liam Foulstone
David Gelsthorpe
Faffy Gwindi
Jack Hackford
Raymond Harrison
Nathan Helliwell
Ousman Kandeh
Dominik Kucharski
Dylan Laylor
aheran lemar
Nathan McKenzie
Jack Morton
Japhet Mukendi
Kalum O'Kane
Samuel Pickstone
Mark Powell
Connor Rippon
James Roffey
Herve Sezerano
jordan sorsby
Leon Squire
John Travis
Levi Walker
Brandon Wharton