Cobden
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | Cobden |
5 - 1
|
Wicor Mill | |||
L | 27/10/24 10:30 | Wicor Mill |
3 - 1
(HT 0-1) |
Cobden | |||
Cup | 20/10/24 10:30 | Spinnaker Wanderers |
1 - 9
(HT 1-3) |
Cobden | |||
O | 13/10/24 10:30 | CT UTD |
9 - 1
|
Cobden | |||
CC | 06/10/24 10:30 | Farnborough Central First |
3 - 1
|
Cobden | |||
O | 06/10/24 00:00 | FARNBOROUGH CENTRAL |
3 - 1
|
Cobden | |||
L | 29/09/24 13:30 | AFC Tamworth |
5 - 2
(HT 3-1) |
Cobden | |||
Cup | 22/09/24 00:00 | Barden |
A - W
|
Cobden | Away Walkover | ||
L | 15/09/24 10:30 | Cobden |
4 - 2
|
The Meon | |||
L | 08/09/24 10:30 | Cobden |
2 - 7
|
Coach and Horses Albion |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Cobden | VS | Wickham Dynamos | 32 ACRES | ||
L | 24/11/24 00:00 | Pelham Arms | VS | Cobden | VENUE UNKNOWN TILL PCC/TEAM INFORM US | ||
L | 01/12/24 00:00 | Cobden | VS | Purbrook United | VENUE UNKNOWN TILL PCC/TEAM INFORM US | ||
L | 08/12/24 00:00 | Cobden | VS | Fulcrum | VENUE UNKNOWN TILL PCC/TEAM INFORM US | ||
Cup | 15/12/24 00:00 | Cobden | VS | AFC Tamworth | VENUE UNKNOWN TILL PCC/TEAM INFORM US |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banks, Conner | 7 | 3 | 3 | 6 | 1 | ||||||||||||
2 | Bell, Charlie | 1 | 1 | |||||||||||||||
3 | Bello, Finley | 2 | 1 | 2 | ||||||||||||||
4 | Bowman, Brandon | 1 | 1 | |||||||||||||||
5 | Brown, Kevin | 1 | 1 | |||||||||||||||
6 | Clark, Christopher | 2 | 1 | 2 | ||||||||||||||
7 | Cooper, Joshua | 2 | 1 | 2 | ||||||||||||||
8 | Davies, Jordan | 4 | 1 | 1 | 3 | 1 | ||||||||||||
9 | Everett, Miles | 3 | 2 | 2 | 2 | 1 | ||||||||||||
10 | Gibbs, Finlay | 1 | 3 | 3 | 1 | |||||||||||||
11 | Green, Sheldon | 6 | 1 | 1 | 4 | 2 | ||||||||||||
12 | Hammerton, Alfie | 4 | 1 | 1 | 4 | |||||||||||||
13 | Hanvey, Alfie | 6 | 6 | |||||||||||||||
14 | Heywood, Nathan | 3 | 2 | 1 | ||||||||||||||
15 | Hopwood, George | 6 | 2 | 2 | 1 | 6 | ||||||||||||
16 | Hopwood, Harry | 6 | 6 | |||||||||||||||
17 | Hutchinson, Raymond | 1 | 1 | |||||||||||||||
18 | Kelly, Michael | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||
19 | Kercher, Jon | 3 | 1 | 1 | 1 | 1 | 3 | |||||||||||
20 | Knight, Toby | 4 | 4 | |||||||||||||||
21 | Kyle, Liam | 3 | 1 | 1 | 3 | |||||||||||||
22 | Miles, Ronnie | 3 | 2 | 2 | 3 | |||||||||||||
23 | Morgan, Mackenzie | 3 | 1 | 1 | 3 | |||||||||||||
24 | Ndlovu, Samuel | 2 | 2 | |||||||||||||||
25 | Powell, Kai | 1 | 1 | 1 | ||||||||||||||
26 | Roberts, Isaac | 4 | 2 | 2 | ||||||||||||||
27 | Rogers, Brandon | 1 | 1 | 1 | 1 | |||||||||||||
28 | Rogers, Marvin | 3 | 1 | 1 | 2 | 1 | ||||||||||||
29 | Sarr, Kodeh | 6 | 3 | 3 | 5 | 1 | ||||||||||||
30 | Toman, Toby | 2 | 1 | 1 | 1 | 1 | ||||||||||||
31 | Turnbull, Elliott Glenn Keith | 3 | 3 | |||||||||||||||
32 | Udy, Brandon | 1 | 1 | |||||||||||||||
33 | Walker, Jake | 1 | 1 | |||||||||||||||
34 | Warburton, Harry | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 8 | 14 | L W W L |
Oct | 4 | 1 | 0 | 3 | 12 | 16 | L L W L |
Nov | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 11 | 10 | L W W |
Away | 6 | 2 | 0 | 4 | 14 | 21 | W L L L W L |
Overall | 9 | 4 | 0 | 5 | 25 | 31 | W W L L L W L W |
Players
George Andrews
Conner Banks
Charlie Bell
Finley Bello
Joshua Benfield
Brandon Bowman
Harrison Brook
Kevin Brown
Christopher Clark
Joshua Cooper
Lawrence Patrick Cooper
Jordan Davies
Joshua Elmes
Miles Everett
Finlay Gibbs
Sheldon Green
Alfie Hammerton
Alfie Hanvey
Connor Harkness
Nathan Heywood
George Hopwood
Harry Hopwood
Raymond Hutchinson
Michael Kelly
Jon Kercher
Toby Knight
Liam Kyle
Connor Messenbird
Ronnie Miles
Alex Millar
Mackenzie Morgan
Samuel Ndlovu
Jake Pepall
Kai Powell
Grant Radmore
Isaac Roberts
Brandon Rogers
Marvin Rogers
Kodeh Sarr
Declan Seiden
Toby Toman
Elliott Glenn Keith Turnbull
Brandon Udy
Jake Walker
Harry Warburton
Jamie White