Harden Fire Harden Fire
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Harden Fire Harden Fire |
P - P
|
Gargrave Football Club Senior | Postponed | ||
L | 09/11/24 14:00 | Cowling First |
4 - 4
|
Harden Fire Harden Fire | |||
L | 26/10/24 14:00 | Harden Fire Harden Fire |
3 - 5
|
Cononley Sports Club First | |||
L | 12/10/24 14:00 | Harden Fire Harden Fire |
5 - 0
|
Rolls Reserves | |||
CC | 05/10/24 14:00 | Lower Hopton First |
2 - 1
|
Harden Fire Harden Fire | |||
L | 28/09/24 14:00 | Rolls Reserves |
3 - 2
|
Harden Fire Harden Fire | |||
Cup | 21/09/24 14:00 | Oakworth Juniors Oakworth FC |
2 - 2
(Pens 0-3, HT 2-1) |
Harden Fire Harden Fire | |||
L | 14/09/24 14:00 | Skipton Town First |
6 - 1
(HT 3-0) |
Harden Fire Harden Fire | |||
L | 31/08/24 14:00 | Harden Fire Harden Fire |
3 - 3
|
Cowling First | |||
L | 20/08/24 18:15 | Bingley Town BTFC |
V - V
|
Harden Fire Harden Fire | Void | ||
L | 17/08/24 14:00 | Harden Fire Harden Fire |
V - V
|
Bingley Town BTFC | Void | ||
L | 15/08/24 18:15 | Silsden Whitestar First |
4 - 1
(HT 2-0) |
Harden Fire Harden Fire |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Cononley Sports Club First | VS | Harden Fire Harden Fire | CONONLEY SPORTS CLUB | ||
Cup | 30/11/24 14:00 | Silsden Whitestar First | VS | Harden Fire Harden Fire | SILSDEN SPORTS CLUB | ||
Cup | 07/12/24 14:00 | Harden Fire Harden Fire | VS | Colne United Firsts | MARLEY ACTIVITIES AND COACHING CENTRE #1 | ||
L | 31/05/25 14:00 | Gargrave Football Club Senior | VS | Harden Fire Harden Fire | GARGRAVE SPORTS FIELD | ||
L | 31/05/25 14:00 | Grassington United First | VS | Harden Fire Harden Fire | TOWN END FIELD | ||
L | 31/05/25 14:00 | Harden Fire Harden Fire | VS | Grassington United First | MARLEY ACTIVITIES AND COACHING CENTRE #1 | ||
L | 31/05/25 14:00 | Harden Fire Harden Fire | VS | Skipton Town First | MARLEY ACTIVITIES AND COACHING CENTRE 4 | ||
L | 31/05/25 14:00 | Harden Fire Harden Fire | VS | Silsden Whitestar First | MARLEY ACTIVITIES AND COACHING CENTRE 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Matthew | 6 | 4 | 4 | 5 | 1 | 1 | 1 | ||||||||||||
2 | Barraclough, Ross | 1 | 1 | |||||||||||||||||
3 | Boguslawski, Ryan | 8 | 7 | 1 | ||||||||||||||||
4 | Boldy, Thomas | 1 | 1 | |||||||||||||||||
5 | Boote, Andy | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
6 | Boote, David | 2 | 2 | |||||||||||||||||
7 | Booth, James | 1 | 1 | |||||||||||||||||
8 | Butt, Romil | 7 | 7 | |||||||||||||||||
9 | clark, George | 5 | 1 | 1 | 3 | 2 | ||||||||||||||
10 | Garnett, Jonathan | 1 | 1 | |||||||||||||||||
11 | Halliday, Jack | 8 | 2 | 2 | 8 | |||||||||||||||
12 | Hall, Matthew | 5 | 3 | 3 | 5 | 1 | ||||||||||||||
13 | Hargreaves, Kris | 8 | 9 | 9 | 8 | 3 | ||||||||||||||
14 | Hickey, Tom | 5 | 5 | 1 | ||||||||||||||||
15 | Hirst, Nathan | 2 | 2 | |||||||||||||||||
16 | Hunter, Lawrance | 4 | 2 | 2 | 4 | 1 | 1 | |||||||||||||
17 | Hussain, Adam | 9 | 9 | |||||||||||||||||
18 | Lavery, Benedict | 1 | 1 | 1 | 1 | |||||||||||||||
19 | Magson, Richard | 2 | 1 | 1 | 2 | |||||||||||||||
20 | Mullin, Stuart | 4 | 1 | 1 | 3 | 1 | ||||||||||||||
21 | Redhead, Ben | 7 | 3 | 3 | 7 | |||||||||||||||
22 | Sadowskyj, Andrew | 5 | 1 | 1 | 5 | |||||||||||||||
23 | Sharp, Oliver | 1 | 1 | |||||||||||||||||
24 | Slinger, Ben | 5 | 1 | 4 | ||||||||||||||||
25 | Stokes, Chris | 4 | 1 | 3 | ||||||||||||||||
26 | STORER, Tom | 1 | 1 | |||||||||||||||||
27 | Walsh, Wayne | 6 | 6 | 1 | ||||||||||||||||
28 | WHITE, JEROME | 4 | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 1 | 1 | 4 | 7 | L D |
Sep | 3 | 1 | 0 | 2 | 5 | 11 | L W L |
Oct | 2 | 1 | 0 | 1 | 8 | 5 | W L |
Nov | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 11 | 8 | D W L |
Away | 5 | 1 | 1 | 3 | 10 | 19 | L L W L D |
Overall | 8 | 2 | 2 | 4 | 21 | 27 | L D L W L W L D |
Players
Matthew Bailey
Ross Barraclough
Ryan Boguslawski
Thomas Boldy
Andy Boote
David Boote
James Booth
Philip Brown
Romil Butt
George clark
Joe Eastell
Jonathan Garnett
Gareth Gott
Lee Grice
Matthew Hall
Jack Halliday
Kris Hargreaves
Tom Hickey
George Hicks
Nathan Hirst
Lawrance Hunter
Adam Hussain
Benedict Lavery
Dominic Lazenby
Jordan Lazenby
Richard Magson
Stuart Mullin
Joe Rae
Ben Redhead
Andrew Sadowskyj
Oliver Sharp
Ben Slinger
Chris Stokes
Tom STORER
Christopher Sykes
Wayne Walsh
JEROME WHITE