Summers Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Harold Wood Athletic |
1 - 3
|
Summers Athletic | |||
PREM | 26/10/24 14:00 | Halstead Town |
3 - 5
(HT 1-3) |
Summers Athletic | |||
CC | 19/10/24 14:00 | Summers Athletic |
H - W
|
Harold Hill | Home Walkover | ||
PREM | 12/10/24 14:00 | Summers Athletic |
0 - 1
|
Brentwood Town | |||
PREM | 05/10/24 14:00 | Summers Athletic |
4 - 1
|
Stanway Pegasus | |||
PREM | 21/09/24 14:00 | Rouge |
1 - 1
|
Summers Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 00:00 | London South United Veterans Masters | VS | Summers Athletic | London South United Vets A | ||
PREM | 16/11/24 14:00 | Summers Athletic | VS | Rayleigh Town | FORD SPORTS AND SOCIAL CLUB (NEWBURY PARK) SU | ||
CC | 23/11/24 14:00 | Summers Athletic | VS | Catholic United | Summers Athletic Veterans First | ||
PLC | 30/11/24 13:30 | Summers Athletic | VS | Harold Wood Athletic | FORD SPORTS AND SOCIAL CLUB (NEWBURY PARK) SU | ||
PREM | 07/12/24 14:00 | Catholic United | VS | Summers Athletic | GOALS (SOUTHEND) 4g |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burrell, Christopher | 1 | |||||||||||||
2 | Cole, Adetomi | 2 | 1 | ||||||||||||
3 | Demontagnac, Ishmel | 1 | 1 | ||||||||||||
4 | Drisdale, Bradley | 3 | 3 | 4 | |||||||||||
5 | Gracey, Benjamin | 4 | |||||||||||||
6 | Henry, Chris | 2 | 1 | ||||||||||||
7 | Hunte, Niki | 1 | 1 | 3 | |||||||||||
8 | Imbert, Wesley | 2 | |||||||||||||
9 | Jackman, Duane | 1 | |||||||||||||
10 | jesus, fabio | 1 | 2 | ||||||||||||
11 | maxwell, rian | 3 | 1 | ||||||||||||
12 | McDonald, Neil | 1 | |||||||||||||
13 | McDowall, O'Neill | 1 | |||||||||||||
14 | Meikle, Anthony | 1 | 1 | 3 | |||||||||||
15 | Nelson, Remi Octave | 1 | |||||||||||||
16 | Newton, Adam | 5 | |||||||||||||
17 | nott, David | 4 | 1 | ||||||||||||
18 | Nunes Tavares, Leonicio | 1 | 2 | ||||||||||||
19 | Nyabunze, Shannon | 2 | 2 | ||||||||||||
20 | Offei, Johnnie | 1 | 1 | ||||||||||||
21 | okwera, Brian | 1 | |||||||||||||
22 | Parkinson, Michael | 2 | |||||||||||||
23 | Reynolds, donavan | 1 | |||||||||||||
24 | Scott, Aaron | 4 | |||||||||||||
25 | Taylor Forbes, Ashley | 2 | 2 | 4 | |||||||||||
26 | Theodule, Christopher | 3 | 1 | ||||||||||||
27 | Thomas, Tyron | 2 | 1 | ||||||||||||
28 | Wright, Christopher | 6 | 6 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 1 | 1 | D |
Oct | 3 | 2 | 0 | 1 | 9 | 5 | W L W |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Away | 3 | 2 | 1 | 0 | 9 | 5 | D W W |
Overall | 5 | 3 | 1 | 1 | 13 | 7 | D W L W W |
Players
David Boateng
Christopher Burrell
Adetomi Cole
Akin Cole
Ishmel Demontagnac
Bradley Drisdale
Joel Gallimore
Benjamin Gracey
Chris Henry
Niki Hunte
Duane Jackman
fabio jesus
Tayo Joseph
Sama Kamara
Jason larkman
rian maxwell
Daniel McDonald
Neil McDonald
Anthony Meikle
Remi Octave Nelson
Adam Newton
David nott
Leonicio Nunes Tavares
Shannon Nyabunze
Johnnie Offei
Brian okwera
Michael Parkinson
donavan Reynolds
Aaron Scott
Ashley Taylor Forbes
Christopher Theodule
Tyron Thomas
Israel Toko
Christopher Wright