Silverdale Athletic
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Madeley White Star | VS | Silverdale Athletic | CITY OF STOKE FC | ||
LCL | 23/11/24 14:00 | Milton United | VS | Silverdale Athletic | THE HARDMAN CENTRE | ||
CC | 07/12/24 14:00 | Silverdale Athletic | VS | Cresswell Wanderers | Silverdale Athletic First | ||
PREM | 14/12/24 14:00 | Ashbourne | VS | Silverdale Athletic | ROCESTER FOOTBALL CLUB | ||
PREM | 21/12/24 14:00 | Silverdale Athletic | VS | Audley | KENTS LANE COMMUNITY BUILDING | ||
PREM | 28/12/24 14:00 | Wolstanton United | VS | Silverdale Athletic | BRADWELL COMMUNITY CENTRE | ||
PREM | 11/01/25 14:00 | Silverdale Athletic | VS | Lichfield City | KENTS LANE COMMUNITY BUILDING | ||
PREM | 25/01/25 14:00 | Leek C.S.O.B. | VS | Silverdale Athletic | POINTON PARK | ||
PREM | 01/02/25 14:00 | Silverdale Athletic | VS | Newcastle Town | KENTS LANE COMMUNITY BUILDING | ||
PREM | 15/02/25 14:00 | Rocester FC | VS | Silverdale Athletic | ROCESTER FOOTBALL CLUB | ||
PREM | 28/02/25 19:45 | Leek Town | VS | Silverdale Athletic | LEEK TOWN FC | ||
PREM | 08/03/25 14:00 | Silverdale Athletic | VS | Ball Haye Green | KENTS LANE COMMUNITY BUILDING | ||
PREM | 15/03/25 14:00 | Silverdale Athletic | VS | FC 41 | KENTS LANE COMMUNITY BUILDING | ||
PREM | 19/03/25 19:30 | AFC Crewe | VS | Silverdale Athletic | WOOD PARK | ||
PREM | 05/04/25 14:00 | Redgate Clayton | VS | Silverdale Athletic | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 12/04/25 14:00 | Silverdale Athletic | VS | Milton United | KENTS LANE COMMUNITY BUILDING | ||
PREM | 19/04/25 14:00 | FC 41 | VS | Silverdale Athletic | NORTHWOOD STADIUM | ||
PREM | 26/04/25 14:00 | Silverdale Athletic | VS | AFC Alsager | KENTS LANE COMMUNITY BUILDING | ||
PREM | 07/05/25 18:30 | Silverdale Athletic | VS | Madeley White Star | KENTS LANE COMMUNITY BUILDING |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Johns, Aaron | 09/11/24 | 3 | Premier Division | Silverdale Athletic |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Matthew | 5 | 3 | 2 | 2 | 2 | 1 | |||||||
2 | Barlow, Jack | 13 | 8 | 8 | 2 | 13 | 1 | |||||||
3 | Bell, Tobias | 4 | 3 | 1 | 1 | 3 | ||||||||
4 | Davies, Joshua | 13 | 5 | 1 | 12 | 1 | 6 | 1 | ||||||
5 | Davies, Liam | 2 | ||||||||||||
6 | Davies, Macauley | 14 | 12 | 12 | 3 | 13 | 1 | 5 | 1 | |||||
7 | everall, ethan | 11 | 1 | 11 | 11 | |||||||||
8 | franklin, Mason | 11 | 1 | 6 | 5 | 3 | 5 | 2 | ||||||
9 | Gibbs, Joseph | 15 | 1 | 15 | ||||||||||
10 | Gilpin, Chris | 12 | 9 | 3 | 2 | 3 | ||||||||
11 | Hewitt, Jordan | 12 | 6 | 5 | 2 | 7 | 5 | 6 | 5 | |||||
12 | Hopwood, Oliver | 1 | 1 | 1 | ||||||||||
13 | Hughes, Jonathan | 12 | 2 | 2 | 2 | 10 | 2 | 3 | 2 | |||||
14 | Johns, Aaron | 13 | 11 | 10 | 1 | 1 | 13 | 3 | ||||||
15 | Kowarin, Ashley | 1 | 1 | 1 | ||||||||||
16 | Lawton, Ryan | 13 | 1 | 1 | 10 | 3 | 4 | 3 | 1 | |||||
17 | Lewis, Tommy | 1 | 1 | 1 | ||||||||||
18 | Lovatt, Callum | 12 | 1 | 8 | 4 | 2 | 4 | 2 | ||||||
19 | Parkes, Thomas | 14 | 1 | 1 | 4 | 13 | 1 | 5 | 1 | |||||
20 | PEPPER, JOSHUA | 1 | 1 | 1 | ||||||||||
21 | Pickerill, Lee | 11 | 1 | 1 | 2 | 11 | 3 | |||||||
22 | Shaw, Harley | 1 | 1 | 1 | ||||||||||
23 | smith, lucas | 6 | 6 | 6 | ||||||||||
24 | Stanway, Owen | 1 | ||||||||||||
25 | Thorley, Dominic | 12 | 1 | 1 | 1 | 12 | 4 | |||||||
26 | Tyrer-williams, Kai | 1 | 1 | 1 | ||||||||||
27 | Wain, James | 12 | 2 | 7 | 5 | 5 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 2 | 0 | 0 | 7 | 0 | W W |
Aug | 5 | 1 | 2 | 2 | 13 | 14 | L D W D L |
Sep | 3 | 1 | 0 | 2 | 3 | 6 | L L W |
Oct | 3 | 2 | 0 | 1 | 10 | 10 | L W W |
Nov | 2 | 1 | 0 | 1 | 8 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 22 | 16 | W L W L L W L W |
Away | 7 | 3 | 2 | 2 | 19 | 18 | W D D L W W L |
Overall | 15 | 7 | 2 | 6 | 41 | 34 | L L W L W W L W |
Players
Chris Baldo
Matthew Ball
Jack Barlow
Tobias Bell
Frazer Booth
James Bourne
Reece Brown
Joel Clews
James Dale
Joshua Davies
Macauley Davies
ethan everall
Mason franklin
Oliver Garner
Joseph Gibbs
Chris Gilpin
Lennon Gladwin
Callum Henry
Jordan Hewitt
Oliver Hopwood
Grant Howell
Jonathan Hughes
Ethan Hulme
Aaron Johns
Jonathan Joyce
george kay
Jacob Keegan
Joshua Kirton
Johan Kok
Ashley Kowarin
Ryan Lawton
Tommy Lewis
Callum Lovatt
Daniel (Dan) Malpass
Aiden Millar
David Moores
Robert Pace
Thomas Parkes
Harry Pepper
JOSHUA PEPPER
Lee Pickerill
THOMAS PODMORE
Paul Preston
Jordan Protheroe
Saul Reynolds
George Root
Wayne Rushton
Billy shaw
Harley Shaw
Owen Stanway
Joshua Swann
Euan Thomas
Dominic Thorley
Luke Threadgold
Kai Tyrer-williams
James Wain
Derrick Weston
Elliot Wilkes
Callum Wilshaw