AFC lord Nelson
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | AFC lord Nelson |
5 - 0
|
Aston Lodge | |||
Cup | 27/10/24 10:30 | The Woodman Woodlaithes |
1 - 6
|
AFC lord Nelson | |||
L | 20/10/24 10:30 | Jack in Box |
3 - 1
|
AFC lord Nelson | |||
CC | 13/10/24 11:00 | AFC lord Nelson |
7 - 2
(HT 6-1) |
Ecclesfield Red Rose J.F.C. Mens | |||
L | 29/09/24 10:30 | AFC lord Nelson |
0 - 6
|
Brinsworth DC | |||
L | 22/09/24 10:30 | Swinton Robin Hood |
0 - 1
|
AFC lord Nelson | |||
L | 15/09/24 10:30 | AFC lord Nelson |
6 - 0
|
Lord Reresby | |||
L | 08/09/24 10:30 | AFP Pewter Pot |
5 - 1
|
AFC lord Nelson |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 11:00 | Thorpe Hesley Village | VS | AFC lord Nelson | Thorpe Hesley Village FC mens | ||
L | 24/11/24 10:30 | Todwick Villa | VS | AFC lord Nelson | GOOSECARR LANE RECREATION GROUND | ||
Cup | 01/12/24 10:30 | Brecks Snooker | VS | AFC lord Nelson | DVC SPORTS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ager, Levi | 2 | 2 | ||||||||||||||
2 | Anderson, Kemahti | 7 | 2 | 2 | 6 | 1 | |||||||||||
3 | brissett, Rnial | 5 | 2 | 2 | 2 | 3 | |||||||||||
4 | Brown, Marcus | 4 | 4 | ||||||||||||||
5 | Casterton, Jacob | 7 | 7 | ||||||||||||||
6 | Chapell, Logan | 4 | 3 | 3 | 4 | ||||||||||||
7 | Charlesworth, Jack | 4 | 2 | 2 | 1 | ||||||||||||
8 | Collins, Raygan | 3 | 1 | 1 | 2 | 1 | |||||||||||
9 | Dempsey, Ragen | 5 | 4 | 1 | |||||||||||||
10 | Fretwell, Lewis | 6 | 1 | 1 | 5 | 1 | |||||||||||
11 | Galloway, Jared | 6 | 1 | 1 | 3 | 3 | |||||||||||
12 | Greaves, Clark | 1 | 1 | ||||||||||||||
13 | Harriott, Ben | 4 | 5 | 5 | 4 | ||||||||||||
14 | Havenhand, Ben | 4 | 4 | ||||||||||||||
15 | Hoyle, Albi | 5 | 4 | 1 | |||||||||||||
16 | Minchin, Keeton | 2 | 1 | 1 | |||||||||||||
17 | Morley, Sam | 7 | 3 | 3 | 7 | ||||||||||||
18 | pozo, Damian | 7 | 7 | ||||||||||||||
19 | Pugh, jon | 3 | 3 | ||||||||||||||
20 | Schofield, Connor | 7 | 7 | ||||||||||||||
21 | Slew, Jason | 2 | 1 | 1 | |||||||||||||
22 | Swindells, Shakaiyah | 6 | 6 | ||||||||||||||
23 | Terry, Logan | 1 | 1 | ||||||||||||||
24 | Timms, Demitrius | 2 | 1 | 1 | 2 | ||||||||||||
25 | Waller, Liam | 3 | 1 | 2 | |||||||||||||
26 | Walsh, taylor | 6 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 8 | 11 | L W W L |
Oct | 2 | 1 | 0 | 1 | 7 | 4 | L W |
Nov | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 11 | 6 | W L W |
Away | 4 | 2 | 0 | 2 | 9 | 9 | L W L W |
Overall | 7 | 4 | 0 | 3 | 20 | 15 | L W W L L W W |
Players
Levi Ager
Kemahti Anderson
Robert Bailey
Charles Bradwell
Rnial brissett
Marcus Brown
Jacob Casterton
Logan Chapell
Jack Charlesworth
Raygan Collins
Ragen Dempsey
Lewis Fretwell
Jared Galloway
Clark Greaves
Ben Harriott
Ben Havenhand
Albi Hoyle
Harry Lever
Keeton Minchin
Sam Morley
Aaron Mushet
Damian pozo
jon Pugh
Connor Schofield
Jason Slew
Shakaiyah Swindells
Logan Terry
Demitrius Timms
Shaun Reece Tuton
Liam Waller
taylor Walsh