Gornal Colts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Gornal Colts |
1 - 0
|
Warstones Wanderers | |||
PREM | 26/10/24 14:00 | Gornal Colts |
3 - 2
|
Bustleholme | |||
BHSV | 19/10/24 15:00 | Gornal Colts |
4 - 1
|
A F C Birmingham 1st | |||
PREM | 12/10/24 15:00 | Dudley Sports |
0 - 3
|
Gornal Colts | |||
JWHC | 09/10/24 19:45 | Gornal Colts |
2 - 0
|
Romulus F C | |||
PDLC | 05/10/24 15:00 | Gornal Colts |
3 - 1
|
Stourbridge Standard | |||
PREM | 28/09/24 15:00 | Sikh Hunters |
2 - 0
|
Gornal Colts | |||
PREM | 21/09/24 15:00 | Gornal Colts |
4 - 1
|
Wyrley FC | |||
PREM | 18/09/24 19:45 | Stourbridge Standard |
2 - 0
|
Gornal Colts | |||
PREM | 14/09/24 15:00 | Telford Town |
0 - 0
|
Gornal Colts | |||
PREM | 10/09/24 19:45 | Pelsall Villa Colts |
4 - 1
|
Gornal Colts | |||
PREM | 07/09/24 15:00 | Gornal Colts |
1 - 0
|
Dudley Sports | |||
PREM | 31/08/24 15:00 | Stourport Swifts Development |
1 - 2
(HT 1-1) |
Gornal Colts | |||
PREM | 24/08/24 15:00 | Gornal Colts |
5 - 1
(HT 3-0) |
Wrens Nest | |||
PREM | 17/08/24 15:00 | Tipton Town |
3 - 1
|
Gornal Colts | |||
PREM | 07/08/24 18:30 | F C Darlaston |
4 - 2
|
Gornal Colts | |||
PREM | 03/08/24 15:00 | Warstones Wanderers |
3 - 1
|
Gornal Colts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BHSV | 16/11/24 14:00 | Gornal Colts | VS | Earlswood Town FC | THE DELL STADIUM | ||
PREM | 23/11/24 14:00 | Gornal Colts | VS | Saltley Stallions | THE DELL STADIUM | ||
PREM | 30/11/24 15:00 | Wrens Nest | VS | Gornal Colts | DUDLEY SPORTS FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benham, Jonathan | 3 | |||||||||||||
2 | Bingham, Kane | 1 | 1 | 6 | 2 | 1 | |||||||||
3 | Bradley, Joshua | 1 | 1 | ||||||||||||
4 | Bryant, Benjamin | 4 | 4 | ||||||||||||
5 | cadman, zak | 3 | |||||||||||||
6 | Caffery, Harry | 1 | 1 | 1 | 10 | 3 | 1 | ||||||||
7 | Crossley, Adam | 6 | 1 | 6 | |||||||||||
8 | Davies, Elliot | 8 | 8 | 4 | 1 | 16 | 1 | ||||||||
9 | Fennell, Jehven | 1 | 5 | 3 | |||||||||||
10 | Field, Jake | 8 | 6 | ||||||||||||
11 | Hindle, Daniel | 1 | 12 | 1 | 1 | ||||||||||
12 | JACK MCCUE, ALISTAIR | 2 | 2 | 11 | 1 | 10 | 2 | ||||||||
13 | Jennings, William | 10 | 2 | ||||||||||||
14 | Lewis, Jack | 5 | 9 | 2 | |||||||||||
15 | McEvoy, Liam | 1 | 2 | 3 | 1 | ||||||||||
16 | Newbury, Harrison | 5 | 4 | 2 | |||||||||||
17 | Palanga, Weston | 6 | 5 | 1 | 1 | ||||||||||
18 | Powell, Max | 1 | 1 | 15 | 1 | ||||||||||
19 | Rogers, George | 3 | 1 | ||||||||||||
20 | Salmon, Leon | 2 | 2 | 2 | 12 | 2 | 2 | 4 | 1 | ||||||
21 | Salmon, Levi | 7 | 7 | 1 | 12 | 2 | 1 | 3 | |||||||
22 | SLATER, WILLIAM | 10 | 1 | 1 | |||||||||||
23 | Spear, Jacob | 1 | 1 | 6 | 5 | ||||||||||
24 | wadley, zak | 10 | 10 | 2 | 11 | 4 | 1 | 3 | |||||||
25 | Wedderburn, Jacob | 1 | 1 | 3 | 2 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 11 | 12 | L L L W W |
Sep | 6 | 2 | 1 | 3 | 6 | 9 | W L D L W L |
Oct | 5 | 5 | 0 | 0 | 15 | 4 | W W W W W |
Nov | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 8 | 0 | 0 | 23 | 6 | W W W W W W W W |
Away | 9 | 2 | 1 | 6 | 10 | 19 | L L W L D L L W |
Overall | 17 | 10 | 1 | 6 | 33 | 25 | W L W W W W W W |
Players
Jonathan Benham
Kane Bingham
Joshua Bradley
Benjamin Bryant
zak cadman
Harry Caffery
Adam Crossley
Elliot Davies
ARNOLD EBOT
Jehven Fennell
Jake Field
Daniel Hindle
ALISTAIR JACK MCCUE
William Jennings
Callum Johnson
Jack Lewis
Liam McEvoy
Romann MEAD
Harrison Newbury
Weston Palanga
Max Powell
George Rogers
Leon Salmon
Levi Salmon
WILLIAM SLATER
Jacob Spear
Callum Stokes
zak wadley
Jacob Wedderburn