Colton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 03/11/24 11:00 | Colton |
0 - 7
|
Station Hotel First | |||
L | 27/10/24 11:00 | Colton |
0 - 2
|
Cosa Nostra FC . | |||
O | 20/10/24 11:00 | Wykebeck Arms FC |
5 - 0
(HT 3-0) |
Colton | |||
L | 13/10/24 11:00 | Wykebeck Arms FC |
5 - 0
(HT 3-0) |
Colton | |||
L | 06/10/24 11:00 | Colton |
1 - 3
|
Kippax Sundays Open Age | |||
CC | 06/10/24 11:00 | Colton |
H - W
|
Rattlers Rattlers fc | Home Walkover | ||
L | 29/09/24 11:00 | Colton |
1 - 7
|
Barwick FC | |||
L | 22/09/24 11:00 | Colton |
1 - 9
|
Chapeltown FC | |||
L | 15/09/24 11:00 | Swillington Sundays FC |
4 - 6
|
Colton | |||
L | 08/09/24 11:00 | Colton |
2 - 6
|
New Inn FC | |||
L | 01/09/24 11:00 | Cosa Nostra FC . |
2 - 1
|
Colton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Old Farnley | VS | Colton | OLD FARNLEY RECREATION GROUND | ||
L | 24/11/24 11:00 | Colton | VS | Swillington Sundays FC | TEMPLE NEWSAM ESTATE #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Ashley | 3 | 3 | ||||||||||||||||||||
2 | Chigumira, Marcel | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
3 | Clark, Ben | 6 | 6 | ||||||||||||||||||||
4 | Crowther, Jake | 2 | 1 | 1 | |||||||||||||||||||
5 | Dyer, Liam | 6 | 1 | 1 | 3 | 3 | |||||||||||||||||
6 | Ellis, Matty | 7 | 7 | ||||||||||||||||||||
7 | Flooks, Tom | 1 | 1 | ||||||||||||||||||||
8 | Flynn, Joseph | 8 | 3 | 3 | 8 | ||||||||||||||||||
9 | Gould, Joshua | 7 | 6 | 1 | 3 | ||||||||||||||||||
10 | Habibi, Atal | 7 | 6 | 1 | |||||||||||||||||||
11 | Hughes, Jack | 5 | 5 | ||||||||||||||||||||
12 | Lacey, James | 4 | 2 | 2 | |||||||||||||||||||
13 | Lockwood, Kenneth | 2 | 2 | ||||||||||||||||||||
14 | Lumley, Ben | 9 | 3 | 3 | 9 | ||||||||||||||||||
15 | McCormack, Ryan | 5 | 5 | 1 | |||||||||||||||||||
16 | Mills, Ryan | 5 | 3 | 2 | |||||||||||||||||||
17 | Morgan, Brandon | 2 | 2 | 3 | |||||||||||||||||||
18 | O Brien, Peter | 2 | 2 | ||||||||||||||||||||
19 | O'brian, Michael | 1 | 1 | ||||||||||||||||||||
20 | Olaosun, Dipo | 1 | 1 | ||||||||||||||||||||
21 | Pennington, Jack | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||
22 | Pickard, Jacob | 2 | 2 | ||||||||||||||||||||
23 | Ramos, Wilson | 8 | 1 | 1 | 7 | 1 | |||||||||||||||||
24 | Ridgway, Josh | 7 | 2 | 2 | 7 | 1 | |||||||||||||||||
25 | Roberts, Danny | 9 | 8 | 1 | 1 | ||||||||||||||||||
26 | Robinson, Matthew | 3 | 3 | ||||||||||||||||||||
27 | Stones, Luke | 3 | 3 | ||||||||||||||||||||
28 | Wheeler, tommy | 1 | 1 | 1 | |||||||||||||||||||
29 | wilson, Thomas | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 11 | 28 | L L W L L |
Oct | 4 | 0 | 0 | 4 | 1 | 15 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 5 | 27 | L L L L L |
Away | 4 | 1 | 0 | 3 | 7 | 16 | L W L L |
Overall | 9 | 1 | 0 | 8 | 12 | 43 | L W L L L L L L |
Players
Ashley Bell
Josh Brennan-Gunby
Ian Brown
Marcel Chigumira
Ben Clark
Jake Crowther
Liam Dyer
Matty Ellis
Tom Flooks
Joseph Flynn
Joshua Gould
Atal Habibi
Jack Hughes
James Lacey
Kenneth Lockwood
Ben Lumley
Ryan McCormack
Ryan Mills
Brandon Morgan
Cameron Moyles
Peter O Brien
Michael O'brian
Dipo Olaosun
Jack Pennington
Jacob Pickard
Wilson Ramos
Josh Ridgway
Danny Roberts
Matthew Robinson
Luke Stones
Jack Tate
George Walker
Tom Webb
tommy Wheeler
Alfie Wilkinson
Thomas wilson