Cirencester Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 16/11/24 15:00 | Cirencester Town | VS | Pershore Town | The Corinium Stadium. GL7 1HS | ||
HLP | 23/11/24 15:00 | Hereford Pegasus | VS | Cirencester Town | Old School Lane. HR1 1EX | ||
HLP | 30/11/24 15:00 | Cirencester Town | VS | Sporting Club Inkberrow | The Corinium Stadium. GL7 1HS | ||
HLP | 07/12/24 15:00 | Worcester Raiders | VS | Cirencester Town | Sixways Stadium. WR3 8ZE | ||
HLP | 14/12/24 15:00 | Cirencester Town | VS | Westfields | The Corinium Stadium. GL7 1HS | ||
HLP | 17/12/24 19:45 | Hartpury University | VS | Cirencester Town | Hartpury College. GL19 3BE | ||
HLP | 28/12/24 15:00 | Cirencester Town | VS | Tuffley Rovers | The Corinium Stadium. GL7 1HS | ||
HLP | 01/01/25 15:00 | Lydney Town | VS | Cirencester Town | Lydney Recreation Ground. GL15 5RU | ||
HLP | 04/01/25 15:00 | Slimbridge | VS | Cirencester Town | Thornhill Park. GL2 7AF | ||
HLP | 07/01/25 19:45 | Fairford Town | VS | Cirencester Town | SEM Stadium. GL7 4AX | ||
HLP | 11/01/25 15:00 | Cirencester Town | VS | Longlevens AFC | The Corinium Stadium. GL7 1HS | ||
HLP | 18/01/25 15:00 | Corsham Town | VS | Cirencester Town | Southbank. SN13 9HS | ||
HLP | 25/01/25 15:00 | Cirencester Town | VS | Brimscombe & Thrupp | The Corinium Stadium. GL7 1HS | ||
HLP | 01/02/25 15:00 | Mangotsfield United | VS | Cirencester Town | Cossham Street. BS16 9EN | ||
HLP | 08/02/25 15:00 | Cirencester Town | VS | Roman Glass St George | The Corinium Stadium. GL7 1HS | ||
HLP | 15/02/25 15:00 | Thornbury Town | VS | Cirencester Town | Mundy Playing Fields. BS35 1NA | ||
HLP | 22/02/25 15:00 | Cirencester Town | VS | Royal Wootton Bassett Town | The Corinium Stadium. GL7 1HS | ||
HLP | 01/03/25 15:00 | Pershore Town | VS | Cirencester Town | Community Stadium. WR10 1QU |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitkenhead, Jonathan | 14 | 4 | 13 | 1 | 1 | 1 | 1 | |||||||||||
2 | Allen, Jake | 3 | 3 | 1 | 3 | ||||||||||||||
3 | Anie, Marcel | 6 | 4 | 2 | 1 | 2 | 1 | ||||||||||||
4 | Arnold, Harley | 6 | 1 | 1 | 6 | 6 | 2 | ||||||||||||
5 | Ayres, Sam | 6 | 1 | 6 | |||||||||||||||
6 | Baker, Alfie | 1 | |||||||||||||||||
7 | BAMPTON, DAVID | 12 | 2 | 1 | 10 | 2 | 8 | 2 | 1 | ||||||||||
8 | Bell, Finley Harrison | 18 | 1 | 18 | |||||||||||||||
9 | Bennett, Aidan | 19 | 4 | 4 | 3 | 19 | 1 | 1 | 18 | ||||||||||
10 | Chester, Kyle Robert | 3 | 1 | 1 | 1 | 3 | 2 | ||||||||||||
11 | Edward, Ogaga | 11 | 2 | 4 | 7 | 1 | 7 | 3 | |||||||||||
12 | Freeman, Jack | 19 | 3 | 3 | 1 | 18 | 1 | 10 | 1 | ||||||||||
13 | Gabriel, Ross Stanley | 7 | 2 | 2 | 1 | 1 | 5 | 2 | 5 | 2 | 1 | ||||||||
14 | Graham, Craig | 7 | 1 | 1 | 1 | 6 | 1 | 6 | |||||||||||
15 | Griffiths, James | 2 | |||||||||||||||||
16 | Hardiman, Charlie-Jack | 1 | 1 | 1 | |||||||||||||||
17 | Horrell, Jack William | 14 | 4 | 2 | 2 | 2 | 1 | 14 | 4 | ||||||||||
18 | James, Oakley | 3 | 3 | 3 | |||||||||||||||
19 | Mann, Alfie | 1 | 1 | 1 | |||||||||||||||
20 | Marszalek, Jerzy Wiktor | 6 | 1 | 1 | 1 | 5 | 1 | 5 | 3 | 1 | |||||||||
21 | McNally, Kian Michael | 3 | 3 | 1 | |||||||||||||||
22 | Morris, Jordan | 16 | 1 | 1 | 1 | 16 | 2 | ||||||||||||
23 | Mortimer-Jones, James Martin | 3 | |||||||||||||||||
24 | Newberry, Ronnie Peter | 13 | 1 | 13 | 1 | ||||||||||||||
25 | Reeves, Harrison Jack | 7 | 6 | 6 | 7 | 5 | |||||||||||||
26 | Rejek, Oliver James | 17 | 1 | 1 | 14 | 3 | 6 | 3 | |||||||||||
27 | Robinson, Luca Christopher Hugues | 3 | 2 | 1 | 2 | 1 | |||||||||||||
28 | Rose, Ethan | 19 | 2 | 2 | 1 | 14 | 5 | 4 | 5 | ||||||||||
29 | Scott, Edward Craig | 2 | 2 | 2 | |||||||||||||||
30 | Seller, Josh David Paul | 1 | |||||||||||||||||
31 | Skittrall, Finlay | 1 | 1 | 1 | |||||||||||||||
32 | Stratford, Jayden | 5 | 3 | 2 | 3 | 2 | 1 | ||||||||||||
33 | Suter, Thomas | 1 | 1 | ||||||||||||||||
34 | Taylor, Edward | 4 | 1 | 3 | 1 | 3 | 3 | ||||||||||||
35 | Taylor, Oliver | 1 | |||||||||||||||||
36 | Teshome, Bonsa | 9 | 2 | 2 | 7 | 2 | 7 | 4 | |||||||||||
37 | Thompson, Jesse | 1 | 2 | 2 | 1 | ||||||||||||||
38 | Thorne, Lewis | 15 | 3 | 15 | 1 | ||||||||||||||
39 | Whitehead, Freddie | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 6 | L |
Aug | 5 | 0 | 0 | 5 | 4 | 15 | L L L L L |
Sep | 7 | 2 | 2 | 3 | 11 | 14 | L W W D L L D |
Oct | 4 | 2 | 0 | 2 | 5 | 8 | L L W W |
Nov | 2 | 1 | 0 | 1 | 3 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 2 | 7 | 13 | 26 | L L W D D L W L |
Away | 8 | 3 | 0 | 5 | 11 | 19 | L L W L L L W W |
Overall | 19 | 5 | 2 | 12 | 24 | 45 | L D L L W W L W |
Players
Jonathan Aitkenhead
Jake Allen
Marcel Anie
Harley Arnold
Sam Ayres
Alfie Baker
DAVID BAMPTON
Finley Harrison Bell
Aidan Bennett
Kyle Robert Chester
Afonso Dias
Ogaga Edward
Ryan Fletcher
Jack Freeman
Ross Stanley Gabriel
Craig Graham
James Griffiths
Charlie-Jack Hardiman
Jack William Horrell
Alfie Mann
Kian Michael McNally
Jordan Morris
James Martin Mortimer-Jones
Ronnie Peter Newberry
Henry Peart
Harrison Jack Reeves
Oliver James Rejek
Luca Christopher Hugues Robinson
Ethan Rose
Edward Craig Scott
Josh David Paul Seller
Jayden Stratford
Thomas Suter
Edward Taylor
Oliver Taylor
Bonsa Teshome
Jesse Thompson
Lewis Thorne
Freddie Whitehead