AFC Trades Rawmarsh
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 10:30 | Clubhouse |
0 - 4
|
AFC Trades Rawmarsh | |||
L | 27/10/24 10:30 | Swinton Robin Hood |
1 - 1
|
AFC Trades Rawmarsh | |||
L | 20/10/24 10:30 | Brinsworth DC |
3 - 2
|
AFC Trades Rawmarsh | |||
CC | 13/10/24 11:00 | AFC Trades Rawmarsh |
H - W
|
AFC Dronfield (Sat.) AFC Dronfield (Sun) | Home Walkover | ||
Cup | 06/10/24 10:30 | Milldam |
A - W
|
AFC Trades Rawmarsh | Away Walkover | ||
L | 29/09/24 10:30 | Lord Reresby |
P - P
|
AFC Trades Rawmarsh | Postponed | ||
L | 22/09/24 10:30 | AFP Pewter Pot |
3 - 1
|
AFC Trades Rawmarsh | |||
L | 15/09/24 10:30 | AFC Trades Rawmarsh |
8 - 1
|
Butchers Arms |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 11:00 | Jack in Box | VS | AFC Trades Rawmarsh | Jack in Box FC First | ||
Cup | 24/11/24 10:30 | AFC Trades Rawmarsh | VS | Gallows | DVC SPORTS | ||
L | 01/12/24 10:30 | Butchers Arms | VS | AFC Trades Rawmarsh | THE RUDDLE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bancroft, Jack | 5 | 2 | 2 | 5 | ||||||||||||
2 | Binney, Matthew | 5 | 5 | ||||||||||||||
3 | Boardman, Aaron | 5 | 2 | 2 | 5 | 1 | |||||||||||
4 | Brunt, Matthew | 4 | 4 | ||||||||||||||
5 | Burman, Jorden | 5 | 5 | 5 | 5 | ||||||||||||
6 | Clark, Reece | 5 | 4 | 1 | 1 | ||||||||||||
7 | cocking, Korey | 2 | 1 | 1 | 2 | ||||||||||||
8 | Hornsby, Benjamin | 5 | 1 | 1 | 5 | ||||||||||||
9 | Knox, Ben | 5 | 5 | ||||||||||||||
10 | Knox, Jamie | 5 | 1 | 1 | 5 | 5 | |||||||||||
11 | Osborne, Joe | 3 | 2 | 1 | |||||||||||||
12 | Ramsden, Robert | 5 | 5 | 1 | |||||||||||||
13 | Saxton, Adam | 5 | 2 | 2 | 5 | ||||||||||||
14 | Taylor, Kallum | 5 | 1 | 1 | 3 | 2 | |||||||||||
15 | Thompson, Sam | 2 | 1 | 1 | 1 | 1 | |||||||||||
16 | Waterhouse, Alex | 2 | 2 | ||||||||||||||
17 | Yates, Joe | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 9 | 4 | W L |
Oct | 3 | 1 | 1 | 1 | 3 | 4 | W L D |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 8 | 1 | W |
Away | 5 | 2 | 1 | 2 | 8 | 7 | L W L D W |
Overall | 6 | 3 | 1 | 2 | 16 | 8 | W L W L D W |
Players
Andrew Balcon
Jack Bancroft
Matthew Binney
Aaron Boardman
Matthew Brunt
Jorden Burman
Reece Clark
OWEN COOKE
Benjamin Hornsby
Liam Igoe
Finley Ingham
Jamie Jackson
Ben Knox
Jamie Knox
Adam Lilley
Daniel Mitchell
Joe Osborne
Lewis Pickering
Brandon Potts
Robert Ramsden
Michael Reynolds
John Rougvie
Adam Saxton
Matthew Skelton
Kallum Taylor
Sam Thompson
Alex Waterhouse
Arron Wiles
Ryan Wingrove
Alex Yates
Joe Yates