Ringmer AFC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 13:00 | Ringmer AFC |
6 - 1
|
Crawley Devils | |||
PREM | 02/11/24 14:00 | Battle Town |
1 - 5
|
Ringmer AFC | |||
PREM | 19/10/24 14:00 | Rotherfield |
2 - 2
(HT 1-1) |
Ringmer AFC | |||
CC | 12/10/24 14:00 | Hailsham Town First |
4 - 3
|
Ringmer AFC | |||
IntC | 12/10/24 14:00 | Hailsham Town |
4 - 3
|
Ringmer AFC | |||
PREM | 05/10/24 14:00 | Oxted & District |
1 - 0
|
Ringmer AFC | |||
PREM | 28/09/24 13:00 | Ringmer AFC |
4 - 2
|
Tunbridge Wells II | |||
PREM | 21/09/24 14:00 | Westfield |
3 - 1
|
Ringmer AFC | |||
CC | 14/09/24 14:00 | Barnham Trojans First |
3 - 4
(HT 2-2) |
Ringmer AFC | |||
IntC | 14/09/24 14:00 | Barnham Trojans |
3 - 4
|
Ringmer AFC | |||
PREM | 07/09/24 14:00 | Holland Sports |
2 - 2
|
Ringmer AFC | |||
PREM | 31/08/24 13:30 | Ringmer AFC |
2 - 4
|
Crowhurst | |||
PREM | 24/08/24 14:00 | Ringmer AFC |
2 - 2
|
Cuckfield Rangers | |||
PREM | 17/08/24 14:00 | Ringmer AFC |
3 - 2
|
Godstone | |||
AWAS | 13/08/24 19:30 | Ringmer AFC |
1 - 3
|
Balcombe |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 13:00 | Ringmer AFC | VS | Balcombe | CABURN COMMUNITY GROUND 3G | ||
PREM | 23/11/24 13:00 | Ringmer AFC | VS | Oxted & District | CABURN COMMUNITY GROUND 3G | ||
PREM | 30/11/24 14:00 | Ridgewood | VS | Ringmer AFC | VICTORIA PLEASURE GROUND (UCKFIELD) | ||
MON | 07/12/24 14:00 | Sovereign Saints | VS | Ringmer AFC | SHINEWATER LANE | ||
PREM | 14/12/24 14:00 | Ringmer AFC | VS | Holland Sports | CABURN COMMUNITY GROUND 3G | ||
PREM | 21/12/24 14:00 | Crowhurst | VS | Ringmer AFC | HAILSHAM COMMUNITY COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argyle, Fraser | 2 | 1 | 1 | 1 | 2 | |||||||||||
2 | Ashwood, Jacob | 9 | 8 | 1 | |||||||||||||
3 | Bako, Xhemal | 10 | 1 | 10 | 1 | ||||||||||||
4 | Balameh, Kian | 7 | 1 | 1 | 5 | 2 | |||||||||||
5 | Barber, Jake | 3 | 2 | 1 | |||||||||||||
6 | Barber, Zak | 1 | 1 | ||||||||||||||
7 | Blackford, Jamie | 10 | 5 | 5 | 1 | 10 | 2 | ||||||||||
8 | Brown, Blaze | 1 | 1 | ||||||||||||||
9 | Brown, Owen | 7 | 4 | 3 | |||||||||||||
10 | Butterworth, Maison | 8 | 1 | 1 | 1 | 7 | |||||||||||
11 | Coleman, George | 6 | 2 | 2 | 1 | 5 | |||||||||||
12 | Colwell, Luke | 10 | 2 | 2 | 6 | 4 | |||||||||||
13 | Earle, Ben | 9 | 2 | 2 | 1 | 7 | 2 | 1 | |||||||||
14 | Flack, Ryan | 1 | 1 | ||||||||||||||
15 | Fox, Daniel | 2 | 2 | ||||||||||||||
16 | Gayford, Samuel | 1 | 1 | ||||||||||||||
17 | Haddon, Thomas | 2 | 2 | 5 | |||||||||||||
18 | Howard, Alfie | 1 | 1 | ||||||||||||||
19 | Howard, Cameron | 6 | 2 | 4 | |||||||||||||
20 | Hughes, Harry | 3 | 1 | 2 | |||||||||||||
21 | Maybury, George | 9 | 1 | 1 | 8 | 1 | 2 | ||||||||||
22 | Mgbajiaka, Creflo | 2 | 1 | 2 | |||||||||||||
23 | Mizon, William | 1 | 1 | ||||||||||||||
24 | Northeast, Charlie | 10 | 4 | 4 | 1 | 9 | 1 | ||||||||||
25 | Oliver, Daniel | 9 | 1 | 1 | 1 | 8 | 1 | 1 | |||||||||
26 | Piers Moreno Easton, Edward | 9 | 7 | 7 | 9 | ||||||||||||
27 | snow, tayler | 1 | 1 | ||||||||||||||
28 | Taylor, Benjamin David | 1 | 1 | ||||||||||||||
29 | Taylor, Rhys | 10 | 7 | 6 | 1 | 1 | 10 | ||||||||||
30 | Thomas, Samuel | 3 | 3 | ||||||||||||||
31 | Verrall, Frederick James | 4 | 3 | 1 | 2 | ||||||||||||
32 | Walker, James | 3 | 1 | 1 | 2 | 1 | |||||||||||
33 | Webster, Ellis | 12 | 12 | ||||||||||||||
34 | Wilton, Curtis | 10 | 6 | 4 | |||||||||||||
35 | Wren, Ted | 4 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 8 | 11 | L W D L |
Sep | 4 | 2 | 1 | 1 | 11 | 10 | D W L W |
Oct | 3 | 0 | 1 | 2 | 5 | 7 | L L D |
Nov | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 18 | 14 | L W D L W W |
Away | 7 | 2 | 2 | 3 | 17 | 16 | D W L L L D W |
Overall | 13 | 5 | 3 | 5 | 35 | 30 | W L W L L D W W |
Players
Victor Adams
Liam Alexander-Pye
Henry Anderson-Rodriguez
Fraser Argyle
Jacob Ashwood
Juan Caballero Baeza
Israel Bain
Xhemal Bako
Kian Balameh
Thomas Ballard
Jake Barber
Zak Barber
Leo Barnett
Louis Barron
Alex Baxter Smith
Wills Berry
Jamie Blackford
Luke Bonner
Lucien Bourgeois
Jamie Brinkhurst
Reef Brotherton
Blaze Brown
Joshua Brown
Owen Brown
Jack Buckmaster
Adam Burton
Maison Butterworth
Christopher Callow
Mac Carter
Jacob Clay
Jasper Cohen
George Coleman
Luke Colwell
Rio Connelly
Charlie Conrath
Ben Courtnage
Calum Cowdroy
Jude Cowdroy
Jack Craig
Rocco Cullen
Carlo de Retuerto
Archie Denness
Oliver Dumbrell
Andrea Duru
Ben Earle
Alfie-James Evans
Haydon Field
Sean Figgins
Kamil Filipczak
Lewis Finch
Conor Fitzgerald
Daniel Fox
Keelan Frost
George Fyffe
Ewan Gallini
Ben Gardner
Josh Gausden
Samuel Gayford
Blake Georgiades
Finnian Gormley-Woodward
Thomas Haddon
Jonathan Hart
Ashley Hayes
Oliver Hoar
Alex Hobden
Alfie Howard
Cameron Howard
Ethan Howard
Harry Hughes
Mark Hutchings
Jude Jones
Callum Keith
owen Lanius-Ashwood
Anthony Larbey
Maximillian Latham
Alfie Leach
Nicholas Leftley
Jude Love
Cameron Lythe
Dominic Mandy
Robert Manktelow
David Manning
Aiden Marchant
Henry May
Robert May
George Maybury
Sam McAllister
Duncan Mehers
Harvey Mehmet
Creflo Mgbajiaka
Sebastian Milton
Cody Mitchell
Jack Mizon
William Mizon
Jacob Morris
James Morris
Rob Mouland
Kazadi Tshishishi Mpinga
Harvey Munro
Ebrima Njie
Charlie Northeast
Alfie Oliver
Daniel Oliver
Harry Oliver
George Ovenden
Harry Ovenden
Ryan Packham
William Page
Niall Parish
Michael Parris
Alexander Payne
Kieran Payne
Kayden Pepper
Edward Piers Moreno Easton
Joey Pout
Sam Pout
Blake Ratcliffe
Joseph Robinson
Ethan Saggers
Max Scarbrow
George Scott
Jack Sellens
Lee Sellens
James Simms
Finlay Smart
Adam Smith
tayler snow
Oscar Stillman
Gareth Stobart
Danny Strutt
Sam Strutt
Matt Sullivan
Benjamin David Taylor
Flynn Taylor
Myles Taylor
Rhys Taylor
Samuel Thomas
Hayden Tompsett
Jake Tomsett
John Treen
Jack Trotter
Mark Tully
George Turner
Luke Turner
Sonny Vale
Josh Vallance
Frederick James Verrall
Freddie Wade
James Walker
Lewis Ward
Tyler Watson
Christopher Webb
Ellis Webster
Charlie Weller
Nicholas Wezi
Lee Whalley
Riley White
Harry Whiteman
Curtis Wilton
Tyler Winsor
Sam Winter
Jonny Wood
Liam Worsfield
Jack Wren
Ted Wren
Ewemhe Yamah