Wormley Rovers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 15:00 | London Lions | VS | Wormley Rovers | MACCABI LONDON SPORTS GROUND | ||
PREM | 23/11/24 15:00 | Wormley Rovers | VS | Kempston Rovers | Wormley Rovers First | ||
CC | 26/11/24 19:45 | Wormley Rovers | VS | Kings Langley FC First | Wormley Rovers First | ||
PREM | 07/12/24 15:00 | Wormley Rovers | VS | Colney Heath | Wormley Rovers First | ||
PREM | 14/12/24 15:00 | Wormley Rovers | VS | Potton United | Wormley Rovers First | ||
PREM | 21/12/24 15:00 | Wormley Rovers | VS | Dunstable Town | Wormley Rovers First | ||
PREM | 28/12/24 15:00 | Wormley Rovers | VS | FC Romania | Wormley Rovers First | ||
PREM | 04/01/25 15:00 | Wormley Rovers | VS | Aylesbury Vale Dynamos | Wormley Rovers First | ||
CC | 07/01/25 19:45 | Oxhey Jets First | VS | Wormley Rovers | Oxhey Jets First | ||
PREM | 11/01/25 15:00 | Crawley Green | VS | Wormley Rovers | LUTON TOWN FC (THE BRACHE) | ||
PREM | 18/01/25 15:00 | Wormley Rovers | VS | Biggleswade United | Wormley Rovers First | ||
PREM | 25/01/25 15:00 | Cockfosters FC | VS | Wormley Rovers | Cockfosters Sports Ground | ||
PREM | 08/02/25 15:00 | Wormley Rovers | VS | Arlesey Town | Wormley Rovers First | ||
PREM | 15/02/25 15:00 | Wormley Rovers | VS | Milton Keynes Irish | Wormley Rovers First | ||
PREM | 22/02/25 15:00 | Wormley Rovers | VS | Tring Athletic | Wormley Rovers First | ||
PREM | 01/03/25 15:00 | Kempston Rovers | VS | Wormley Rovers | Kempston Rovers First | ||
PREM | 08/03/25 15:00 | Wormley Rovers | VS | Winslow United | Wormley Rovers First | ||
PREM | 15/03/25 15:00 | Wormley Rovers | VS | Baldock Town | Wormley Rovers First | ||
PREM | 22/03/25 15:00 | Shefford Town & Campton | VS | Wormley Rovers | Shefford Sports Club | ||
PREM | 29/03/25 15:00 | London Lions | VS | Wormley Rovers | MACCABI LONDON SPORTS GROUND | ||
PREM | 05/04/25 15:00 | Wormley Rovers | VS | Harpenden Town | Wormley Rovers First | ||
PREM | 08/04/25 19:45 | Aylesbury Vale Dynamos | VS | Wormley Rovers | The Greenfleets Stadium | ||
PREM | 12/04/25 15:00 | Dunstable Town | VS | Wormley Rovers | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 19/04/25 15:00 | FC Romania | VS | Wormley Rovers | CHESHUNT FC (THE STADIUM) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asiedu, Joshua | 12 | 1 | 1 | 11 | 1 | ||||||||||||||
2 | Bajaha, Sam | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
3 | Barrett, Reece | 16 | 1 | 1 | 3 | 11 | 5 | |||||||||||||
4 | Beattie, George | 13 | 10 | 3 | 2 | |||||||||||||||
5 | Brennan, Lee | 3 | 1 | 2 | ||||||||||||||||
6 | Clark, Cormac | 14 | 1 | 1 | 1 | 5 | 9 | 1 | ||||||||||||
7 | cordaro, Luca | 4 | 4 | 2 | ||||||||||||||||
8 | Culley, Duncan | 1 | 1 | |||||||||||||||||
9 | Dos Santos Sinclair, Zion | 2 | 2 | |||||||||||||||||
10 | Finlayter-Lynch, Kyle | 4 | 1 | 2 | 2 | |||||||||||||||
11 | Haigh, Danny | 15 | 3 | 15 | 2 | |||||||||||||||
12 | Hill, Charles | 7 | 7 | 1 | ||||||||||||||||
13 | Isaac, Chez James Thomas | 1 | 1 | |||||||||||||||||
14 | Kehinde, Ibrahim | 15 | 10 | 8 | 2 | 2 | 12 | 3 | 1 | |||||||||||
15 | King, Finbar | 11 | 6 | 6 | 4 | 7 | ||||||||||||||
16 | Lee, Dillon | 1 | ||||||||||||||||||
17 | Madu, Prince Will | 8 | 1 | 7 | 1 | |||||||||||||||
18 | Marshall, Luke | 13 | 1 | 11 | 2 | 1 | 2 | |||||||||||||
19 | Michael, Kaidyn | 9 | 1 | 1 | 7 | 2 | ||||||||||||||
20 | Mosanya, Noah | 2 | 2 | |||||||||||||||||
21 | Mosanya, Reece | 11 | 2 | 2 | 10 | 1 | ||||||||||||||
22 | Mulqueen, Thomas | 7 | 1 | 4 | 3 | |||||||||||||||
23 | Offer, Louis | 11 | 1 | 1 | 1 | 10 | 1 | 9 | ||||||||||||
24 | Pullen, Louie | 2 | 1 | 1 | ||||||||||||||||
25 | Re, Joe | 1 | 1 | |||||||||||||||||
26 | SALAM, HAMID AWAD | 5 | 3 | 2 | ||||||||||||||||
27 | Scully, Connor | 9 | 1 | 1 | 1 | 5 | 4 | |||||||||||||
28 | Simeon, Carlos | 17 | 1 | 17 | ||||||||||||||||
29 | Stevenson, Ryan | 13 | 1 | 1 | 2 | 10 | 3 | 1 | ||||||||||||
30 | Tolley, Craig | 12 | 12 | 1 | ||||||||||||||||
31 | Ungundi, Daniel | 3 | 3 | |||||||||||||||||
32 | Wade, Ryan | 1 | ||||||||||||||||||
33 | Webber, Reiss | 15 | 4 | 10 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 2 | 0 | 1 | 1 | D D |
Aug | 7 | 5 | 0 | 2 | 14 | 10 | L L W W W W W |
Sep | 5 | 3 | 0 | 2 | 4 | 3 | W W L L W |
Oct | 3 | 1 | 0 | 2 | 3 | 7 | L W L |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 10 | 9 | D W W W L W L |
Away | 11 | 5 | 1 | 5 | 13 | 16 | W W W W L W L L |
Overall | 18 | 9 | 2 | 7 | 23 | 25 | W L L W L W L L |
Players
Joshua Asiedu
Sam Bajaha
Reece Barrett
George Beattie
Lee Brennan
Cormac Clark
Kamarni Collington
Luca cordaro
Duncan Culley
Erald Desa
Zion Dos Santos Sinclair
Bradley Empson
Kyle Finlayter-Lynch
Danny Haigh
Archie Hammond
Rory Harding
Adam Hart
Charles Hill
Ralphael Hurley
Chez James Thomas Isaac
Ibrahim Kehinde
Finbar King
Dillon Lee
Prince Will Madu
Luke Marshall
Kaidyn Michael
Max Montgomery
Noah Mosanya
Reece Mosanya
Thomas Mulqueen
Matthew Nolan
Mason Oakley
Louis Offer
Harry Phantis
Louie Pullen
Joe Re
HAMID AWAD SALAM
Connor Scully
Ruben Silva
Carlos Simeon
Ryan Stevenson
Craig Tolley
Daniel Ungundi
Ryan Wade
Reiss Webber