Darlington The Grey Horse
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Darlington The Grey Horse | VS | Stanhope Town Sports & Social Club | DARLINGTON EDUCATION VILLAGE Pitch 2 | ||
L | 24/11/24 10:30 | Darlington The Grey Horse | VS | Darlington Spraire | DARLINGTON EDUCATION VILLAGE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baines, Jack | 1 | 1 | 1 | ||||||||||||||||
2 | Betteridge, Joseph | 7 | 7 | |||||||||||||||||
3 | Brown, Declan | 2 | 2 | 1 | ||||||||||||||||
4 | Cameron, Adam | 2 | 1 | 1 | 5 | |||||||||||||||
5 | Colley, Jordan | 5 | 4 | 1 | ||||||||||||||||
6 | coward, brandon | 7 | 6 | 1 | ||||||||||||||||
7 | Crumpton, Callum | 8 | 7 | 1 | ||||||||||||||||
8 | Dalgleish, Walter | 2 | 1 | 1 | ||||||||||||||||
9 | Foley, Ciaran | 6 | 6 | |||||||||||||||||
10 | Gredziak, Brandon | 1 | 1 | 1 | ||||||||||||||||
11 | Grocott, Alex | 2 | 2 | 2 | ||||||||||||||||
12 | Groves, Ryan | 2 | ||||||||||||||||||
13 | Henry, Lewis | 3 | 3 | |||||||||||||||||
14 | Hutchinson, Ross | 1 | 1 | |||||||||||||||||
15 | Irvine, Dean | 1 | 1 | |||||||||||||||||
16 | James, Cain | 3 | 2 | 1 | 2 | |||||||||||||||
17 | Johnson, Oakley | 1 | ||||||||||||||||||
18 | McLachlan, Daniel | 6 | 5 | 1 | ||||||||||||||||
19 | Mohamad, Isam | 6 | 6 | |||||||||||||||||
20 | Moncur, Bradley | 5 | 5 | |||||||||||||||||
21 | Newton, Dean | 1 | 1 | 3 | ||||||||||||||||
22 | Notman, Harry | 2 | 1 | 1 | 2 | |||||||||||||||
23 | Pascoe, Daniel | 5 | 4 | 1 | 2 | |||||||||||||||
24 | Pollock, Liam | 3 | ||||||||||||||||||
25 | Robson, Quinn | 2 | ||||||||||||||||||
26 | Telford, Steven | 1 | 1 | 2 | ||||||||||||||||
27 | Tucker, Axel | 2 | ||||||||||||||||||
28 | Turner, Jordan | 3 | 3 | 2 | ||||||||||||||||
29 | Turner, Scott | 6 | 6 | |||||||||||||||||
30 | walker, Warren | 4 | ||||||||||||||||||
31 | Williamson, Ryu | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 14 | 9 | L W W W |
Sep | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Oct | 1 | 0 | 0 | 1 | 1 | 2 | L |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 7 | 3 | W L W |
Away | 5 | 3 | 0 | 2 | 14 | 10 | L W W W L |
Overall | 8 | 5 | 0 | 3 | 21 | 13 | L W W W W L L W |
Players
Jack Baines
Joseph Betteridge
Declan Brown
Adam Cameron
Jordan Colley
brandon coward
Callum Crumpton
Walter Dalgleish
Dale Richard Elgie
Ciaran Foley
Rikki Gann
Stuart Goodwin
Thomas Grange
Brandon Gredziak
Alex Grocott
Ryan Groves
Ethan Harker
Lewis Henry
Ross Hutchinson
Dean Irvine
Cain James
Oakley Johnson
Dawid Krajnik
Gary John Martin
Daniel McLachlan
Isam Mohamad
Bradley Moncur
Dean Newton
Harry Notman
Daniel Pascoe
Liam Pollock
Quinn Robson
Samuel Snell
Steven Telford
Axel Tucker
Jordan Turner
Scott Turner
Josh Walker
Warren walker
Charlie Welsh
Ryu Williamson
Connor Woodford