West London Warriors
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | West London Warriors |
P - P
|
AFC Hammersmith Town | Postponed | ||
L | 10/11/24 10:30 | Street Soccer Skills |
5 - 4
|
West London Warriors | |||
L | 03/11/24 10:30 | West London Warriors |
4 - 2
|
Parkfield Sundays | |||
L | 27/10/24 10:30 | Hennessey's FC First |
P - P
|
West London Warriors | Postponed | ||
L | 27/10/24 10:30 | West London Warriors |
0 - 11
|
Street Soccer Skills | |||
L | 20/10/24 10:30 | West London Warriors |
2 - 1
|
Parish FC First | |||
L | 13/10/24 10:30 | Parkfield Sundays |
2 - 2
(HT 2-0) |
West London Warriors | |||
CC | 06/10/24 00:00 | West London Warriors |
1 - 5
(HT 1-2) |
South London Ultraz FC 1st | |||
L | 29/09/24 10:30 | Parish FC First |
1 - 7
(HT 0-2) |
West London Warriors | |||
L | 22/09/24 10:30 | West London Warriors |
1 - 3
(HT 0-2) |
Broadfields United Sundays |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Broadfields United Sundays | VS | West London Warriors | Broadfields United Sundays | ||
L | 01/12/24 10:30 | West London Warriors | VS | Hennessey's FC First | BOSTON MANOR PLAYING FIELD | ||
L | 15/12/24 10:30 | Ryefield FC First | VS | West London Warriors | BRUNEL UNIVERSITY SPORTS CENTRE #1 | ||
L | 12/01/25 10:30 | West London Warriors | VS | Ryefield FC First | BOSTON MANOR PLAYING FIELD | ||
L | 26/01/25 10:30 | AFC Hammersmith Town | VS | West London Warriors | SHAMROCK SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chapman, Scott | 4 | 1 | 4 | |||||||||||||||
2 | David Ross, Mark | 4 | 4 | ||||||||||||||||
3 | Elliot, Taylor | 2 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
4 | esprit, rechan | 1 | 1 | ||||||||||||||||
5 | Freeman, Eden | 3 | 1 | 1 | 2 | 3 | 2 | 1 | |||||||||||
6 | Hamilton, Joel | 1 | 1 | 1 | |||||||||||||||
7 | hamou, daniel | 3 | 3 | ||||||||||||||||
8 | Hinds, Shawn | 2 | 1 | 2 | 1 | ||||||||||||||
9 | James, Shay | 2 | 2 | 1 | 2 | ||||||||||||||
10 | Munroe, Nathan | 2 | 1 | 2 | |||||||||||||||
11 | olubokun, Jenyo | 3 | 1 | 3 | 1 | 3 | |||||||||||||
12 | prokop, oscar | 2 | 2 | ||||||||||||||||
13 | prokop, patryk | 1 | 1 | 1 | |||||||||||||||
14 | Rhone, Dominic | 3 | 3 | 3 | 1 | 3 | |||||||||||||
15 | Richards, Matthew | 2 | 2 | 1 | |||||||||||||||
16 | Sennett, Ethan | 2 | 1 | 2 | 1 | ||||||||||||||
17 | Shemlon, Derek | 2 | 1 | 1 | 2 | ||||||||||||||
18 | shorey, anton | 3 | 1 | 2 | 2 | ||||||||||||||
19 | stone, Daniel | 4 | 1 | 1 | 4 | 3 | |||||||||||||
20 | Thomas, Jamalle | 2 | 2 | 2 | |||||||||||||||
21 | walker, Javed | 2 | 1 | 1 | 1 | ||||||||||||||
22 | Warner, Michael | 2 | 2 | 2 | |||||||||||||||
23 | Whyte, Troy | 3 | 1 | 3 | |||||||||||||||
24 | Zend, Rhys | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 8 | 4 | L W |
Oct | 3 | 1 | 1 | 1 | 4 | 14 | D W L |
Nov | 2 | 1 | 0 | 1 | 8 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 7 | 17 | L W L W |
Away | 3 | 1 | 1 | 1 | 13 | 8 | W D L |
Overall | 7 | 3 | 1 | 3 | 20 | 25 | L W D W L W L |
Players
Richard Annis
Scott Chapman
Mark David Ross
Taylor Elliot
rechan esprit
Eden Freeman
ADAM GUEDOUDJ
Joel Hamilton
daniel hamou
Shawn Hinds
Shay James
Xavi junior
Ricardo Lumley
Dalvin Malcolm
Alan Maphosa
Nathan Munroe
Jenyo olubokun
oscar prokop
patryk prokop
Dominic Rhone
Matthew Richards
Ethan Sennett
Derek Shemlon
anton shorey
Roger Smith
Daniel stone
Jamalle Thomas
Jack Todd
Javed walker
Michael Warner
Jordan wells-gardner
Barney Welsh
Troy Whyte
Rhys Zend