Hamworthy United FC Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 16/11/24 14:00 | Balti Sports FC | VS | Hamworthy United FC Reserves | WEYMOUTH COLLEGE SPORTS CENTRE | ||
Lg | 23/11/24 14:00 | Portland United FC Reserves | VS | Hamworthy United FC Reserves | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
Lg | 30/11/24 15:00 | Hamworthy United FC Reserves | VS | Poole Borough FC | DORSET COUNTY GROUND | ||
Lg | 07/12/24 15:00 | Hamworthy United FC Reserves | VS | Hamworthy Recreation FC Reserves | DORSET COUNTY GROUND | ||
Lg | 14/12/24 14:00 | Dorchester Sports FC | VS | Hamworthy United FC Reserves | DORCHESTER TOWN FOOTBALL CLUB | ||
Lg | 21/12/24 14:00 | Bournemouth Electric FC | VS | Hamworthy United FC Reserves | Bournemouth Electric (Sat) Bournemouth E |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Demira, Lionel | 12/11/24 | 16/11/24 | 1 | Dorset Premier Football League | Hamworthy United FC Reserves | |
Robertson, Oliver | 12/11/24 | 23/11/24 | 2 | Dorset Premier Football League | Hamworthy United FC Reserves | |
Williams, Brandon | 12/11/24 | 16/11/24 | 1 | Dorset Premier Football League | Hamworthy United FC Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ain-Zerga, Amir | 8 | 4 | 4 | 2 | 7 | 1 | 6 | 1 | |||||||||
2 | Bartlett, Harvey | 17 | 1 | 1 | 17 | 1 | ||||||||||||
3 | Barton, Caiden | 8 | 1 | 5 | 3 | 5 | 3 | |||||||||||
4 | BEST, Calum | 17 | 3 | 16 | 1 | 1 | 1 | |||||||||||
5 | Budhdeo, Harsh | 1 | 1 | 1 | 2 | |||||||||||||
6 | Campbell, Jahrel | 7 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | |||||||||
7 | Colarelli-Carpenter, Morgan | 17 | 1 | 1 | 3 | 16 | 1 | 1 | ||||||||||
8 | Cox, Charlie | 3 | 2 | 1 | 1 | |||||||||||||
9 | Crowther, Jaicob | 12 | 4 | 4 | 1 | 8 | 4 | 6 | 4 | |||||||||
10 | Demira, Lionel | 9 | 2 | 2 | 1 | 1 | 9 | 2 | ||||||||||
11 | Dilling, Reece | 6 | 2 | 2 | 5 | 1 | 3 | 1 | ||||||||||
12 | Emson, Glenn-Emilian | 2 | 2 | 2 | ||||||||||||||
13 | Ferad, Dzhan | 3 | 1 | 2 | 2 | |||||||||||||
14 | Fitzsimons, Ryan | 13 | 4 | 1 | 7 | 6 | 5 | 6 | 1 | |||||||||
15 | Frankland, Jack | 5 | 1 | 3 | 2 | 2 | 2 | |||||||||||
16 | Kearsey, Ben | 13 | 1 | 4 | 9 | 1 | 9 | |||||||||||
17 | Lanham, Thomas | 1 | 1 | 1 | ||||||||||||||
18 | NIXON, Neemo | 1 | 1 | 1 | 1 | 1 | ||||||||||||
19 | Ntoumda, Rhudy | 1 | 1 | 1 | ||||||||||||||
20 | Owiredu-Yeboah, Dwayne | 13 | 4 | 4 | 2 | 10 | 3 | 3 | 3 | |||||||||
21 | parry, oliver | 14 | 14 | 2 | ||||||||||||||
22 | Penn, Harry | 12 | 5 | 1 | 11 | 1 | 1 | 1 | ||||||||||
23 | Rigamoto, Stephen | 12 | 9 | 3 | 5 | 3 | 1 | |||||||||||
24 | Robertson, Oliver | 16 | 1 | 1 | 3 | 1 | 15 | 1 | 2 | 1 | ||||||||
25 | ROWE, Johnny-Jay | 1 | 1 | 1 | ||||||||||||||
26 | Southern, Arche | 15 | 2 | 2 | 1 | 15 | 1 | |||||||||||
27 | TABOR, Lee | 4 | 1 | 4 | 3 | 2 | ||||||||||||
28 | Tyrer, Jordan | 1 | 1 | 1 | ||||||||||||||
29 | Viner, Daniel | 14 | 1 | 1 | 12 | 2 | 1 | 2 | 3 | |||||||||
30 | Watts, Finley | 1 | 1 | 4 | ||||||||||||||
31 | Williams, Brandon | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 0 | 1 | 5 | 1 | 18 | D L L L L L |
Sep | 4 | 2 | 1 | 1 | 7 | 6 | D W L W |
Oct | 5 | 0 | 1 | 4 | 3 | 18 | L L L L D |
Nov | 3 | 1 | 0 | 2 | 11 | 12 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 2 | 5 | 15 | 21 | D L D L L L L W |
Away | 10 | 2 | 1 | 7 | 7 | 33 | L L W W L L L D |
Overall | 18 | 3 | 3 | 12 | 22 | 54 | L L L L D L L W |
Players
Amir Ain-Zerga
Harvey Bartlett
Caiden Barton
Calum BEST
Louis Bragginton
Harsh Budhdeo
Jahrel Campbell
Morgan Colarelli-Carpenter
Jaicob Crowther
GEORGE DEEM
Lionel Demira
TOBY DIAZ
Reece Dilling
Brinley Doyle
John Duke
Dzhan Ferad
Ryan Fitzsimons
Jack Frankland
Max Henry
Michael Hubbard
Jeremy James
Ben Kearsey
Thomas Lanham
Joshua Anthony Piers Haller Malpas
Ben Marsh
Neemo NIXON
Rhudy Ntoumda
Ezra Osei-Kumi
Dwayne Owiredu-Yeboah
oliver parry
Harry Penn
Olly Ponder
Stephen Rigamoto
Oliver Robertson
Bailey George Rowe
Johnny-Jay ROWE
Lewis Sainval
Arche Southern
Christopher Speers
Jake Streams
Lee TABOR
Jordan Tyrer
Daniel Viner
Finley Watts
Finlay West
Brandon Williams