Lepton Highlanders
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Supr | 09/11/24 14:00 | Lepton Highlanders |
2 - 0
|
Route One Rovers | |||
CC | 02/11/24 14:00 | Lepton Highlanders |
2 - 0
|
Golcar United | |||
Supr | 26/10/24 14:00 | Lepton Highlanders |
6 - 1
|
Stanley United | |||
NFR | 12/10/24 14:00 | Non-Fixture Request |
X - X
|
Lepton Highlanders | Hide Score | ||
Supr | 05/10/24 14:00 | Leeds U.F.C.A. |
3 - 2
|
Lepton Highlanders | |||
YALC | 28/09/24 14:00 | Lepton Highlanders |
3 - 4
|
Leeds Medics & Dentists Res | |||
Supr | 21/09/24 14:00 | Lepton Highlanders |
1 - 2
|
Golcar United | |||
Supr | 14/09/24 14:00 | Greetland AFC |
1 - 2
(HT 0-1) |
Lepton Highlanders | |||
Supr | 07/09/24 14:00 | Leeds Medics & Dentists |
5 - 0
|
Lepton Highlanders | |||
Supr | 31/08/24 14:00 | Gildersome Spurs |
1 - 1
|
Lepton Highlanders | |||
Supr | 28/08/24 18:30 | Ealandians |
2 - 2
|
Lepton Highlanders | |||
Supr | 24/08/24 14:00 | Ryburn United |
3 - 0
|
Lepton Highlanders | |||
Supr | 21/08/24 18:30 | Marsden FC |
3 - 3
|
Lepton Highlanders | |||
Supr | 17/08/24 14:00 | Route One Rovers |
3 - 5
|
Lepton Highlanders | |||
Supr | 14/08/24 18:30 | Sowerby Bridge |
4 - 2
|
Lepton Highlanders |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 23/11/24 14:00 | Lepton Highlanders | VS | Lower Hopton | Lepton Highlanders S&SC | ||
Supr | 30/11/24 14:00 | Wortley FC | VS | Lepton Highlanders | WORTLEY FOOTBALL CLUB | ||
CC | 07/12/24 14:00 | Lepton Highlanders | VS | Knaresborough Town Reserves (WY League) | Lepton Highlanders FC First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Abdullah | 10 | 1 | 1 | 7 | 3 | ||||||||||||||||
2 | Adkins, Morgan | 1 | 1 | |||||||||||||||||||
3 | Bangali, Edson | 5 | 1 | 1 | 1 | 4 | ||||||||||||||||
4 | Barrett, Cole | 4 | 3 | 1 | 1 | |||||||||||||||||
5 | Bowers-Mitchell, Jackson | 12 | 8 | 8 | 12 | |||||||||||||||||
6 | Carmody, Cavan | 13 | 13 | 13 | ||||||||||||||||||
7 | Carrington, Ben | 10 | 10 | |||||||||||||||||||
8 | Chacia, Dominic | 13 | 1 | 1 | 13 | |||||||||||||||||
9 | Coughlan, Liam | 2 | 2 | 1 | 1 | |||||||||||||||||
10 | Dean, Kieran | 2 | 2 | |||||||||||||||||||
11 | Durham, Layton | 6 | 5 | 1 | 1 | |||||||||||||||||
12 | Hanley, Matthew | 4 | 1 | 1 | 1 | 3 | ||||||||||||||||
13 | Harrower, Edward | 6 | 1 | 5 | 1 | |||||||||||||||||
14 | harrower, will | 12 | 1 | 1 | 12 | |||||||||||||||||
15 | Ianzito, Ricardo | 9 | 3 | 3 | 2 | 7 | ||||||||||||||||
16 | Ingham, Joshua | 1 | 1 | |||||||||||||||||||
17 | Mallinson, Max | 9 | 2 | 7 | ||||||||||||||||||
18 | Marriott, Lucas | 7 | 1 | 1 | 4 | 3 | 1 | |||||||||||||||
19 | Martin, Ross | 1 | 1 | |||||||||||||||||||
20 | Megson, Josh | 6 | 5 | 1 | ||||||||||||||||||
21 | Peters, Lewis | 1 | 1 | |||||||||||||||||||
22 | Phillipson, Joe | 1 | 1 | |||||||||||||||||||
23 | Sanderson, Alexander | 11 | 11 | |||||||||||||||||||
24 | Smalley, Alfie | 13 | 7 | 3 | 4 | 12 | 1 | |||||||||||||||
25 | Taylor, Justin | 9 | 9 | |||||||||||||||||||
26 | Woodgate, Mitch | 2 | 2 | |||||||||||||||||||
27 | Woods, Ross | 12 | 5 | 5 | 12 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 3 | 2 | 13 | 16 | L W D L D D |
Sep | 4 | 1 | 0 | 3 | 6 | 12 | L W L L |
Oct | 3 | 1 | 1 | 1 | 8 | 4 | L D W |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 12 | 7 | L L W W |
Away | 10 | 2 | 4 | 4 | 17 | 25 | D L D D L W L D |
Overall | 14 | 4 | 4 | 6 | 29 | 32 | L W L L L D W W |
Players
Abdullah Adam
Morgan Adkins
Daniel John Armitage
Will Atkin
Edson Bangali
Archie Baraclough
Cole Barrett
Darren Boothroyd
Jackson Bowers-Mitchell
Owen Bowley
Cavan Carmody
Ben Carrington
Dominic Chacia
Hubert Chacia
Sam Chaplin
Daniel Conway
Alfie Coughlan
Liam Coughlan
Luke Cowgill
Ryan Crossley
Kieran Dean
Dayne Douglas
Romario Dunkley
Joe Dunstan
Mark Dunstan
Layton Durham
Jack Farrar
Macauley Fleetwood
John-Paul Flynn
Ryan Fuller
Gareth Garside
Richard Goldstein
Luca Gratino
Andrew Grey
Jordan Haigh
Matthew Hanley
Domonic Hanson
Alexander Harrower
Edward Harrower
will harrower
Adam Hill
Elliott Hislop
Joshua Hollings
Nick Hurrell
John Hutton-Cornish
Antonio Ianzito
Ricardo Ianzito
Joshua Ingham
Mark Ingram
Benjamin Lancaster
Rhys Leslie
Nat Lingard
Matthew Lockwood
Tom Lomax
Kennedy Lupindula
Max Mallinson
Joe Marriot
Lucas Marriott
Ross Martin
Evan McGlade
Caelan McKenzie
Ethan McKevitt
Josh Megson
Yonas Mekonen
PAUL MIDDLETON
Gregory Mitchell
Tomas Mitchell
Matthew Norris
Reece Nyland
Gideon Olutayo
Lewis Peters
Joe Phillipson
Richard Pollard
Nick Robinson
Alexander Sanderson
Enid Shala
Joe Slade
Alfie Smalley
Bailey Storey
Justin Taylor
Sachin Thandi
Jack Tintor
Matthew Townend
Tom Wadsworth
Charlie Westwood
Tom Wilson
Jack Wimpenny
Mitch Woodgate
Ross Woods
Benjamin wright
Dylan Wyke