Tidworth Town Youth FC Adult
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 10/11/24 10:30 | AFC Tukkers |
4 - 4
|
Tidworth Town Youth FC Adult | |||
CC | 03/11/24 10:30 | Tidworth Town Youth FC Adult |
H - W
|
Steam Railway Mens | Home Walkover | ||
O | 27/10/24 10:30 | Tidworth Town Youth FC Adult |
11 - 3
|
Waltham Wanderers First | |||
NHSS | 20/10/24 10:30 | White Ash Rovers FC |
1 - 5
|
Tidworth Town Youth FC Adult | |||
CC | 13/10/24 10:30 | Trowbridge Athletic Mens |
3 - 6
|
Tidworth Town Youth FC Adult | |||
WILT | 13/10/24 10:30 | Trowbridge Athletic Mens |
3 - 6
|
Tidworth Town Youth FC Adult | |||
O | 06/10/24 14:00 | Tidworth Town Youth FC Adult |
2 - 2
(Pens 3-4) |
FC BAPCO | |||
DIV1 | 29/09/24 10:30 | Pals FC South |
0 - 12
|
Tidworth Town Youth FC Adult | |||
OPEN | 22/09/24 10:30 | Tidworth Town Youth FC Adult |
H - W
|
Charlton Wanderers Reserves | Home Walkover | ||
DIV1 | 08/09/24 10:30 | South Wonston Swifts Sunday |
1 - 8
|
Tidworth Town Youth FC Adult | |||
CC | 01/09/24 10:30 | Tidworth Town Youth FC Adult |
1 - 1
(Pens 3-1) |
Laverstock & Ford Sunday | |||
WILT | 01/09/24 10:30 | Tidworth Town Youth FC Adult |
1 - 1
|
Laverstock & Ford (sunday) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NHSS | 17/11/24 10:30 | Winklebury Winklebury FC | VS | Tidworth Town Youth FC Adult | Winklebury Winklebury FC | ||
O | 24/11/24 10:30 | Tidworth Town Youth FC Adult | VS | Basingstoke Hammers First | ARCOT ROAD (ASPIRE DEFENCE GROUND) | ||
WILT | 01/12/24 10:30 | Tidworth Town Youth FC Adult | VS | Old Town Athletic Men | ARCOT ROAD (ASPIRE DEFENCE GROUND) | ||
CC | 01/12/24 10:30 | Tidworth Town Youth FC Adult | VS | Old Town Athletic Men | TIDWORTH TOWN FC HOMEGROUND | ||
O | 08/12/24 10:30 | Tidworth Town Youth FC Adult | VS | Basingstoke Hammers First | ARCOT ROAD (ASPIRE DEFENCE GROUND) | ||
OPEN | 22/12/24 10:30 | FC Anton | VS | Tidworth Town Youth FC Adult | BULBERRY SPORTS FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Justin | 4 | 6 | 6 | 3 | 1 | ||||||||||
2 | Brooks, Terry | 2 | 1 | 1 | ||||||||||||
3 | Burkhill, Martin | 4 | 4 | |||||||||||||
4 | Donald, Reece Michael | 4 | 2 | 2 | 2 | 2 | 1 | |||||||||
5 | Franks, Nathan | 1 | 1 | 1 | ||||||||||||
6 | George, Shervin | 6 | 2 | 2 | 3 | 3 | ||||||||||
7 | Griffiths, Ryan Sion | 1 | 1 | |||||||||||||
8 | Hale, Harrison | 3 | 2 | 2 | 2 | 1 | ||||||||||
9 | Harrison, Daniel | 7 | 7 | |||||||||||||
10 | Hayward, Benjamin | 1 | 1 | |||||||||||||
11 | Hayward, Joshua | 1 | 1 | |||||||||||||
12 | Hennis, Jamie | 1 | 1 | |||||||||||||
13 | Higgins, George Peter | 5 | 7 | 7 | 5 | |||||||||||
14 | Jackson, Charlie | 3 | 1 | 1 | 3 | |||||||||||
15 | Johnny, Kishawn | 8 | 12 | 12 | 8 | |||||||||||
16 | Moore, Arran | 3 | 4 | 4 | 2 | 1 | ||||||||||
17 | Moulding, Alfie | 4 | 4 | |||||||||||||
18 | Newbold, Davy | 3 | 2 | 2 | 3 | |||||||||||
19 | Owen, Michael | 2 | 2 | |||||||||||||
20 | Owen, Robbie | 6 | 4 | 4 | 6 | |||||||||||
21 | Peel, Greg Reece | 2 | 4 | 4 | 2 | |||||||||||
22 | Perrett, Eddie St John Dennis | 2 | 1 | 1 | 2 | |||||||||||
23 | Pitt, Jack | 2 | 1 | 1 | ||||||||||||
24 | ROBERTS, ZACHARY | 1 | ||||||||||||||
25 | Smith, Daniel | 8 | 8 | |||||||||||||
26 | Smith, Jack | 3 | 1 | 2 | 1 | |||||||||||
27 | Sweeney, Callum Gerard MacDonald | 3 | 2 | 2 | 3 | |||||||||||
28 | Tucker, Jay Jay | 2 | 2 | |||||||||||||
29 | Watts, Davy | 4 | 3 | 1 | ||||||||||||
30 | Young, Charlie | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 21 | 2 | D W W W |
Oct | 4 | 3 | 0 | 1 | 24 | 9 | L W W W |
Nov | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 14 | 6 | D W L W |
Away | 5 | 4 | 1 | 0 | 35 | 9 | W W W W D |
Overall | 9 | 6 | 2 | 1 | 49 | 15 | W W W L W W W D |
Players
Ben Ashfield
Justin Bennett
Terry Brooks
Martin Burkhill
Luke Cairney
Reece Michael Donald
Nathan Franks
Shervin George
Gerwyn Griffiths
Ryan Sion Griffiths
Harrison Hale
Daniel Harrison
Benjamin Hayward
Joshua Hayward
Jamie Hennis
George Peter Higgins
Charlie Jackson
Kishawn Johnny
Arran Moore
Alfie Moulding
Paul Mowatt
Davy Newbold
Michael Owen
Robbie Owen
Connor Palmer
Greg Reece Peel
Eddie St John Dennis Perrett
Jack Pitt
Ryan James Pryce
jamie ritchie
ZACHARY ROBERTS
Kyle slocombe
Daniel Smith
Jack Smith
Callum Gerard MacDonald Sweeney
Corey Taylor Kelly
Jay Jay Tucker
Davy Watts
Charlie Young