Hook
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SEN | 09/11/24 14:00 | Sway |
1 - 4
|
Hook | |||
HST | 02/11/24 14:00 | Colden Common Reserves |
P - P
|
Hook | Postponed | ||
SEN | 26/10/24 15:00 | Hook |
P - P
|
Whitehill and Bordon | Postponed | ||
SEN | 26/10/24 15:00 | Hook |
5 - 3
|
Liphook United | |||
HPLC | 19/10/24 15:00 | Hook |
4 - 0
|
Moneyfields Reserves | |||
SEN | 12/10/24 15:00 | Hook |
3 - 0
(HT 2-0) |
Paulsgrove | |||
SEN | 05/10/24 15:00 | Hook |
4 - 2
|
Colden Common | |||
SEN | 28/09/24 15:00 | Hook |
3 - 1
|
Moneyfields Reserves | |||
SEN | 21/09/24 15:00 | Hook |
2 - 1
(HT 0-1) |
Harvest | |||
SEN | 14/09/24 12:30 | Hook |
1 - 1
|
Bishops Waltham Dynamos | |||
HPLC | 07/09/24 15:00 | AFC Netley |
2 - 3
|
Hook | |||
SEN | 26/08/24 15:00 | Liphook United |
4 - 2
(HT 2-0) |
Hook | |||
SEN | 24/08/24 15:00 | Stockbridge |
1 - 3
(HT 0-2) |
Hook | |||
SEN | 17/08/24 15:00 | Colden Common |
2 - 0
|
Hook | |||
SEN | 13/08/24 18:30 | Liss Athletic |
2 - 4
|
Hook | |||
SEN | 10/08/24 15:00 | Paulsgrove |
4 - 3
|
Hook | |||
SEN | 03/08/24 15:00 | Meon Milton |
2 - 2
(HT 1-0) |
Hook |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SEN | 16/11/24 15:00 | Moneyfields Reserves | VS | Hook | The John Jenkins Stadium (3G) | ||
SEN | 23/11/24 14:00 | Hook | VS | Sway | King George V Playing Fields | ||
NSSC | 26/11/24 19:45 | Basingstoke Town | VS | Hook | Winklebury Football Complex (3G) | ||
SEN | 30/11/24 15:00 | Denmead | VS | Hook | Front Lawn (3G) | ||
HST | 07/12/24 14:00 | Hook | VS | Meon Milton | King George V Playing Fields | ||
HPLC | 14/12/24 14:00 | Hook | VS | Colden Common | King George V Playing Fields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrahams, Benjamin | 6 | 1 | 1 | 3 | 3 | ||||||||||||
2 | Ashton, Jake | 3 | 1 | 2 | 2 | |||||||||||||
3 | Auguste, Theodosius | 8 | 1 | 8 | ||||||||||||||
4 | Barker, Sam | 8 | ||||||||||||||||
5 | Chattell, Will | 9 | 1 | 1 | 5 | 4 | ||||||||||||
6 | Colson, Benji | 12 | 17 | 15 | 2 | 11 | 1 | |||||||||||
7 | Currie, Stanley | 12 | 1 | 1 | 1 | 8 | 4 | |||||||||||
8 | Davis, Morgan | 10 | 1 | 1 | 5 | 10 | ||||||||||||
9 | Framp, Daniel | 11 | 1 | 1 | 11 | |||||||||||||
10 | Gheorghe, Cornel | 1 | 1 | |||||||||||||||
11 | Goddard, Jack | 1 | 1 | |||||||||||||||
12 | GODDARD, RYAN | 14 | 5 | 5 | 1 | 12 | 2 | |||||||||||
13 | James, Joshua | 11 | 2 | 2 | 9 | 2 | ||||||||||||
14 | Lewis, Karl | 7 | 7 | |||||||||||||||
15 | Lucas, Sam | 1 | 1 | 1 | ||||||||||||||
16 | McNab, Kieron | 5 | 1 | 1 | 5 | |||||||||||||
17 | Mellors, Daniel | 1 | 1 | 1 | 1 | |||||||||||||
18 | Mitchell, Lewis | 9 | 1 | 6 | 3 | |||||||||||||
19 | Morris, Ben | 11 | 2 | 2 | 1 | 11 | ||||||||||||
20 | Patton, Harry | 3 | 1 | 2 | ||||||||||||||
21 | Rasani, Junior | 11 | 2 | 2 | 2 | 8 | 3 | |||||||||||
22 | Reeves-Bueno, Thomas | 7 | 3 | 3 | 3 | 4 | 1 | |||||||||||
23 | Roxburgh, Andrew | 8 | 2 | 2 | 2 | 6 | ||||||||||||
24 | Smith, Jack | 15 | 3 | 2 | 1 | 1 | 1 | 13 | 2 | |||||||||
25 | St Vincent, James | 8 | 3 | 3 | 3 | 5 | ||||||||||||
26 | Stephens, Ricky | 1 | 1 | |||||||||||||||
27 | Taylor, Hayden | 12 | 1 | 1 | 1 | 7 | 5 | |||||||||||
28 | Thompson, Liam | 15 | 14 | 1 | ||||||||||||||
29 | Thompson, Liam | 6 | 6 | |||||||||||||||
30 | Vermeulen, Ruben | 6 | 6 | |||||||||||||||
31 | Waspe, Ethan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 14 | 15 | D L W L W L |
Sep | 4 | 3 | 1 | 0 | 9 | 5 | W D W W |
Oct | 4 | 4 | 0 | 0 | 16 | 5 | W W W W |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 1 | 0 | 22 | 8 | D W W W W W W |
Away | 8 | 4 | 1 | 3 | 21 | 18 | D L W L W L W W |
Overall | 15 | 10 | 2 | 3 | 43 | 26 | D W W W W W W W |
Players
Benjamin Abrahams
Jake Ashton
Theodosius Auguste
Sam Barker
Will Chattell
Benji Colson
Stanley Currie
Morgan Davis
William David Edwards
Daniel Framp
Cornel Gheorghe
Jack Goddard
RYAN GODDARD
Tom Goude
Edward Horton
George Howard
Joshua James
Karl Lewis
Sam Lucas
Kieron McNab
Daniel Mellors
Lewis Mitchell
Ben Morris
Harry Patton
Bibash Rai
Junior Rasani
James Reeves
Thomas Reeves-Bueno
Andrew Roxburgh
Jack Smith
James St Vincent
Ricky Stephens
Hayden Taylor
Ashley Thompson
Liam Thompson
Liam Thompson
Ruben Vermeulen
Ethan Waspe