Braintree Churches United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/10/24 10:30 | Braintree Churches United First |
2 - 4
|
Central Baptist Church First | |||
L | 28/09/24 10:30 | Central Park First |
4 - 3
(HT 2-2) |
Braintree Churches United First | |||
L | 21/09/24 10:30 | Braintree Churches United First |
0 - 10
(HT 0-7) |
Danbury Mission First | |||
L | 14/09/24 10:30 | Braintree Churches United First |
2 - 1
(HT 1-0) |
Bethel Christian Fellowship First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burrows, Christopher | 1 | 1 | |||||||||||||||||
2 | Czapla, Brandon | 1 | 1 | |||||||||||||||||
3 | Field, Jamie | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
4 | Field, Reece | 1 | 1 | 1 | ||||||||||||||||
5 | Gooday, Myles | 1 | 1 | 1 | ||||||||||||||||
6 | Gray, Bradley | 1 | 1 | 1 | ||||||||||||||||
7 | Huxter, David | 1 | 1 | 1 | ||||||||||||||||
8 | Jones, Benjamin | 1 | 1 | 1 | ||||||||||||||||
9 | Marshall, Fraser | 1 | 1 | 1 | ||||||||||||||||
10 | Nash, Edward | 1 | 1 | 1 | ||||||||||||||||
11 | Pannell, Jordan | 1 | 1 | 1 | 1 | |||||||||||||||
12 | Paul, Richard | 1 | 1 | |||||||||||||||||
13 | Podlesny, Zac | 1 | 1 | 1 | ||||||||||||||||
14 | Smith, Sam | 1 | 1 | |||||||||||||||||
15 | Williams, Jack | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 15 | W L L |
Oct | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 4 | 15 | W L L |
Away | 1 | 0 | 0 | 1 | 3 | 4 | L |
Overall | 4 | 1 | 0 | 3 | 7 | 19 | W L L L |
Players
Toluwani Bewaji
Jon Buitekant
Dan Burgess
Christopher Burrows
Marvis Cudjoe
Brandon Czapla
Simon Dean
Jamie Field
Reece Field
Myles Gooday
Bradley Gray
David Huxter
Benjamin Jones
Fraser Marshall
Luke Moller
Edward Nash
Jordan Pannell
Richard Paul
Zac Podlesny
Kyle Sibthorpe
Sam Smith
Matthew Stepton
Ashley Tate
Jack Williams
Mohammed zen Naliab