Kington Town First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowen, William | 12 | 2 | 2 | 8 | 4 | 4 | |||||||||||
2 | Briggs, Josh | 25 | 5 | 5 | 1 | 22 | 3 | 3 | ||||||||||
3 | BURTON, Tallon | 10 | 2 | 2 | 4 | 6 | 6 | 1 | ||||||||||
4 | Davies, Benjamin | 29 | 2 | 29 | ||||||||||||||
5 | Davies, Callum | 10 | 4 | 4 | 7 | 3 | 3 | 1 | ||||||||||
6 | DAVIES, George | 27 | 2 | 2 | 1 | 22 | 5 | 5 | ||||||||||
7 | Davies, Jamie | 9 | 2 | 2 | 5 | 4 | 4 | 1 | ||||||||||
8 | Davies, Sam | 23 | 2 | 2 | 3 | 21 | 2 | 2 | ||||||||||
9 | Davies, Stuart | 2 | ||||||||||||||||
10 | Dixon, Toby | 2 | 1 | 1 | 1 | |||||||||||||
11 | Dyer, Brian | 5 | 1 | 2 | 3 | 3 | 9 | |||||||||||
12 | Evans, Joshua | 5 | 5 | 5 | 1 | |||||||||||||
13 | Fenwick-Lofts, Daniel | 1 | ||||||||||||||||
14 | Gittoes, Jack | 6 | 6 | 5 | 1 | 6 | ||||||||||||
15 | HUGHES, Ollie | 8 | 1 | 6 | 2 | 2 | ||||||||||||
16 | Mayglothling, Joe | 2 | 1 | 2 | 9 | |||||||||||||
17 | Morgan, Paul | 1 | 1 | 15 | ||||||||||||||
18 | Newton, Kyle | 11 | 10 | 1 | 1 | 1 | ||||||||||||
19 | Phillips, Lewis | 7 | 2 | 7 | ||||||||||||||
20 | Powell, Luke | 5 | 1 | 1 | 3 | 2 | 2 | |||||||||||
21 | PRIDAY, Harvey | 7 | 6 | 1 | 1 | |||||||||||||
22 | Pugh, Daniel | 17 | 3 | 3 | 1 | 1 | 17 | |||||||||||
23 | REASON, Guy | 1 | 1 | 1 | ||||||||||||||
24 | ROBERTS, Sam | 24 | 9 | 9 | 1 | 22 | 2 | 2 | ||||||||||
25 | Robinson, Jake | 29 | 7 | 6 | 1 | 29 | 7 | |||||||||||
26 | RUCKLEDGE, Mike | 24 | 4 | 4 | 2 | 1 | 23 | 1 | 1 | |||||||||
27 | Strangwood, Jesse | 4 | 1 | 3 | 3 | 1 | ||||||||||||
28 | Strangwood, Matthew | 9 | 2 | 2 | 4 | 5 | 5 | 1 | ||||||||||
29 | Tilson, Matt | 2 | 2 | 2 | 2 | |||||||||||||
30 | Virgo, Patrick | 3 | 1 | 3 | 3 | |||||||||||||
31 | Watkins, Matthew | 23 | 14 | 12 | 2 | 2 | 1 | 23 | 1 | 23 | ||||||||
32 | Wiles, Nathan | 15 | 1 | 1 | 4 | 13 | 2 | 2 | 1 | |||||||||
33 | WILLIAMS, Elliot | 15 | 11 | 11 | 5 | 11 | 4 | 4 | ||||||||||
34 | Winter, Luke | 26 | 2 | 2 | 1 | 25 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Sep | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Oct | 5 | 0 | 2 | 3 | 8 | 13 | L D D L L |
Nov | 3 | 1 | 2 | 0 | 10 | 7 | D D W |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Jan | 4 | 1 | 1 | 2 | 6 | 6 | W D L L |
Feb | 4 | 3 | 1 | 0 | 16 | 3 | D W W W |
Mar | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Apr | 4 | 2 | 1 | 1 | 8 | 7 | W W D L |
May | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 9 | 3 | 3 | 41 | 21 | W L D W W W W D |
Away | 15 | 8 | 4 | 3 | 37 | 23 | D L W W W W L W |
Overall | 30 | 17 | 7 | 6 | 78 | 44 | W W W W W D L W |
Players
Corey Anning
Ross BAKER
James Bentley
Josh Briggs
Chris BROOKES
Tallon BURTON
Stuart Caney
Stephen Caple
Jack Carpenter
Tom CRICHTON
Benjamin Davies
Callum Davies
George DAVIES
Jamie Davies
Sam Davies
Stuart Davies
Toby Dixon
Brian Dyer
James Eckley
Charlie Evans
Joshua Evans
Tom Evans
Daniel Fenwick-Lofts
Ollie Gaze
Jack Gittoes
Lucas Gwillim
Jack HILLDRUP
Oliver Hughes
Ollie HUGHES
Otto Jones
Jamie Layton-Morris
Joe Mayglothling
Joe MECKE-DAVIS
Stephen Mifflin
Aiden Mills
Paul Morgan
Kyle Newton
Ryan Newton
Marcus PEARCE
Joe PENROSE
Ben Phillips
Luke Powell
Shane Price
Harvey PRIDAY
Nathan Priday
Daniel Pugh
Guy REASON
Sam ROBERTS
Jake Robinson
Mike RUCKLEDGE
Lennon Stewart
Matthew Strangwood
Matt Tilson
Tudor Liviu TRANDAFIR
Leo Veary
Anthony Vernalls
Patrick Virgo
Lucian VULTUR
Matthew Watkins
william Watton
Brian White
Nathan Wiles
Adam Williams
Elliot WILLIAMS
Harry Williams
Liam WILLIAMS
Toby WILLIAMS
Luke Winter