Holyport Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 09/11/24 14:00 | Great Missenden | VS | Holyport Reserves | 1 | ||
Cup | 16/11/24 14:00 | Finchampstead | VS | Holyport Reserves | FINCHAMPSTEAD MEMORIAL GROUND #1 | ||
PREM | 23/11/24 14:00 | Woodcote | VS | Holyport Reserves | WOODCOTE RECREATION GROUND | ||
PREM | 30/11/24 14:00 | Holyport Reserves | VS | Burghfield | SUMMERLEAZE PARK | ||
PREM | 07/12/24 14:00 | Holyport Reserves | VS | Henley Town | SUMMERLEAZE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARAGUEZ, LUCA | 10 | 2 | 2 | 1 | 5 | 5 | 3 | 5 | |||||||||||
2 | Blount, Joe | 5 | 2 | 2 | 3 | 1 | 4 | 1 | 3 | 1 | ||||||||||
3 | Brinsden, Joe | 13 | 5 | 5 | 3 | 1 | 11 | 2 | 5 | 2 | ||||||||||
4 | Brown, Jayvon | 6 | 5 | 1 | 1 | 1 | ||||||||||||||
5 | Butler, Joe | 9 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | 1 | ||||||||||
6 | CANN, ADAM | 3 | 3 | 3 | ||||||||||||||||
7 | Charles-Jones, Reese | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
8 | Cicero, Paolo | 11 | 8 | 4 | 4 | 5 | 5 | 11 | 1 | 3 | ||||||||||
9 | Coombe, Harry | 11 | 4 | 4 | 2 | 3 | 10 | 2 | 8 | 1 | ||||||||||
10 | Cullum, Will | 13 | 1 | 13 | 1 | |||||||||||||||
11 | De Franco, Christopher | 4 | 1 | 1 | 4 | 4 | ||||||||||||||
12 | Deverall, Steven | 3 | 3 | 3 | 2 | |||||||||||||||
13 | Dzimba, Rickpat | 3 | 3 | 3 | ||||||||||||||||
14 | Ensby, Matthew | 7 | 1 | 7 | ||||||||||||||||
15 | Evans, Charlie | 3 | 2 | 3 | ||||||||||||||||
16 | Heuer, Shaun | 8 | 2 | 3 | 8 | 1 | 3 | |||||||||||||
17 | Hickey, Jake | 6 | 1 | 1 | 6 | 6 | ||||||||||||||
18 | Jeffery, Richard | 6 | 1 | 5 | 1 | 2 | 1 | |||||||||||||
19 | Johnson, Conrad | 1 | 1 | 1 | ||||||||||||||||
20 | Lewendon, Freddie | 13 | 1 | 1 | 2 | 13 | 2 | |||||||||||||
21 | Lishman, Nathan | 2 | 2 | 2 | ||||||||||||||||
22 | Lowther, Josh | 1 | 1 | 1 | ||||||||||||||||
23 | Maguire, Luke | 1 | 1 | |||||||||||||||||
24 | Maple, Harry | 1 | 1 | 1 | ||||||||||||||||
25 | McVicar, Liam | 9 | 7 | 7 | 1 | 2 | 6 | 3 | 6 | 3 | ||||||||||
26 | Miles, Lee | 5 | 1 | 3 | 2 | 2 | 2 | |||||||||||||
27 | Molloy, Dan | 1 | 1 | |||||||||||||||||
28 | Noyce, Max | 12 | 1 | 1 | 11 | 1 | 5 | 1 | 1 | |||||||||||
29 | Ovens, Kyle | 4 | 1 | 2 | 2 | 2 | 2 | |||||||||||||
30 | Ovens, Lee | 1 | ||||||||||||||||||
31 | Phillips, Nicholas | 12 | 2 | 1 | 8 | 4 | 3 | 4 | ||||||||||||
32 | Rapley, Daniel | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
33 | Thorne, Harrison | 9 | 1 | 1 | 1 | 4 | 6 | 4 | 5 | |||||||||||
34 | Watson, Am | 3 | 1 | 1 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 5 | 9 | L L |
Sep | 5 | 2 | 0 | 3 | 13 | 13 | L L W W L |
Oct | 4 | 3 | 0 | 1 | 10 | 2 | L W W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 22 | 17 | L L L W W W |
Away | 6 | 3 | 0 | 3 | 8 | 8 | L L L W W W |
Overall | 12 | 6 | 0 | 6 | 30 | 25 | W W L L W W W W |
Players
Luke Appleton
LUCA ARAGUEZ
Lewis Bebb
Jake Beck-Nardoni
Joe Blount
Joe Brinsden
Jayvon Brown
Kieran Brown
David Butler
Joe Butler
ADAM CANN
Fred Michael Terence Chapman
Reese Charles-Jones
Jason Chikwiri
Paolo Cicero
Logan Coles
Harry Coombe
Will Cullum
Christopher De Franco
Steven Deverall
Rickpat Dzimba
Matthew Ensby
Charlie Evans
Andy Forisky
Jayden Gibson
Remy Hall
Harry Hamblin
Sam Freddie Mark Hayes
Shaun Heuer
Jake Hickey
Richard Jeffery
Conrad Johnson
Freddie Lewendon
Sebastian Linturn
Nathan Lishman
Josh Lowther
Luke Maguire
Harry Maple
Sekani McCalmon
Liam McVicar
Nathaniel Rhys Boamoah Mensah
Lee Miles
Dan Molloy
Vinnie Murray
Max Noyce
Cyril Ocansey
Kyle Ovens
Lee Ovens
Nicholas Phillips
Daniel Rapley
Ramon Reuel Rose
Lynford Nii Sackey
Harvey Seeman
Mason Slade
Bryan Robert Taylor
Kildane Tesfu
Harrison Thorne
Am Watson
Jacob Wilson
Lewis Wilson
Callum Wright