Ollerton Town Community FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 16/11/24 15:00 | Ollerton Town Community FC | VS | Doncaster City FC | WALESBY LANE SPORTS GROUND | ||
PDN | 29/11/24 19:45 | Ollerton Town Community FC | VS | Staveley Miners Welfare Reserves | WALESBY LANE SPORTS GROUND | ||
PDN | 07/12/24 15:00 | Ollerton Town Community FC | VS | Dinnington Town J.F.C. | WALESBY LANE SPORTS GROUND | ||
PDN | 21/12/24 15:00 | Staveley Miners Welfare Reserves | VS | Ollerton Town Community FC | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 28/12/24 14:00 | AFC Phoenix | VS | Ollerton Town Community FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 04/01/25 14:00 | SJR Worksop | VS | Ollerton Town Community FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 11/01/25 15:00 | Ollerton Town Community FC | VS | AFC Bentley | WALESBY LANE SPORTS GROUND | ||
PDN | 18/01/25 15:00 | Ollerton Town Community FC | VS | Glapwell FC | WALESBY LANE SPORTS GROUND | ||
PDN | 08/02/25 15:00 | Kiveton Miners Welfare FC | VS | Ollerton Town Community FC | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 08/02/25 15:00 | Ollerton Town Community FC | VS | Elite AFC | WALESBY LANE SPORTS GROUND | ||
PDN | 15/02/25 15:00 | Ollerton Town Community FC | VS | Yorkshire Main | WALESBY LANE SPORTS GROUND | ||
PDN | 22/02/25 15:00 | Harworth Colliery FC | VS | Ollerton Town Community FC | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 01/03/25 15:00 | Ollerton Town Community FC | VS | Hatfield Town FC | WALESBY LANE SPORTS GROUND | ||
PDN | 08/03/25 15:00 | Ollerton Town Community FC | VS | Rossington Main F.C. Reserves | WALESBY LANE SPORTS GROUND | ||
PDN | 15/03/25 14:00 | Blidworth Welfare F.C. | VS | Ollerton Town Community FC | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 22/03/25 15:00 | Doncaster City FC | VS | Ollerton Town Community FC | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 25/03/25 19:45 | Worksop Town Reserves | VS | Ollerton Town Community FC | WORKSOP TOWN FOOTBALL GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bennett, Sonny | 12/11/24 | 4 | Black Dragon Premier Division North | Ollerton Town Community FC | S1 - Serious Foul Play |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberry, Rio | 1 | 1 | 1 | |||||||||||||||||||
2 | Askwith, Lloyd | 2 | 2 | ||||||||||||||||||||
3 | Bennett, Sonny | 13 | 2 | 1 | 1 | 13 | |||||||||||||||||
4 | Brentnall, Josh | 9 | 1 | 9 | 1 | ||||||||||||||||||
5 | Burton, Keegan | 1 | 1 | ||||||||||||||||||||
6 | Cancellara, Massimo | 12 | 10 | 2 | |||||||||||||||||||
7 | Clark, Jonathan | 4 | 2 | 2 | |||||||||||||||||||
8 | Day, Harvey | 1 | 1 | ||||||||||||||||||||
9 | Duffy-McGirr, Ryan | 1 | 1 | 2 | |||||||||||||||||||
10 | Edridge, Jordan | 9 | 8 | 1 | |||||||||||||||||||
11 | Edridge, Regan | 14 | 2 | 2 | 1 | 12 | 2 | ||||||||||||||||
12 | geeves, sam | 8 | 8 | ||||||||||||||||||||
13 | Gerasimov, Matas | 2 | 1 | 1 | |||||||||||||||||||
14 | Hamilton, Bailey | 4 | 2 | 2 | |||||||||||||||||||
15 | Jackson, Sam | 7 | 1 | 1 | 6 | 1 | |||||||||||||||||
16 | Limb, Harvey | 15 | 2 | 2 | 10 | 5 | |||||||||||||||||
17 | Longmore, Carl | 1 | 1 | ||||||||||||||||||||
18 | Lowton, Matthew | 1 | 1 | ||||||||||||||||||||
19 | Madin, Joshua | 9 | 1 | 9 | 1 | ||||||||||||||||||
20 | Manifold, Josh | 5 | 5 | ||||||||||||||||||||
21 | Mills, Kian | 6 | 6 | ||||||||||||||||||||
22 | Moore, Harley | 3 | 1 | 2 | |||||||||||||||||||
23 | Nitiss, Vladislavs | 4 | 4 | ||||||||||||||||||||
24 | Page, Oliver | 6 | 4 | 2 | |||||||||||||||||||
25 | Parker, Joe | 2 | 2 | ||||||||||||||||||||
26 | Parnell, Alfie Luke | 9 | 2 | 2 | 3 | 6 | 1 | ||||||||||||||||
27 | Price, Lewis | 4 | 4 | ||||||||||||||||||||
28 | Pride, Aaron | 9 | 1 | 1 | 7 | 2 | 3 | ||||||||||||||||
29 | Pritchard, Liam | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||
30 | Reece, Charlie | 5 | 5 | ||||||||||||||||||||
31 | Roebuck, Sam | 6 | 5 | 1 | |||||||||||||||||||
32 | Sadler, Declan | 3 | 1 | 3 | 3 | ||||||||||||||||||
33 | Sennett, Alex | 7 | 4 | 3 | |||||||||||||||||||
34 | Singer, Robert | 13 | 4 | 4 | 13 | ||||||||||||||||||
35 | Staniland, Finlay | 2 | 2 | ||||||||||||||||||||
36 | Stretton, Sam | 1 | 1 | ||||||||||||||||||||
37 | Stringer, Ashton Louis | 3 | 1 | 2 | |||||||||||||||||||
38 | Topliss, Harry | 9 | 6 | 6 | 7 | 2 | |||||||||||||||||
39 | Watson, Joshua | 10 | 10 | ||||||||||||||||||||
40 | Wilkinson, Alex | 12 | 7 | 7 | 9 | 3 | 1 | ||||||||||||||||
41 | Wilkinson, Ethan | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 1 | 3 | 17 | 14 | L L W W D L W |
Sep | 3 | 2 | 0 | 1 | 7 | 5 | W W L |
Oct | 3 | 1 | 0 | 2 | 2 | 8 | W L L |
Nov | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 15 | 11 | L W D W W L L L |
Away | 7 | 3 | 0 | 4 | 13 | 25 | L W L W W L L |
Overall | 15 | 6 | 1 | 8 | 28 | 36 | W W L W L L L L |
Players
Rio Alberry
Lloyd Askwith
ELLIOTT BARNARD
Sonny Bennett
Lewis Betts
Steven Blower
Keegan Burton
Massimo Cancellara
Jonathan Clark
Luke Clarke
Richard Coupe
Gareth Davies
Harvey Day
Mark Dudley
Ryan Duffy-McGirr
Jordan Edridge
Regan Edridge
sam geeves
Matas Gerasimov
Bailey Hamilton
Fynne Hamnett
Harvey Limb
Carl Longmore
Matthew Lowton
Joshua Madin
Josh Manifold
Reece Martin
Kian Mills
Harley Moore
Vladislavs Nitiss
Oliver Page
Joe Parker
Alfie Luke Parnell
Lewis Price
Aaron Pride
Liam Pritchard
Charlie Reece
Sam Roebuck
Declan Sadler
Alex Sennett
Robert Singer
Sam Stretton
Ashton Louis Stringer
Harry Topliss
Joe Tunnard
Joshua Watson
Alex Wilkinson
Ethan Wilkinson
Charlie Williams