Dynamo Dockside
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Michelmersh & T |
1 - 1
|
Dynamo Dockside | |||
L | 26/10/24 14:30 | Dynamo Dockside |
2 - 2
(HT 1-1) |
Folland Sports (A) | |||
L | 19/10/24 14:30 | Dynamo Dockside |
2 - 0
(HT 1-0) |
Braishfield | |||
Cup | 12/10/24 14:30 | Broughton Saturday |
2 - 1
|
Dynamo Dockside | |||
CC | 05/10/24 15:00 | Whitehill and Bordon FC |
3 - 0
|
Dynamo Dockside | |||
L | 28/09/24 14:30 | QK Southampton Res |
0 - 4
(HT 0-2) |
Dynamo Dockside | |||
L | 21/09/24 14:30 | Lyndhurst |
1 - 4
(HT 1-2) |
Dynamo Dockside | |||
L | 14/09/24 14:30 | BTC (Southampton) |
4 - 2
(HT 1-1) |
Dynamo Dockside | |||
L | 07/09/24 14:30 | Dynamo Dockside |
3 - 1
|
Winsor United Green |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Michelmersh & T | VS | Dynamo Dockside | Timsbury Rec | ||
L | 23/11/24 14:00 | Dynamo Dockside | VS | Alderbury | HATCHES FARM PLAYING FIELDS | ||
Cup | 30/11/24 14:00 | Dynamo Dockside | VS | Lyndhurst | HATCHES FARM PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Branagan, Miles | 5 | 2 | 3 | 2 | 3 | |||||||||||||||||
2 | buchan, Marcus | 7 | 1 | 1 | 3 | 1 | 7 | 3 | |||||||||||||||
3 | Byrne, Lloyd | 1 | 1 | 1 | |||||||||||||||||||
4 | Coombs, George | 4 | 2 | 2 | 4 | 1 | |||||||||||||||||
5 | Crowe, Nathan | 8 | 8 | 1 | |||||||||||||||||||
6 | England, Louis | 5 | 3 | 5 | 2 | ||||||||||||||||||
7 | Gryziecki, Bartek | 1 | 1 | 1 | |||||||||||||||||||
8 | Hameti, Joel | 6 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | |||||||||||||
9 | Hardiman, Mitchell | 1 | |||||||||||||||||||||
10 | Hardiman, Taylor | 5 | 1 | 5 | 1 | ||||||||||||||||||
11 | Head, Daniel | 8 | 5 | 5 | 1 | 8 | 1 | 2 | |||||||||||||||
12 | Jex, James | 7 | 5 | 5 | 2 | 1 | 7 | 1 | |||||||||||||||
13 | Johnson, Guy | 3 | 3 | 3 | |||||||||||||||||||
14 | Jones, George | 4 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||
15 | Jones, Jack | 1 | 1 | 1 | |||||||||||||||||||
16 | Kaljura, Finn | 7 | 6 | 1 | 1 | 1 | |||||||||||||||||
17 | Knight, Jack | 4 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||
18 | Leggett, Aaron | 1 | 1 | 1 | |||||||||||||||||||
19 | Lowe, David | 6 | 6 | ||||||||||||||||||||
20 | Moriarty, Joseph | 3 | 1 | 3 | 3 | 1 | |||||||||||||||||
21 | Randell, Dan | 3 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
22 | Randell, Matthew | 7 | 3 | 2 | 1 | 7 | 2 | ||||||||||||||||
23 | Smith, Jordan | 1 | 1 | 1 | |||||||||||||||||||
24 | symes, conner | 7 | 1 | 2 | 7 | 2 | 1 | 2 | |||||||||||||||
25 | Weekes, Adam | 7 | 2 | 2 | 7 | 7 | 1 | 1 | |||||||||||||||
26 | Yaxley, Jude | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 13 | 6 | W L W W |
Oct | 3 | 1 | 1 | 1 | 5 | 4 | L W D |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 7 | 3 | W W D |
Away | 5 | 2 | 1 | 2 | 12 | 8 | L W W L D |
Overall | 8 | 4 | 2 | 2 | 19 | 11 | W L W W L W D D |
Players
Miles Branagan
Marcus buchan
Lloyd Byrne
George Coombs
Matthew Oliver Crowe
Nathan Crowe
Louis England
Bartek Gryziecki
Joel Hameti
Mitchell Hardiman
Taylor Hardiman
Daniel Head
Ryan Howarth
James Jex
Guy Johnson
George Jones
Jack Jones
Finn Kaljura
Jack Knight
Aaron Leggett
David Lowe
Joseph Moriarty
George Nutt
Dan Randell
Matthew Randell
Jordan Smith
conner symes
Adam Weekes
Jude Yaxley