Grimsby Borough Ladies
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 14:00 | Barton United Ladies |
3 - 6
(HT 2-3) |
Grimsby Borough Ladies | |||
L | 03/11/24 14:00 | Barton Town FC Women |
1 - 4
(HT 0-3) |
Grimsby Borough Ladies | |||
L | 27/10/24 14:00 | Grimsby Borough Ladies |
2 - 5
(HT 1-1) |
Bottesford Town FC Women | |||
CC | 20/10/24 14:00 | Grimsby Borough Ladies |
2 - 9
|
Sleaford Town Ladies 1st | |||
L | 13/10/24 14:00 | Cleethorpes Town Ladies |
0 - 1
(HT 0-1) |
Grimsby Borough Ladies | |||
L | 06/10/24 14:00 | Grimsby Borough Ladies |
H - W
|
Healing Hotspurs FC Blue Women | Home Walkover | ||
L | 29/09/24 14:00 | Grimsby Borough Ladies |
6 - 4
(HT 4-1) |
Barton United Ladies | |||
L | 22/09/24 14:00 | Louth Football Club Ladies |
2 - 3
|
Grimsby Borough Ladies | |||
L | 08/09/24 14:00 | Healing Hotspurs FC Womens |
0 - 13
(HT 0-3) |
Grimsby Borough Ladies |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | Grimsby Borough Ladies | VS | Healing Hotspurs FC Womens | BRADLEY FOOTBALL DEVELOPMENT CENTRE | ||
L | 01/12/24 14:00 | Grimsby Borough Ladies | VS | Brigg Town FC CIC | BRADLEY FOOTBALL DEVELOPMENT CENTRE | ||
L | 08/12/24 14:00 | Grimsby Borough Ladies | VS | Louth Football Club Ladies | BRADLEY FOOTBALL DEVELOPMENT CENTRE | ||
L | 15/12/24 14:00 | Grimsby Borough Ladies | VS | Market Rasen Town FC Ladies | BRADLEY FOOTBALL DEVELOPMENT CENTRE | ||
L | 05/01/25 14:00 | Bottesford Town FC Women | VS | Grimsby Borough Ladies | BOTTESFORD TOWN FC | ||
L | 12/01/25 14:00 | Grimsby Borough Ladies | VS | Barton Town FC Women | BRADLEY FOOTBALL DEVELOPMENT CENTRE | ||
L | 26/01/25 14:00 | Grimsby Borough Ladies | VS | Cleethorpes Town Ladies | BRADLEY FOOTBALL DEVELOPMENT CENTRE | ||
L | 02/02/25 14:00 | Brigg Town FC CIC | VS | Grimsby Borough Ladies | THE EC SURFACING STADIUM | ||
L | 16/02/25 14:00 | Healing Hotspurs FC Blue Women | VS | Grimsby Borough Ladies | BRITISH LEGION SPORTS & SOCIAL CLUB (SPORTS GROUND) | ||
L | 23/02/25 14:00 | Market Rasen Town FC Ladies | VS | Grimsby Borough Ladies | RASE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aird, Natalie | 6 | 6 | 6 | 6 | |||||||||||||||
2 | Ball, Tierney | 5 | 4 | 4 | 5 | |||||||||||||||
3 | Bryan, Ella | 6 | 6 | 1 | ||||||||||||||||
4 | Cross, Lucie | 1 | 1 | 1 | ||||||||||||||||
5 | French, Bethany | 2 | 2 | |||||||||||||||||
6 | Friel, Kaysha | 4 | 1 | 1 | 1 | 3 | ||||||||||||||
7 | Hemsworth, Kacey | 2 | 2 | |||||||||||||||||
8 | Hillman, Chloe | 3 | 1 | 2 | 1 | |||||||||||||||
9 | Hollis, Amelia | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
10 | Hollis, Chloe | 6 | 6 | |||||||||||||||||
11 | Hudson, Libby | 4 | 4 | |||||||||||||||||
12 | Hull, Imogen | 1 | 1 | |||||||||||||||||
13 | Kirby, Betty | 5 | 2 | 2 | 5 | 1 | ||||||||||||||
14 | lonsdale, phoebe | 4 | 4 | |||||||||||||||||
15 | McAteer, Lexie | 1 | 1 | |||||||||||||||||
16 | Nicklin, Libby | 1 | 1 | |||||||||||||||||
17 | radford, bailey | 1 | 1 | |||||||||||||||||
18 | Salah, Madison | 3 | 1 | 2 | ||||||||||||||||
19 | SMITH, MEGAN | 6 | 2 | 2 | 6 | |||||||||||||||
20 | Soar, Charlotte | 1 | 1 | |||||||||||||||||
21 | stevenson, mia | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
22 | Westerman, Abby | 5 | 4 | 1 | ||||||||||||||||
23 | Woods, Scarlet | 6 | 12 | 12 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 22 | 6 | W W W |
Oct | 3 | 2 | 0 | 1 | 3 | 5 | W W L |
Nov | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 8 | 9 | W W L |
Away | 5 | 5 | 0 | 0 | 27 | 6 | W W W W W |
Overall | 8 | 7 | 0 | 1 | 35 | 15 | W W W W W L W W |
Players
Natalie Aird
Tierney Ball
Morgan Blackledge
Ella Bryan
Lucie Cross
Phoebe Emerson
Bethany French
Kaysha Friel
Jude Hall
Kacey Hemsworth
Chloe Hillman
Amelia Hollis
Chloe Hollis
Libby Hudson
Imogen Hull
Betty Kirby
Eleisha Knight
Abigail Lewis
Layla Lidgard
phoebe lonsdale
Lexie McAteer
Libby Nicklin
Scarlett Norman
Milly North
bailey radford
Darcy Revill
Macy Revill
Lily Rice
Madison Salah
MEGAN SMITH
Charlotte Soar
mia stevenson
Abby Westerman
Mia Westerman
Amelia Weston
Scarlet Woods